** The Primary Meet Contact for each team is listed in bold **
Arora Hills Barracudas 23230 Arora Hills Drive, Clarksburg, MD 20871 8 lanes - No lights |
|||
---|---|---|---|
Parent Rep. | Dawn Frazier | 301-980-6619 | |
Parent Rep. | Brandon Averil | 301-461-6700 | |
Coach | Kenny Shelhorse | 301-943-0222 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Bennington Whales 29 Goodport Lane, Gaithersburg, MD 20878 6 lanes with lights |
|||
Parent Rep. | Meron Killings | 571-364-2377 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Aurora Sanchez | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Head Coach | Tate Newman | 240-801-0056 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Delaney Johnson | 240-779-4539 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Churchill Village South Sundevils 13601 Wanegarden Drive, Germantown, MD 20874 10 lanes with lights |
|||
Parent Rep. | Tim Short | 240-252-8460 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Head Coach | Allison Perlroth | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Asst. Coach | Brady Buttrey | ||
Asst. Coach | Nick Gamble | ||
Hadley Farms Great White Sharks 7420 Hadley Farms Drive, Gaithersburg, MD 20879 6 lanes - No lights |
|||
Parent Rep. | Liz McClure | 301-910-3637 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Tara Green | 240-994-1538 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Lynn Sager | 301-651-6258 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Head Coach | Natalie Hasemann | 301-500-9159 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
P/T Coach | Jack McClure | 301-648-4503 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Montgomery Place - Edinburgh Village Marlins 8825 Centerway Road, Montgomery Village, MD 20879 8 lanes with lights |
|||
Parent Rep. | Ana Guevara | 240-274-4148 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Kathy King | 240-551-7536 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Head Coach | Geovanny Fallas | 301-613-2426 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Ezekiel Fallas | 301-613-2426 | |
Asst. Coach | Theresa King | 240-551-8554 | |
Scoring Contact | Fatima Guevara | 240-274-4148 (C) | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Northlake Dolphins 12700 Partridge Wood Drive, Germantown, MD 20874 6 lanes with lights |
|||
Parent Rep. | Anne Marie Wickson | 585-261-3137 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Sue Currier | ||
Head Coach | Mike Morales | 240-751-7183 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Mikayla Lynch | ||
Stratford Knolls Sharks 11531 Doxdam Terrace, Germantown, MD 20876 6 lanes - No lights |
|||
Parent Rep. | Kim Pagliarulo | 301-502-3463 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Head Coach | Loris Salina | 301-337-9353 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Nathalie Chavez | 240-750-4332 | |
Williamsburg Square/Ashton Place Barracudas 18274 Smokehouse Court, Germantown, MD 20874 6 lanes - No lights |
|||
Parent Rep. | Bethel Willingham |
301-528-6275 (H) 240-603-1526 (C) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Nanette Weinmann | 202-294-8724 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Rep. | Jessica Holston | 240-603-7845 | |
Parent Rep. | Rebecca Wadler | 856-426-1409 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Head Coach | Karolina Stancik | 240-426-3276 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Monse Albistur | 240-426-9319 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asst. Coach | Olivia Sieger | 202-760-0801 | This email address is being protected from spambots. You need JavaScript enabled to view it. |