Home | Score | Away | |
---|---|---|---|
Saturday, June 18, 2011 | |||
Churchill Village South | 219 | 239 | Clarksburg Village |
Willows of Potomac | 362 | 91 | Montgomery Place/Edinburgh Village |
Hadley Farms | 248 | 201 | Williamsburg Square/Ashton Place |
Stratford Knolls | 236 | 223 | Bennington |
Northlake | 331 | 115 | Clarksburg Town Center |
Wednesday, June 22, 2011 | |||
Bennington | 151 | 299 | Clarksburg Village |
Williamsburg Square/Ashton Place | 248 | 195 | Stratford Knolls |
Northlake | 317 | 144 | Montgomery Place/Edinburgh Village |
Hadley Farms | 130 | 329 | Willows of Potomac |
Clarksburg Town Center | 175 | 277 | Churchill Village South |
Saturday, June 25, 2011 | |||
Clarksburg Village | 226 | 226 | Williamsburg Square/Ashton Place |
Churchill Village South | 207 | 230 | Bennington |
Willows of Potomac | 387 | 87 | Stratford Knolls |
Montgomery Place/Edinburgh Village | 280 | 168 | Clarksburg Town Center |
Hadley Farms | 185 | 272 | Northlake |
Wednesday, June 29, 2011 | |||
Bennington | 242 | 200 | Clarksburg Town Center |
Williamsburg Square/Ashton Place | 240 | 213 | Churchill Village South |
Willows of Potomac | 310 | 151 | Clarksburg Village |
Northlake | 286 | 175 | Stratford Knolls |
Montgomery Place/Edinburgh Village | 151 | 304 | Hadley Farms |
Saturday, July 9, 2011 | |||
Clarksburg Village | 198 | 263 | Northlake |
Churchill Village South | 132 | 321 | Willows of Potomac |
Bennington | 186 | 275 | Williamsburg Square/Ashton Place |
Stratford Knolls | 231 | 222 | Montgomery Place/Edinburgh Village |
Clarksburg Town Center | 115 | 344 | Hadley Farms |
Wednesday, July 13, 2011 | |||
Willows of Potomac | 380 | 86 | Bennington |
Northlake | 253 | 191 | Churchill Village South |
Montgomery Place/Edinburgh Village | 150 | 300 | Clarksburg Village |
Stratford Knolls | 216 | 237 | Hadley Farms |
Clarksburg Town Center | 160 | 300 | Williamsburg Square/Ashton Place |
Saturday, July 16, 2011 | |||
Clarksburg Village | 244 | 214 | Hadley Farms |
Churchill Village South | 260 | 196 | Montgomery Place/Edinburgh Village |
Bennington | 164.5 | 290.5 | Northlake |
Williamsburg Square/Ashton Place | 127 | 334 | Willows of Potomac |
Stratford Knolls | 281 | 178 | Clarksburg Town Center |
Saturday, July 23, 2011 | |||
Invitationals |