Home | Score | Away | |
---|---|---|---|
Wednesday, June 13, 2012 | |||
Clarksburg Village | 369 | 89 | MPEV |
Stratford Knolls | 206 | 193 | WSAP |
Northlake | 327 | 134 | Bennington |
Churchill Village South | 223 | 241 | Clarksburg Town Center |
Saturday, June 16, 2012 | |||
Clarksburg Village | 289 | 173 | Hadley Farms |
MPEV | 136 | 310 | Stratford Knolls |
WSAP | 201 | 251 | Northlake |
Bennington | 201 | 231 | Churchill Village South |
Wednesday, June 20, 2012 | |||
Stratford Knolls | 210 | 247 | Hadley Farms |
Northlake | 331 | 128 | MPEV |
Churchill Village South | 228 | 220 | WSAP |
Clarksburg Town Center | 306 | 158 | Bennington |
Saturday, June 23, 2012 | |||
Hadley Farms | 189 | 263 | Northlake |
Clarksburg Village | 311 | 149 | Stratford Knolls |
MPEV | 214 | 224 | Churchill Village South |
WSAP | 229 | 229 | Clarksburg Town Center |
Wednesday, June 27, 2012 | |||
Hadley Farms | 259 | 197 | Churchill Village South |
Northlake | 138 | 319 | Clarksburg Village |
Clarksburg Town Center | 260 | 197 | MPEV |
WSAP | 250 | 212 | Bennington |
Saturday, June 30, 2012 | |||
Hadley Farms | 242 | 202 | Clarksburg Town Center |
Churchill Village South | 170 | 291 | Clarksburg Village |
Northlake | 262 | 191 | Stratford Knolls |
Bennington | Cancelled | MPEV | |
Saturday, July 7, 2012 | |||
Bennington | 189 | 271 | Hadley Farms |
Clarksburg Town Center | 150 | 308 | Clarksburg Village |
Stratford Knolls | 231 | 222 | Churchill Village South |
MPEV | 195 | 246 | WSAP |
Wednesday, July 11, 2012 | |||
Hadley Farms | 254 | 204 | WSAP |
Clarksburg Village | 382 | 89 | Bennington |
Stratford Knolls | 227 | 235 | Clarksburg Town Center |
Churchill Village South | 195 | 260 | Northlake |
Saturday, July 14, 2012 | |||
MPEV | Cancelled | Hadley Farms | |
WSAP | 150 | 311 | Clarksburg Village |
Bennington | 134 | 258 | Stratford Knolls |
Clarksburg Town Center | 194 | 267 | Northlake |
Saturday, July 21, 2012 | |||
Invitationals |