Home | Score | Away | |
---|---|---|---|
Saturday, June 15, 2019 | |||
Bennington | Northlake | ||
Stratford Knolls | 113.16 | 203.83 | Arora Hills |
WSAP | 307 | 132 | Churchill Village Souith |
MPEV | 241 | 211 | Hadley Farms |
Wednesday, June 19, 2019 | |||
Hadley Farms | Northlake | ||
Churchill Village South | Arora Hills | ||
MPEV | Bennington | ||
Stratford Knolls | WSAP | ||
Saturday, June 22, 2019 | |||
Hadley Farms | 226 | 224 | Bennington |
Northlake | 212 | 242 | Stratford Knolls |
Arora Hills | 286 | 169 | WSAP |
Churchill Village South | 142 | 301 | MPEV |
Wednesday, June 26, 2019 | |||
Bennington | 175 | 255 | Stratford Knolls |
Northlake | 350 | 102 | Churchill Village South |
WSAP | 255 | 186 | Hadley Farms |
Arora Hills | MPEV | ||
Saturday, June 29, 2019 | |||
Hadley Farms | 227 | 227 | Stratford Knolls |
Churchill Village South | 194 | 255 | Bennington |
Northlake | 204 | 249 | Arora Hills |
WSAP | 262 | 194 | MPEV |
Wednesday, July 10, 2019 | |||
Churchill Village South | 190 | 269 | Hadley Farms |
Bennington | Arora Hills | ||
Northlake | 224 | 228 | WSAP |
Stratford Knolls | 261 | 209 | MPEV |
Saturday, July 13, 2019 | |||
Stratford Knolls | 274 | 174 | Churchill Village South |
Arora Hills | Hadley Farms | ||
Bennington | 150 | 310 | WSAP |
MPEV | Northlake | ||
Saturday, July 20, 2019 | |||
Invitationals |