Home | Score | Away | |
---|---|---|---|
Saturday, June 21, 2014 | |||
Hadley Farms | 318 | 138 | Northlake |
Churchill Village South | 286 | 187 | Bennington |
MPEV | 49 | 220 | WSAP |
Stratford Knolls | 132 | 256 | Arora Hills |
Wednesday, June 24, 2014 | |||
Arora Hills | 78 | 126 | Hadley Farms |
WSAP | 249 | 160 | Bennington |
Stratford Knolls | 81 | 166 | Northlake |
Churchill Village South | 260 | 60 | MPEV |
Saturday, June 28, 2014 | |||
Northlake | 296 | 156 | Arora Hills |
Hadley Farms | 277 | 182 | Churchill Village South |
Bennington | MPEV | ||
WSAP | 313 | 140 | Stratford Knolls |
Wednesday, July 2, 2014 | |||
Northlake | 181 | 149 | Churchill Village South |
Hadley Farms | 252 | 198 | WSAP |
MPEV | 90 | 295 | Arora Hills |
Bennington | 248 | 166 | Stratford Knolls |
Saturday, July 12, 2014 | |||
Arora Hills | 201 | 242 | Churchill Village South |
WSAP | 209 | 251 | Northlake |
Bennington | 171 | 281 | Hadley Farms |
MPEV | Stratford Knolls | ||
Wednesday, July 16, 2014 | |||
Arora Hills | 173 | 284 | WSAP |
Northlake | 295 | 164 | Bennington |
Hadley Farms | 412 | 58 | MPEV |
Churchill Village South | 293 | 163 | Stratford Knolls |
Saturday, July 19, 2014 | |||
Churchill Village South | 192 | 270 | WSAP |
Arora Hills | 222 | 183 | Bennington |
Northlake | WIN | Forfeit | MPEV |
Stratford Knolls | Hadley Farms | ||
Saturday, July 26, 2014 | |||
Invitationals |