Home | Score | Away | |
---|---|---|---|
Saturday, June 15, 2024 | |||
WSAP | 173 | 258 | Hadley Farms |
Bennington | 261 | 241 | Germantown Park |
Stratford Knolls | 225 | 218 | Churchill Village South |
Wednesday, June 19, 2024 | |||
Northlake | 257 | 170 | WSAP |
Churchill Village South | 237 | 194 | Bennington |
Germantown Park | 112 | 322 | Stratford Knolls |
Saturday, June 22, 2024 | |||
Northlake | 219 | 242 | Hadley Farms |
WSAP | 282 | 146 | Germantown Park |
Bennington | 204 | 226 | Stratford Knolls |
Wednesday, June 26, 2024 | |||
Hadley Farms | 352 | 108 | Germantown Park |
Churchill Village South | 198 | 244 | WSAP |
Stratford Knolls | 208 | 245 | Northlake |
Saturday, June 29, 2024 | |||
Germantown Park | 118 | 341 | Northlake |
Churchill Village South | 173 | 282 | Hadley Farms |
WSAP | 210 | 162 | Bennington |
Wednesday, July 10, 2024 (Makeups Monday, July 15, 2024) | |||
Northlake | 270 | 181 | Churchill Village South |
Hadley Farms | Bennington | ||
Stratford Knolls | 241 | 211 | WSAP |
Saturday, July 13, 2024 | |||
Germantown Park | 133 | 328 | Churchill Village South |
Bennington | 148 | 293 | Northlake |
Hadley Farms | Stratford Knolls | ||
Saturday, July 20, 2022 | |||
Invitationals |