July 21, 2012
Place | Team | Points | |
---|---|---|---|
STANDARD POINTS | |||
Combined Team Score | |||
1 | Clarksburg Village Dolphins | CBV | 575 |
2 | Northlake Dolphins | NL | 470 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 418 |
4 | Churchill Village South Sundevils | CVS | 366 |
5 | Hadley Farms Great White Sharks | HF | 315 |
6 | Stratford Knolls Sharks | SK | 258 |
7 | Williamsburg Square/Ashton Place Barracudas | WSAP | 250 |
8 | Bennington Whales | BN | 203 |
9 | Montgomery Place/Edinburgh Village Marlins | MPEV | 158 |
Girls Team Score | |||
1 | Churchill Village South Sundevils | CVS | 264 |
2 | Clarksburg Village Dolphins | CBV | 227 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 216 |
4 | Northlake Dolphins | NL | 202 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 161 |
6 | Hadley Farms Great White Sharks | HF | 160 |
7 | Stratford Knolls Sharks | SK | 111 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 105 |
9 | Bennington Whales | BN | 62 |
Boys Team Score | |||
1 | Clarksburg Village Dolphins | CBV | 348 |
2 | Northlake Dolphins | NL | 268 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 202 |
4 | Hadley Farms Great White Sharks | HF | 155 |
5 | Stratford Knolls Sharks | SK | 147 |
6 | Bennington Whales | BN | 141 |
7 | Churchill Village South Sundevils | CVS | 102 |
8 | Williamsburg Square/Ashton Place Barracudas | WSAP | 89 |
9 | Montgomery Place/Edinburgh Village Marlins | MPEV | 53 |
IMPROVEMENT POINTS | |||
Combined Team Score | |||
1 | Churchill Village South Sundevils | CVS | 325 |
2 | Montgomery Place/Edinburgh Village Marlins | MPEV | 299 |
3 | Clarksburg Village Dolphins | CBV | 286 |
4 | Northlake Dolphins | NL | 284 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 267 |
6 | Clarksburg Town Center Tiger Sharks | CTC | 264 |
7 | Bennington Whales | BN | 254 |
8 | Hadley Farms Great White Sharks | HF | 253 |
9 | Stratford Knolls Sharks | SK | 250 |
Girls Team Score | |||
1 | Churchill Village South Sundevils | CVS | 179 |
2 | Northlake Dolphins | NL | 148 |
3 | Bennington Whales | BN | 143 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 142 |
5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 140 |
6 | Clarksburg Village Dolphins | CBV | 137 |
7 | Clarksburg Town Center Tiger Sharks | CTC | 134 |
8 | Stratford Knolls Sharks | SK | 130 |
8 | Hadley Farms Great White Sharks | HF | 130 |
Boys Team Score | |||
1 | Montgomery Place/Edinburgh Village Marlins | MPEV | 159 |
2 | Clarksburg Village Dolphins | CBV | 149 |
3 | Churchill Village South Sundevils | CVS | 146 |
4 | Northlake Dolphins | NL | 136 |
5 | Clarksburg Town Center Tiger Sharks | CTC | 130 |
6 | Williamsburg Square/Ashton Place Barracudas | WSAP | 125 |
7 | Hadley Farms Great White Sharks | HF | 123 |
8 | Stratford Knolls Sharks | SK | 120 |
9 | Bennington Whales | BN | 111 |
Event 1 - Boys 200 SC Meter Medley Relay | ||||||
GGSL Record: 2:04.40 - 7/2010 - Northlake (NL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Northlake | A | 2:09.15 | 2:11.70 | 22 | |
1) Knopf, Nick 14 2) McIntyre, Thomas 18 3) Epstein, Jordan 17 4) Whitmeyer, Brady 14 | ||||||
2 | Stratford Knolls | A | NT | 2:12.10 | 18 | |
1) Liu, Michael 16 2) Dengler, Raymond 16 3) Dengler, Joseph 17 4) Yeung, John 16 | ||||||
3 | Bennington | A | 2:12.05 | 2:12.87 | 16 | |
1) Powell, Jeremy 17 2) Palmer, Clay 17 3) Henry, Wayne 18 4) Powell, Mitchell 15 | ||||||
4 | Clarksburg Village | A | 2:21.50 | 2:20.43 | 14 | |
1) Chuang, Matt 14 2) Franklin, Spencer 15 3) Xu, Stephen 14 4) Sandi, Frederico 13 | ||||||
5 | Churchill Village South | A | 2:22.61 | 2:22.94 | 12 | |
1) Bolton, Joseph 14 2) Bolton, Joshua 18 3) Garvey, Jason 18 4) Hein, Greg 16 | ||||||
6 | WSAP | A | 2:23.59 | 2:34.08 | 10 | |
1) Melgar, Irving 11 2) Aguilera, Marlon 16 3) Chua, Adrian 17 4) Okusaga, DJ 18 | ||||||
7 | Bennington | B | 2:39.81 | x2:37.56 | ||
1) Llaja, Juan 18 2) Tu, Thomas 13 3) Palmer, Stephen 15 4) Castillo, Josh 15 | ||||||
8 | MPEV | A | 2:48.65 | 2:42.07 | 8 | |
1) Duarte, Marco 12 2) Fallas, Joshua 15 3) Meza, Kevin 15 4) Nunez, Michael 13 | ||||||
9 | Clarksburg Town Center | A | 2:30.55 | 2:43.00 | 6 | |
1) White, Thomas 14 2) Spiridopoulos, Conor 14 3) Espinosa, Carlos 17 4) Foo, Bryan 11 | ||||||
10 | Hadley Farms | A | 2:35.06 | 2:45.63 | 4 | |
1) McClure, Jack 14 2) Platt, John 15 3) Snyder, Steven 14 4) Hardy, Josiah 11 | ||||||
11 | WSAP | B | 2:42.05 | x2:54.84 | ||
1) Papillero, Jex 15 2) Rodriguez, Andres 18 3) Morales, Mike 16 4) Delgado, Eduardo 15 | ||||||
12 | Clarksburg Village | B | NT | x2:55.56 | ||
1) John, Brandon 11 2) Trinh, Vincent 12 3) Masood, Jamal 12 4) Wang, Alan 14 | ||||||
13 | Stratford Knolls | B | NT | x2:57.75 | ||
1) Torres, Tristan 13 2) Liu, Elvin 12 3) Acevedo Castro, Kevin 14 4) Sharp, Gregory 13 | ||||||
14 | Northlake | B | NT | x3:03.69 | ||
1) Rakow, Kevin 15 2) McIntyre, Stephen 16 3) Knopf, Mason 12 4) McIntyre, Skip 11 | ||||||
15 | Hadley Farms | B | 3:02.07 | x3:11.65 | ||
1) Leon, Eddy 12 2) Wight, Matthew 11 3) Robinson, Darius 12 4) Cooney, Maxwell 11 | ||||||
--- | Churchill Village South | B | 2:51.57 | DQ | ||
1) Urbina, Ethan 11 2) Diaz-Guardado, Matt 16 3) Elhawa, Ali 13 4) Sorter, Ian 15 | ||||||
Event 2 - Girls 200 SC Meter Medley Relay | ||||||
GGSL Record: 2:23.58 - 7/2010 - Willows of Potomac (WIL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Churchill Village South | A | 2:33.30 | 2:31.43 | 22 | |
1) Eckerstrom, Dana 14 2) Chin, Madeleine 17 3) Stachura, Devan 17 4) Lemme, Chrystle 18 | ||||||
2 | Northlake | A | 2:38.13 | 2:42.82 | 18 | |
1) Duffer, Cori 17 2) Armezzani, Julia 15 3) Shaughnessy, Emily 15 4) Zelaya, Ana 11 | ||||||
3 | Hadley Farms | A | 2:38.45 | 2:42.84 | 16 | |
1) Mays, Janelle 18 2) Hardy, Alaya 15 3) Gierula, Alexie 16 4) Cubbage, Emily 17 | ||||||
4 | Clarksburg Town Center | A | 2:38.36 | 2:45.34 | 14 | |
1) Guillen, Rebecca 13 2) White, Abigail 11 3) Soler, Ana 12 4) McGrath, Emma 11 | ||||||
5 | Stratford Knolls | A | 2:28.66 | 2:45.91 | 12 | |
1) Bennett, Carly 15 2) Gomez, Kayla 14 3) Quigley, Rachel 16 4) Grieco, Katie 15 | ||||||
6 | Clarksburg Village | A | 2:39.12 | 2:46.01 | 10 | |
1) Huynh, Christina 15 2) Giacalone, Gianna 12 3) Li, Michelle 11 4) Proano, Camila 15 | ||||||
7 | Churchill Village South | B | 2:46.68 | x2:48.46 | ||
1) Perlroth, Allison 14 2) Satsangi, Yamuna 12 3) Ganz, Kathryn 13 4) Ganz, April 18 | ||||||
8 | Northlake | B | NT | x2:49.08 | ||
1) Rakow, Marissa 18 2) Cespedes, Krystina 13 3) Shaughnessy, Bridget 13 4) Whitmeyer, Lindsey 11 | ||||||
9 | MPEV | A | 2:47.28 | 2:50.11 | 8 | |
1) Arias, Elena 15 2) King, Teresa 14 3) Fallas, Destiny 12 4) Arias, Andrea 14 | ||||||
10 | Hadley Farms | B | 2:46.04 | x2:54.02 | ||
1) Sanford, Bailey 12 2) Glab, Christiana 13 3) Leon, Alvina 14 4) Cooney, Shannon Grace 13 | ||||||
11 | Clarksburg Village | B | NT | x2:55.62 | ||
1) Aberin, Kyrstyn 16 2) Davis, Paige 11 3) Huynh, Megan 11 4) Giacalone, Sarah 14 | ||||||
12 | WSAP | A | 2:36.41 | 2:56.25 | 6 | |
1) Sakhi, Paloma 12 2) Chavez, Kiara 15 3) Flores, Karla 13 4) Clayton, Anna 18 | ||||||
13 | Bennington | A | 3:03.26 | 2:59.63 | 4 | |
1) Raymond, Jenna 11 2) Brake, Faith 14 3) Cocker, Beth 16 4) Yencarelli, Rinnah 13 | ||||||
14 | Clarksburg Town Center | B | NT | x3:08.78 | ||
1) Folb, Ramsey 16 2) Checchia, Alessandra 13 3) Kapoor, Manisha 10 4) Hunt, McKenna 10 | ||||||
15 | WSAP | B | 2:40.65 | x3:10.59 | ||
1) Aguirre, Natalia 17 2) Cruz (Morales), Shelly 14 3) Franco, Ashleigh 13 4) Martinez, Daniella 11 | ||||||
16 | Stratford Knolls | B | NT | x3:11.98 | ||
1) Yeung, Jenny 12 2) Boers, Asia 12 3) Gomez, Adryana 12 4) Sharp, Abigail 12 | ||||||
Event 3 - Boys 8 & Under 25 SC Meter Freestyle | ||||||
GGSL Record: 16.40 - 7/2012 - Benjamin Nachod (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Chen, Konnor | 7 | CTC | 17.98 | 18.49 | 11 |
2 | Jiang, Eric | 8 | CBV | 19.21 | 19.21 | 9 |
3 | Chen, Alexander | 8 | CBV | 19.01 | 19.31 | 8 |
4 | Luu, Pacy | 8 | BN | 19.27 | 19.82 | 7 |
5 | Nelson, DeShawn | 8 | NL | 19.98 | 20.70 | 6 |
6 | Klansek, John | 8 | SK | 21.00 | 21.49 | 5 |
7 | Hassett, Matthew | 8 | NL | 18.97 | 21.51 | 4 |
8 | Cook, Zac | 8 | CBV | 21.78 | x21.90 | |
9 | D'Attilio, Kyle | 8 | CTC | 21.99 | 22.33 | 3 |
10 | White, Jeffery | 8 | CTC | 21.56 | x22.58 | |
11 | Tie, Linwood | 8 | CBV | 24.27 | x23.03 | |
12 | Corvoisier, Joshua | 8 | CTC | 22.26 | x23.42 | |
13 | Centeno, Christian | 8 | BN | 21.61 | 23.74 | 2 |
14 | Wabik, Matthew | 8 | NL | 22.70 | x23.92 | |
15 | Lim, Josiah | 7 | SK | 22.32 | 24.22 | 1 |
16 | Boyle, Brandon | 8 | HF | 22.23 | 24.29 | |
17 | Kuskie, Darin | 7 | SK | 24.02 | x24.82 | |
18 | Yoder, Ryan | 8 | HF | 23.59 | 25.33 | |
19 | Klansek, William | 8 | SK | 23.05 | x25.59 | |
20 | Mullin, Braedon | 8 | HF | 25.55 | x26.00 | |
21 | Braun, Carter | 7 | HF | 29.23 | x26.01 | |
22 | Chamberlin, Ben | 6 | CVS | 30.22 | 26.58 | |
23 | Portillo, Kyle | 8 | MPEV | 24.66 | 26.83 | |
24 | Frejoles, Randy II | 8 | WSAP | 25.88 | 26.88 | |
25 | Vallone, Matthew | 8 | NL | 26.42 | x27.03 | |
26 | Delgado, Nicholas | 8 | WSAP | 25.52 | 27.65 | |
27 | Evans, Isaiah | 8 | WSAP | 26.41 | x27.97 | |
28 | Figueroa, Miguel | 8 | MPEV | 28.34 | 29.07 | |
29 | Raines, Evan | 7 | CVS | 31.85 | 29.58 | |
30 | Sieger, Michael | 7 | WSAP | 31.92 | x29.99 | |
31 | Satsangi, Pavan | 8 | CVS | 35.26 | x31.81 | |
Event 4 - Girls 8 & Under 25 SC Meter Freestyle | ||||||
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Lachance, Emily | 8 | NL | 18.93 | 18.41 | 11 |
2 | Bencal, Kyra | 8 | CBV | 19.69 | 20.87 | 9 |
3 | Shifflett, Sophia | 8 | CTC | 21.35 | 20.88 | 8 |
4 | Clyde, Ryan | 8 | CBV | 20.46 | 21.03 | 7 |
5 | Cardenas, Katie Juliette | 7 | WSAP | 20.19 | 21.05 | 6 |
6 | John, Kaityln | 7 | CBV | 20.35 | x21.40 | |
7 | Lin, Lisa | 8 | CBV | 21.00 | x21.67 | |
8 | Sharma, Tanushree | 8 | CVS | 22.22 | 21.98 | 5 |
9 | Zeng, Megan | 7 | CTC | 21.11 | 22.50 | 4 |
10 | Perez, Melody | 8 | HF | 24.13 | 22.76 | 3 |
11 | Cocker, Naomi | 8 | BN | 21.23 | 22.78 | 2 |
12 | Blake, Kalilah | 8 | NL | 21.69 | 23.05 | 1 |
13 | Mullin, Skylar | 7 | HF | 23.94 | 23.27 | |
14 | Silawan, Shaina | 8 | WSAP | 23.26 | 23.39 | |
15 | Kirk, Kylie | 7 | CTC | 23.47 | x24.64 | |
16 | Thomas (Franco), Leia | 8 | WSAP | 26.43 | x25.03 | |
17 | McClure, Kate | 8 | HF | 23.70 | x25.12 | |
18 | Currier, Emma | 8 | NL | 24.38 | x25.19 | |
19 | McTimoney, Allison | 8 | CTC | 23.75 | x26.01 | |
20 | Hinkley, Emma | 7 | SK | 26.28 | 26.22 | |
21 | Seib, Lauren | 8 | SK | 24.96 | 26.31 | |
22 | Pagliarulo, Brenna | 8 | SK | 26.49 | x26.74 | |
23 | Schrantz, Sophie | 8 | NL | 27.06 | x27.18 | |
24 | Cruz, Juliana | 7 | MPEV | 27.76 | 27.21 | |
25 | Dube, Anna Sofia | 6 | HF | 28.03 | x27.28 | |
26 | Robinson, Samantha | 8 | MPEV | 27.32 | 28.87 | |
27 | McCright, Hannah | 7 | BN | 27.44 | 28.91 | |
28 | Bidwell, Celia | 8 | CVS | 30.25 | 28.98 | |
29 | Garcia, Giuliana | 8 | WSAP | 28.22 | x29.84 | |
30 | Riley, Brianna | 5 | CVS | 31.59 | x30.72 | |
31 | Snowden, Imani | 6 | CVS | 31.34 | x32.33 | |
32 | Zambrano, Natalie | 7 | MPEV | 34.54 | x32.44 | |
33 | Cruz, Monica | 8 | MPEV | 46.34 | x37.78 | |
Event 5 - Boys 9-10 25 SC Meter Freestyle | ||||||
GGSL Record: 15.68 - 7/1996 - Shawn Coleman (WSAP) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Robinson, Marshall | 9 | HF | 16.97 | 17.02 | 11 |
2 | Sandi, Sebastian | 9 | CBV | 18.28 | 18.04 | 9 |
3 | Yi, Eric | 10 | CTC | 17.99 | 18.35 | 8 |
4 | Swift, Jeremy | 10 | NL | 18.55 | 18.37 | 7 |
5 | Martinez, Emmanuel | 10 | WSAP | 19.29 | 18.62 | 6 |
6 | McGuire, Kyle | 9 | CBV | 18.32 | 18.68 | 5 |
7 | Scott, Wyatt | 10 | CBV | 18.75 | x19.03 | |
8 | Grossnickel, Chase | 9 | NL | 18.43 | 19.24 | 4 |
9 | Ribas, Patrick | 10 | HF | 19.34 | 19.47 | 3 |
10 | Leon, Joey | 10 | HF | 19.51 | x19.73 | |
11 | Tiu, Raven | 10 | WSAP | 19.16 | 19.75 | 2 |
12 | Troffkin, Shane | 9 | CTC | 19.84 | 20.14 | 1 |
13 | Cornejo, Rodrigo | 10 | MPEV | 20.95 | 20.18 | |
14 | Dennie, Connor | 9 | CBV | 19.18 | x20.32 | |
15 | Buttrey, Brady | 10 | CVS | 19.28 | 20.41 | |
16 | Ramos, Francisco | 10 | NL | 21.61 | x20.59 | |
17 | Neidecker, Tyler | 10 | CTC | 20.12 | x20.73 | |
18 | Luu, Mac | 10 | BN | 19.50 | 21.14 | |
19 | Keeley, Connor | 10 | HF | 21.88 | x21.16 | |
20 | Hurd, Stephen | 10 | CTC | 19.77 | x21.56 | |
21 | Douglas, Connor | 9 | SK | 21.52 | 21.80 | |
22 | Saint Denis, Julian | 9 | CVS | 20.61 | 22.27 | |
23 | Mastori, Shahab | 10 | WSAP | 21.22 | x23.00 | |
24 | Garcia, William | 9 | WSAP | 23.12 | x23.45 | |
25 | Hinkley, Justin | 10 | SK | 25.15 | 24.73 | |
26 | de Ribeaux, Mario | 9 | NL | 22.25 | x25.02 | |
27 | Benitez, Kevin | 10 | MPEV | 33.65 | 25.16 | |
28 | Mena, Carlos | 9 | MPEV | 24.88 | x28.01 | |
29 | Nochez, Ariel | 8 | MPEV | NT | x29.20 | |
30 | Pagliarulo, Cormac | 10 | SK | 22.58 | x32.12 | |
Event 6 - Girls 9-10 25 SC Meter Freestyle | ||||||
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Kapoor, Manisha | 10 | CTC | 16.50 | 16.59 | 11 |
2 | Nguyen, Kaila | 10 | SK | 16.37 | 17.03 | 9 |
3 | Sakhi, Sofia | 10 | WSAP | 17.84 | 17.27 | 8 |
4 | Gomez, Briana | 10 | SK | 16.98 | 17.93 | 7 |
5 | Hunt, McKenna | 10 | CTC | 17.90 | 17.94 | 6 |
6 | Satsangi, Nandini | 10 | CVS | 18.15 | 18.23 | 5 |
7 | Jaime, Fatima | 10 | MPEV | 18.12 | 18.47 | 4 |
8 | Jackson, Simone | 10 | CBV | 17.84 | 18.67 | 3 |
9 | Brown, Kenya | 9 | CBV | 18.75 | 18.69 | 2 |
10 | Lachance, Breezy | 10 | NL | 21.44 | 19.11 | 1 |
11 | Jackson, Avery | 10 | CBV | 18.00 | x19.40 | |
12 | Romo, Nicole | 10 | WSAP | 18.36 | 19.47 | |
13 | Nguyen, Tehani | 9 | SK | 19.35 | x19.53 | |
14 | Wilson, Emily | 10 | CTC | 19.75 | x19.57 | |
15 | D'Attilio, Whitney | 10 | CTC | 19.44 | x19.71 | |
16 | Currier, Erin | 10 | NL | 19.07 | 19.75 | |
17 | McClure, Erin | 10 | HF | 19.06 | 19.94 | |
18 | Lynch, Mikayla | 10 | CBV | 20.17 | x20.15 | |
19 | Dickson (Franco), Alexis | 10 | WSAP | 20.50 | x20.73 | |
20 | Greaney, Savannah | 9 | NL | 19.76 | x20.74 | |
21 | Snowden, Yasmin | 9 | CVS | 21.09 | 20.97 | |
22 | Villa Hermosa, Chelsea | 10 | WSAP | 20.19 | x21.25 | |
23 | Hieronymus, Claire | 10 | HF | 20.45 | 21.90 | |
24 | Keeley, Claire | 10 | HF | 21.67 | x21.97 | |
25 | Harris, Emily | 10 | CVS | 22.76 | x22.20 | |
26 | Youstra, Colette | 10 | HF | 21.21 | x22.43 | |
27 | Klansek, Madeleine | 10 | SK | 23.42 | x22.60 | |
28 | Ghadeedau, Mona | 10 | BN | 21.89 | 22.72 | |
29 | Coreas, Jessica | 9 | MPEV | 30.37 | 22.88 | |
30 | Raines, Holly | 10 | CVS | 22.07 | x23.45 | |
31 | Velasquez, Ellie | 9 | NL | 24.38 | x23.59 | |
32 | Yencarelli, Cristina | 9 | BN | 23.25 | 23.84 | |
33 | Robinson, Hannah | 10 | MPEV | 26.17 | x28.03 | |
Event 7 - Boys 11-12 50 SC Meter Freestyle | ||||||
GGSL Record: 29.92 - 7/2011 - Jacob Halem (CBV) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | John, Brandon | 11 | CBV | 34.35 | 34.84 | 11 |
2 | Melgar, Irving | 11 | WSAP | 34.47 | 35.23 | 9 |
3 | Duarte, Marco | 12 | MPEV | 36.95 | 36.16 | 8 |
4 | Masood, Jamal | 12 | CBV | 35.77 | 36.81 | 7 |
5 | Robinson, Darius | 12 | HF | 37.17 | 38.21 | 6 |
6 | Cooney, Maxwell | 11 | HF | 36.14 | 39.06 | 5 |
7 | Liu, Elvin | 12 | SK | 38.55 | 39.63 | 4 |
8 | Paque, Marvin | 12 | NL | 39.61 | 40.25 | 3 |
9 | Pagliarulo, Cullen | 12 | SK | 41.50 | 40.63 | 2 |
10 | Foo, Bryan | 11 | CTC | 41.01 | 41.33 | 1 |
11 | Palmer, Mathew | 12 | BN | 42.00 | 42.00 | |
*12 | McIntyre, Skip | 11 | NL | 38.51 | 42.09 | |
*12 | Urbina, Ethan | 11 | CVS | 41.27 | 42.09 | |
14 | Argueta, Alejandro | 12 | MPEV | 43.08 | 43.06 | |
15 | Sharma, Krishn | 11 | CVS | 43.39 | 44.27 | |
16 | Luu, Rome | 11 | BN | 45.16 | 46.69 | |
17 | Papillero, Jed | 12 | WSAP | 44.78 | 46.90 | |
18 | Rodriguez, Juan | 11 | CTC | 47.63 | 48.46 | |
Event 8 - Girls 11-12 50 SC Meter Freestyle | ||||||
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Sakhi, Paloma | 12 | WSAP | 34.37 | 34.27 | 11 |
2 | Zelaya, Ana | 11 | NL | 33.69 | 34.62 | 9 |
3 | McGrath, Emma | 11 | CTC | 33.96 | 34.82 | 8 |
4 | Fallas, Destiny | 12 | MPEV | 34.51 | 34.93 | 7 |
5 | Li, Michelle | 11 | CBV | 35.62 | 36.31 | 6 |
6 | Mays, Evelyn | 12 | HF | 35.30 | 36.33 | 5 |
7 | Perlroth, Victoria | 12 | CVS | 37.08 | 36.37 | 4 |
8 | Whitmeyer, Lindsey | 11 | NL | 34.53 | 36.75 | 3 |
9 | Giacalone, Gianna | 12 | CBV | 35.39 | 37.03 | 2 |
10 | Satsangi, Yamuna | 12 | CVS | 37.29 | 37.78 | 1 |
11 | Sanford, Bailey | 12 | HF | 36.14 | 37.79 | |
12 | Soler, Ana | 12 | CTC | 36.42 | 38.00 | |
13 | Yeung, Jenny | 12 | SK | 37.99 | 38.42 | |
14 | Martinez, Daniella | 11 | WSAP | 38.02 | 39.14 | |
15 | Gomez, Adryana | 12 | SK | 37.60 | 39.39 | |
16 | Figueroa, Rosmery | 12 | MPEV | 42.73 | 41.15 | |
17 | Yencarelli, Kara | 11 | BN | 44.00 | 44.26 | |
18 | Raymond, Jenna | 11 | BN | 43.29 | 45.30 | |
Event 9 - Boys 13-14 50 SC Meter Freestyle | ||||||
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Xu, Stephen | 14 | CBV | 27.74 | 28.30 | 11 |
2 | Knopf, Nick | 14 | NL | 28.02 | 28.66 | 9 |
3 | Whitmeyer, Brady | 14 | NL | 29.07 | 30.03 | 8 |
4 | Chuang, Matt | 14 | CBV | 28.88 | 30.16 | 7 |
5 | Snyder, Steven | 14 | HF | 30.67 | 30.91 | 6 |
6 | Tu, Thomas | 13 | BN | 31.85 | 32.43 | 5 |
7 | Spiridopoulos, Conor | 14 | CTC | 33.75 | 35.09 | 4 |
8 | Torres, Tristan | 13 | SK | 34.94 | 35.31 | 3 |
9 | Acevedo Castro, Kevin | 14 | SK | 35.28 | 35.32 | 2 |
10 | Bolton, Joseph | 14 | CVS | 34.99 | 35.83 | 1 |
11 | White, Thomas | 14 | CTC | 35.41 | 36.14 | |
12 | Elhawa, Ali | 13 | CVS | 36.61 | 36.66 | |
13 | Alvero, Marnovan | 13 | WSAP | 37.20 | 37.36 | |
14 | Carrion, Micheal | 14 | BN | 37.37 | 37.42 | |
15 | Nunez, Michael | 13 | MPEV | 39.55 | 39.19 | |
16 | McClure, Jack | 14 | HF | 40.31 | 39.34 | |
17 | Escobar, John | 13 | MPEV | NT | 39.47 | |
18 | Estrera, Aleque | 14 | WSAP | 41.84 | 42.26 | |
Event 10 - Girls 13-14 50 SC Meter Freestyle | ||||||
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Eckerstrom, Dana | 14 | CVS | 32.84 | 33.26 | 11 |
2 | King, Teresa | 14 | MPEV | 32.83 | 33.80 | 9 |
3 | Gomez, Kayla | 14 | SK | 34.32 | 35.10 | 8 |
4 | Cooney, Shannon Grace | 13 | HF | 34.49 | 35.16 | 7 |
5 | Rashford, Abigail | 13 | HF | 34.49 | 35.49 | 6 |
6 | Shaughnessy, Bridget | 13 | NL | 35.23 | 35.71 | 5 |
7 | Giacalone, Sarah | 14 | CBV | 35.75 | 35.98 | 4 |
8 | Perlroth, Allison | 14 | CVS | 36.34 | 36.83 | 3 |
9 | Guillen, Rebecca | 13 | CTC | 36.02 | 37.75 | 2 |
10 | Cespedes, Kyleigh | 13 | NL | 38.37 | 37.99 | 1 |
11 | Brake, Faith | 14 | BN | 38.49 | 38.17 | |
12 | Franco, Ashleigh | 13 | WSAP | 39.06 | 39.67 | |
13 | Arias, Andrea | 14 | MPEV | 38.85 | 41.15 | |
14 | Kim, Stephanie | 14 | CBV | 36.75 | 41.35 | |
15 | Yencarelli, Rinnah | 13 | BN | 42.07 | 43.01 | |
16 | Flores, Karla | 13 | WSAP | 41.37 | 44.32 | |
17 | Checchia, Alessandra | 13 | CTC | 43.38 | 45.13 | |
18 | Sharp, Abigail | 12 | SK | 46.33 | 47.32 | |
Event 11 - Boys 15-18 50 SC Meter Freestyle | ||||||
GGSL Record: 25.06 - 7/2010 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
*1 | Epstein, Jordan | 17 | NL | 27.60 | 28.06 | 10 |
*1 | Garvey, Jason | 18 | CVS | 27.75 | 28.06 | 10 |
3 | Espinosa, Carlos | 17 | CTC | 27.92 | 28.12 | 8 |
4 | Franklin, Spencer | 15 | CBV | 28.25 | 28.25 | 7 |
5 | Powell, Jeremy | 17 | BN | 28.81 | 28.62 | 6 |
6 | Liu, Michael | 16 | SK | 28.04 | 28.72 | 5 |
7 | Yeung, John | 16 | SK | NT | 28.88 | 4 |
8 | Henry, Wayne | 18 | BN | 28.59 | 29.33 | 3 |
9 | Rakow, Kevin | 15 | NL | 28.95 | 30.16 | 2 |
10 | Bolton, Joshua | 18 | CVS | 29.91 | 31.13 | 1 |
11 | Meza, Kevin | 15 | MPEV | 31.10 | 31.31 | |
12 | Platt, John | 15 | HF | 30.95 | 31.32 | |
13 | Aguilera, Marlon | 16 | WSAP | 31.67 | 31.99 | |
14 | Okusaga, DJ | 18 | WSAP | 30.07 | 32.44 | |
15 | Fallas, Joshua | 15 | MPEV | 33.45 | 36.10 | |
16 | Chen, Mark | 15 | CBV | 37.95 | 37.56 | |
Event 12 - Girls 15-18 50 SC Meter Freestyle | ||||||
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Cocker, Beth | 16 | BN | 33.02 | 32.19 | 11 |
2 | Stachura, Devan | 17 | CVS | 32.70 | 32.82 | 9 |
3 | Lemme, Chrystle | 18 | CVS | 33.29 | 34.47 | 8 |
4 | Gierula, Alexie | 16 | HF | 33.24 | 34.77 | 7 |
5 | Arias, Elena | 15 | MPEV | 35.13 | 35.34 | 6 |
6 | Mays, Janelle | 18 | HF | 34.62 | 35.47 | 5 |
7 | Clayton, Anna | 18 | WSAP | 33.97 | 35.85 | 4 |
8 | Huynh, Christina | 15 | CBV | 35.77 | 35.93 | 3 |
9 | Chavez, Kiara | 15 | WSAP | 36.42 | 36.34 | 2 |
10 | Grieco, Katie | 15 | SK | 34.13 | 36.53 | 1 |
