July 20, 2024
Place | Team | Points | |
---|---|---|---|
STANDARD POINTS | |||
Combined Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 587 |
2 | Northlake Dolphins | NL | 558 |
3 | Churchill Village South Sundevils | CVS | 470 |
4 | Stratford Knolls Sharks | SK | 467 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 451 |
6 | Bennington Whales | BN | 238 |
7 | Germantown Park Marlins | GP | 146 |
Girls Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 282 |
2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 259 |
3 | Northlake Dolphins | NL | 250 |
4 | Stratford Knolls Sharks | SK | 248 |
5 | Churchill Village South Sundevils | CVS | 246 |
6 | Bennington Whales | BN | 119 |
7 | Germantown Park Marlins | GP | 62 |
Boys Team Score | |||
1 | Northlake Dolphins | NL | 308 |
2 | Hadley Farms Great White Sharks | HF | 305 |
3 | Churchill Village South Sundevils | CVS | 224 |
4 | Stratford Knolls Sharks | SK | 219 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 192 |
6 | Bennington Whales | BN | 119 |
7 | Germantown Park Marlins | GP | 84 |
IMPROVEMENT POINTS | |||
Combined Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 322 |
2 | Churchill Village South Sundevils | CVS | 312 |
3 | Stratford Knolls Sharks | NL | 287 |
4 | Northlake Dolphins | WSAP | 277 |
5 | Williamsburg Square/Ashton Place Barracudas | SK | 275 |
6 | Bennington Whales | BN | 243 |
7 | Germantown Park Marlins | GP | 208 |
Individual Event Results |
Download as PDF |