July 26, 2014
Place | Team | Points | |
---|---|---|---|
STANDARD POINTS | |||
Combined Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 565.50 |
2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 525.50 |
3 | Northlake Dolphins | NL | 509.50 |
4 | Churchill Village South Sundevils | CVS | 447 |
5 | Arora Hills Barracudas | AH | 421.50 |
6 | Stratford Knolls Sharks | SK | 235 |
7 | Bennington Whales | BN | 225 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 49 |
Girls Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 320 |
2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 314 |
3 | Churchill Village South Sundevils | CVS | 293 |
4 | Northlake Dolphins | NL | 237 |
5 | Arora Hills Barracudas | AH | 160 |
6 | Stratford Knolls Sharks | SK | 97 |
7 | Bennington Whales | BN | 46 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 17 |
Boys Team Score | |||
1 | Northlake Dolphins | NL | 272.50 |
2 | Arora Hills Barracudas | AH | 261.50 |
3 | Hadley Farms Great White Sharks | HF | 245.50 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 211.50 |
5 | Bennington Whales | BN | 179 |
6 | Churchill Village South Sundevils | CVS | 154 |
7 | Stratford Knolls Sharks | SK | 138 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 32 |
IMPROVEMENT POINTS | |||
Combined Team Score | |||
1 | Churchill Village South Sundevils | CVS | 348 |
2 | Hadley Farms Great White Sharks | HF | 336 |
3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 322 |
4 | Northlake Dolphins | NL | 311 |
5 | Arora Hills Barracudas | AH | 301 |
6 | Stratford Knolls Sharks | SK | 256 |
7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 197 |
8 | Bennington Whales | BN | 176 |
Girls Team Score | |||
1 | Churchill Village South Sundevils | CVS | 201 |
2 | Hadley Farms Great White Sharks | HF | 170 |
3 | Northlake Dolphins | NL | 158 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 146 |
5 | Arora Hills Barracudas | AH | 134 |
6 | Stratford Knolls Sharks | SK | 127 |
7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 105 |
8 | Bennington Whales | BN | 63 |
Boys Team Score | |||
1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 176 |
2 | Arora Hills Barracudas | AH | 167 |
3 | Hadley Farms Great White Sharks | HF | 166 |
4 | Northlake Dolphins | NL | 153 |
5 | Churchill Village South Sundevils | CVS | 147 |
6 | Stratford Knolls Sharks | SK | 129 |
7 | Bennington Whales | BN | 113 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 92 |
Event 1 - Boys 200 SC Meter Medley Relay | ||||||
GGSL Record: 2:04.40 - 7/2010 - Northlake (NL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Bennington | A | 2:13.69 | 2:15.15 | 22 | |
1) Tu, Thomas 14 2) Powell, Mitchell 16 3) Palmer, Stephen 16 4) Cocker, Josh 16 | ||||||
2 | Hadley Farms | A | 2:20.20 | 2:16.84 | 18 | |
1) McClure, Jack 16 2) Platt, John 17 3) Snyder, Steven 16 4) Meza, Kevin 17 | ||||||
3 | WSAP | A | 2:24.10 | 2:23.73 | 16 | |
1) Melgar, Irving 13 2) Aguilera, Marlon 17 3) Elim, Gian 17 4) Delgado, Eduardo 17 | ||||||
4 | WSAP | B | 2:35.91 | x2:26.10 | ||
1) Alvero, Marnovan 15 2) Alfaro, Christopher 11 3) Morales, Mike 18 4) Papillero, Jex 17 | ||||||
5 | Arora Hills | A | 2:23.41 | 2:26.25 | 14 | |
1) Kim, Cody 13 2) Luksis, Tyler 12 3) Aurdos, Joshua 16 4) Kim, Austin 16 | ||||||
6 | Northlake | A | 2:26.58 | 2:29.01 | 12 | |
1) Rakow, Kevin 17 2) Su, Len 15 3) McIntyre, Stephen 18 4) McIntyre, Skip 13 | ||||||
7 | Hadley Farms | B | 2:42.54 | x2:40.31 | ||
1) Hardy, Josiah 13 2) Wight, Matthew 13 3) Ribas, Stephen 14 4) Hasemann, Jimmy 15 | ||||||
8 | Bennington | B | 2:36.34 | x2:40.62 | ||
1) Tu, Matthew 12 2) Miao, Tiger 15 3) Tubman, Alex 15 4) Carrion, Michael 15 | ||||||
9 | Churchill Village South | A | 2:43.65 | 2:42.78 | 10 | |
1) Austin, Brenden 16 2) Fields, Tyler 17 3) Bidwick, Daniel 14 4) Gamble, George 12 | ||||||
10 | Northlake | B | NT | x2:42.84 | ||
1) Grossnickel, Jared 15 2) Muresan, Eddie 14 3) Muresan, Mika 13 4) Grossnickel, Chase 11 | ||||||
11 | Stratford Knolls | A | 2:23.48 | 2:43.50 | 8 | |
1) Liu, Michael 18 2) Crowe, Parker 11 3) Sharp, Gregory 15 4) Pagliarulo, Cullen 14 | ||||||
12 | Churchill Village South | B | 2:57.96 | x3:07.53 | ||
1) Gamble, Nickolas 12 2) Saint Denis, Julian 11 3) Buttrey, Brady 12 4) Pilpel, Bryan 11 | ||||||
--- | MPEV | A | 2:45.75 | DQ | ||
1) Cornejo, Rodrigo 11 2) Escobar, John 15 3) Fallas, Joshua 17 4) Menard, Arnaud 10 | ||||||
Event 2 - Girls 200 SC Meter Medley Relay | ||||||
GGSL Record: 2:23.58 - 7/2010 - Willows of Potomac(WIL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Hadley Farms | A | 2:37.02 | 2:36.55 | 22 | |
1) Hasemann, Natalie 13 2) Boyle, Caroline 14 3) Gierula, Alexie 18 4) Sanford, Bailey 14 | ||||||
2 | Northlake | A | 2:39.40 | 2:38.77 | 18 | |
1) Shaughnessy, Emily 17 2) Cespedes, Krystina 15 3) Shaughnessy, Bridget 15 4) Cespedes, Kyleigh 15 | ||||||
3 | Churchill Village South | A | 2:41.12 | 2:40.31 | 16 | |
1) Perlroth, Allison 16 2) Montau, Hannah 14 3) Ganz, Kathryn 15 4) Satsangi, Yamuna 14 | ||||||
4 | WSAP | A | 2:38.67 | 2:44.71 | 14 | |
1) Chavez, Kiara 17 2) Alvero, Marielle 14 3) Sakhi, Paloma 14 4) Villahermosa, Chelsea 12 | ||||||
5 | WSAP | B | 2:43.45 | x2:51.49 | ||
1) Sakhi, Sofia 12 2) Gamez, Aylin 13 3) Cruz (Morales), Shelly 16 4) Martinez, Daniella 13 | ||||||
6 | Hadley Farms | B | 2:49.38 | x2:52.98 | ||
1) Glab, Christiana 15 2) Vigil, Abigail 16 3) Mays, Evelyn 14 4) Rashford, Abigail 15 | ||||||
7 | Churchill Village South | B | 2:57.69 | x2:56.87 | ||
1) Montau, Chelsea 11 2) Harris, Emily 12 3) Austin, Kayleigh 18 4) David, Payton 14 | ||||||
8 | Northlake | B | NT | x2:58.76 | ||
1) Brito, Gabriella 18 2) Dahlman, Annie 11 3) Celentano, Bella 13 4) Lachance, Breezy 12 | ||||||
9 | Arora Hills | A | 2:59.97 | 2:59.58 | 12 | |
1) Chavez, Mariel 12 2) Mitchell, Teryn 11 3) Oates, Taylor 12 4) Hawasly, Aya 13 | ||||||
10 | Stratford Knolls | A | 2:28.66 | 3:03.06 | 10 | |
1) Nguyen, Tehani 11 2) Nguyen, Kaila 12 3) Yeung, Jenny 14 4) Alvarado, Lexie 12 | ||||||
--- | MPEV | A | 3:27.60 | DQ | ||
1) Phan, Rachel 11 2) Tocas, Liseth 14 3) Lovato, Andrea 11 4) Rodriguez, Andrea 14 | ||||||
--- | Bennington | A | 3:23.54 | DQ | ||
1) Ghaeedan, Mona 11 2) Yencarelli, Cristina 10 3) Yencarelli, Kara 12 4) Sorina, Erica 11 | ||||||
Event 3 - Boys 8 & Under 25 SC Meter Freestyle | ||||||
GGSL Record: 16.15 - 7/2013 - Konnor Chen (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Wilson, Isaiah | 8 | Churchill Village South | 19.17 | 19.19 | 11 |
2 | Hasset, Christopher | 7 | Northlake | 18.39 | 19.23 | 9 |
3 | Leach, Austin | 8 | Hadley Farms | 21.79 | 20.69 | 8 |
4 | Hamilton, Khamari | 8 | Churchill Village South | 22.50 | 20.89 | 7 |
5 | Wong, Andrew | 8 | Stratford Knolls | 22.41 | 21.42 | 6 |
6 | Chamberlin, Ben | 8 | Churchill Village South | 21.81 | x21.60 | |
7 | Holston, Nathan | 7 | WSAP | 23.20 | 22.03 | 5 |
8 | Lachance, Lucien | 8 | Northlake | 23.14 | 22.62 | 4 |
9 | Purvis, Turner | 8 | Arora Hills | 23.62 | 22.95 | 3 |
10 | Johnson, Xavier | 8 | Northlake | 24.90 | x25.08 | |
11 | Day, Austin | 7 | Hadley Farms | 27.77 | 25.27 | 2 |
12 | Wickson, Jay | 8 | Northlake | 23.44 | x25.50 | |
13 | Kim, Matthew | 8 | Arora Hills | 27.66 | 25.85 | 1 |
14 | Chase, Quinn | 8 | Stratford Knolls | 25.08 | 26.00 | |
15 | Molina, Fabian | 7 | Hadley Farms | 29.55 | x26.97 | |
16 | Alueta, Nathaniel | 7 | WSAP | 26.75 | 27.76 | |
17 | Lee, William | 8 | Arora Hills | 27.15 | x28.27 | |
18 | Aurdos, Noah | 8 | Arora Hills | 25.34 | x28.87 | |
19 | Leaman, Joel | 8 | Hadley Farms | 28.40 | x29.82 | |
20 | Riley, Isaac | 5 | Churchill Village South | 29.81 | x32.31 | |
21 | Liendo, Gianfranco | 8 | WSAP | 32.28 | x32.50 | |
22 | Brown, Jacob | 8 | WSAP | 30.97 | x32.72 | |
23 | Graybill, Ryland | 7 | MPEV | 40.27 | 34.18 | |
24 | Flores, Alex | 7 | MPEV | 49.48 | 46.33 | |
Event 4 - Girls 8 & Under 25 SC Meter Freestyle | ||||||
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Dube, Anna Sofia | 8 | Hadley Farms | 19.60 | 20.39 | 11 |
2 | Riley, Brianna | 7 | Churchill Village South | 20.69 | 20.73 | 9 |
3 | Smith, Olivia | 8 | Arora Hills | 21.22 | 20.97 | 8 |
4 | Bakhtina, Agniia | 8 | Churchill Village South | 22.38 | 21.59 | 7 |
5 | Wang, Lilian | 8 | Arora Hills | 21.75 | 22.01 | 6 |
6 | Cardenas, Jaylinne | 7 | WSAP | 21.21 | 22.28 | 5 |
7 | Snowden, Imani | 8 | Churchill Village South | 22.21 | x22.51 | |
8 | Millar, Amelie | 8 | WSAP | 22.96 | 22.72 | 4 |
9 | Brown, Julia | 8 | WSAP | 22.63 | x22.74 | |
10 | Gamez, Camila | 8 | WSAP | 23.95 | x22.75 | |
11 | Haske, Abigail | 8 | Stratford Knolls | 23.82 | 22.86 | 3 |
12 | Sohn, Irene | 8 | Arora Hills | 24.26 | x23.58 | |
13 | Rivas, Xiomara | 8 | MPEV | 23.86 | 23.88 | 2 |
14 | Wong, Lydia | 8 | Arora Hills | NT | x24.08 | |
15 | Miller, Kate | 7 | Stratford Knolls | 23.61 | 24.38 | 1 |
16 | Neville, Erin | 7 | Churchill Village South | 24.53 | x24.63 | |
17 | Sager, Mia | 8 | Hadley Farms | 25.13 | 24.65 | |
18 | Combs, Amber | 7 | Bennington | 23.84 | 24.97 | |
19 | Cisnado, Melissa | 8 | Stratford Knolls | 28.97 | x27.41 | |
20 | Fusto, Kaedyn | 7 | Northlake | 31.09 | 28.07 | |
21 | Nogales, Helen | 8 | MPEV | 32.61 | 28.13 | |
22 | Menard, Adrielle | 6 | MPEV | 28.15 | x28.33 | |
23 | Rivera, Adrianna | 7 | MPEV | 29.79 | x29.52 | |
24 | Tisaranni, Julia | 7 | Stratford Knolls | 27.88 | x29.72 | |
25 | Kurtz, Jessica | 7 | Bennington | 30.21 | 30.48 | |
26 | Wight, Lauren | 8 | Hadley Farms | 33.80 | x34.24 | |
27 | Siquel, Nyla | 7 | Hadley Farms | 39.37 | x38.16 | |
28 | Hook, Avery | 7 | Northlake | 47.59 | 48.27 | |
29 | Bort, Isabella | 7 | Northlake | 45.78 | x52.90 | |
Event 5 - Boys 9-10 25 SC Meter Freestyle | ||||||
GGSL Record: 15.19 - 7/2013 - Marshall Robinson (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hassett, Matthew | 10 | Northlake | 16.45 | 16.90 | 11 |
2 | Jo, Benjamin | 10 | Arora Hills | 17.41 | 17.13 | 9 |
3 | Luu, Pacy | 9 | Bennington | 16.90 | 17.25 | 8 |
4 | Boyle, Brandon | 10 | Hadley Farms | 17.22 | 17.63 | 7 |
5 | Alguard, Kaden | 9 | Arora Hills | 19.15 | 19.10 | 6 |
6 | Menard, Arnaud | 10 | MPEV | 18.18 | 19.14 | 5 |
7 | Delgado, Nicolas | 10 | WSAP | 19.44 | 19.56 | 4 |
8 | Braun, Carter | 9 | Hadley Farms | 19.76 | 19.57 | 3 |
9 | Paz, Victor | 10 | MPEV | 22.31 | 19.64 | 2 |
10 | Robertson, Tevin | 10 | Stratford Knolls | 19.50 | 19.66 | 1 |
11 | Wang, Davy | 10 | Arora Hills | 18.10 | x19.68 | |
12 | Neville, Aidan | 10 | Churchill Village South | 19.33 | 19.91 | |
13 | Klansek, John | 10 | Stratford Knolls | 19.13 | 19.94 | |
14 | Pagliarulo, Conall | 10 | Stratford Knolls | 19.40 | x20.21 | |
15 | Castaneda, Samuel | 10 | WSAP | 20.28 | 20.63 | |
16 | Evans, Lorenzo | 9 | WSAP | 20.14 | x20.75 | |
17 | Shuster, Kai | 10 | Stratford Knolls | 20.69 | x20.93 | |
18 | Scott, Jack | 10 | Arora Hills | 21.05 | x21.22 | |
19 | Yoder, Ryan | 10 | Hadley Farms | 19.30 | x21.35 | |
20 | Robinson, Xavier | 9 | Hadley Farms | 21.31 | x21.68 | |
21 | Sieger, Michael | 9 | WSAP | 20.51 | x21.79 | |
22 | Rivas, Anthony | 10 | MPEV | 27.13 | x23.64 | |
23 | Saint Denis, Brendan | 9 | Churchill Village South | 24.56 | 24.15 | |
24 | Hook, Conor | 10 | Northlake | 21.45 | 25.00 | |
25 | Raines, Evan | 9 | Churchill Village South | 21.66 | x26.57 | |
26 | Skolnik, Nathan | 10 | Churchill Village South | 32.87 | x32.84 | |
Event 6 - Girls 9-10 25 SC Meter Freestyle | ||||||
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Nguyen, Vivian | 10 | Hadley Farms | 15.75 | 16.37 | 11 |
2 | Cardenas, Katie Juliette | 9 | WSAP | 17.15 | 16.94 | 9 |
3 | Lachance, Emily | 10 | Northlake | 17.07 | 17.22 | 8 |
4 | McClure, Kate | 10 | Hadley Farms | 18.28 | 17.82 | 7 |
5 | Currier, Emma | 10 | Northlake | 18.53 | 18.27 | 6 |
6 | Loy, Delaney | 10 | Churchill Village South | 19.94 | 19.28 | 5 |
7 | Seib, Lauren | 10 | Stratford Knolls | 20.67 | 19.57 | 4 |
8 | Holston, Cadence | 9 | WSAP | 19.14 | 19.91 | 3 |
9 | Perez, Melody | 10 | Hadley Farms | 18.94 | x19.95 | |
10 | Williams, Aniya | 9 | Bennington | 19.33 | 20.01 | 2 |
11 | White, Jordan | 10 | Bennington | NT | 20.44 | 1 |
12 | Schrantz, Sophie | 10 | Northlake | 20.46 | x20.47 | |
13 | Copeland, Avery | 9 | Arora Hills | 20.60 | 20.59 | |
14 | Pagliarulo, Brenna | 10 | Stratford Knolls | 20.19 | 20.69 | |
15 | Jiang, Evelyn | 9 | Arora Hills | 20.21 | 20.70 | |
16 | Day, Alyssa | 9 | Hadley Farms | 20.53 | x20.76 | |
17 | Martinez, Maria | 9 | WSAP | 20.95 | x21.19 | |
18 | Agrawal, Suhani | 9 | Arora Hills | 21.03 | x21.31 | |
19 | Alueta, Danielle | 10 | WSAP | 21.06 | x21.59 | |
20 | Wyman, Anna | 10 | Arora Hills | 21.00 | x21.72 | |
21 | Duque, Stephanie | 10 | Churchill Village South | 22.40 | 21.75 | |
22 | Bejeck, Emily | 10 | Northlake | NT | x22.11 | |
23 | Ortero, Juliana | 9 | MPEV | 21.22 | 22.46 | |
24 | Chaskes, Sophia | 10 | Stratford Knolls | 25.44 | x23.65 | |
25 | Bidwell, Celia | 10 | Churchill Village South | 22.22 | x23.75 | |
26 | Kolomiiets, Angelina | 10 | Churchill Village South | 22.40 | x23.77 | |
27 | Shah, Ketki | 10 | Stratford Knolls | 24.84 | x23.91 | |
Event 7 - Boys 11-12 50 SC Meter Freestyle | ||||||
GGSL Record: 29.92 - 7/2011 - Jacob Halem (CBV) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Alfaro, Christopher | 11 | WSAP | 35.14 | 34.94 | 11 |
2 | Robinson, Marshall | 11 | Hadley Farms | 35.52 | 35.01 | 9 |
3 | Grossnickel, Chase | 11 | Northlake | 35.94 | 36.32 | 8 |
4 | Scott, Wyatt | 12 | Arora Hills | 37.40 | 36.34 | 7 |
5 | Gamble, George | 12 | Churchill Village South | 37.22 | 36.71 | 6 |
6 | Crowe, Parker | 11 | Stratford Knolls | 35.65 | 36.82 | 5 |
7 | Cornejo, Rodrigo | 11 | MPEV | 38.70 | 38.16 | 4 |
8 | Luksis, Tyler | 12 | Arora Hills | 38.68 | 38.19 | 3 |
9 | Ribas, Patrick | 12 | Hadley Farms | 38.75 | 38.20 | 2 |
10 | Muresan, Alex | 11 | Northlake | 37.95 | 38.21 | 1 |
11 | Saint Denis, Julian | 11 | Churchill Village South | 37.55 | 38.50 | |
12 | Martinez, Emmanuel | 12 | WSAP | 37.12 | 38.68 | |
13 | Luu, Mac | 11 | Bennington | 38.72 | 39.71 | |
14 | Hartman, Jonah | 12 | Stratford Knolls | 40.75 | 39.93 | |
15 | Portillo, Kyle | 11 | MPEV | 46.01 | 49.87 | |
Event 8 - Girls 11-12 50 SC Meter Freestyle | ||||||
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Villahermosa, Chelsea | 12 | WSAP | 33.77 | 34.67 | 11 |
2 | Sakhi, Sofia | 12 | WSAP | 35.51 | 36.14 | 9 |
3 | Oates, Taylor | 12 | Arora Hills | 35.53 | 36.90 | 8 |
4 | Currier, Erin | 12 | Northlake | 36.89 | 37.21 | 7 |
5 | Lachance, Breezy | 12 | Northlake | 36.16 | 38.06 | 6 |
6 | Montau, Chelsea | 11 | Churchill Village South | 38.26 | 38.11 | 5 |
7 | McClure, Erin | 12 | Hadley Farms | 38.37 | 38.77 | 4 |
8 | Nguyen, Tehani | 11 | Stratford Knolls | 39.06 | 40.07 | 3 |
9 | Sorina, Erica | 11 | Bennington | 39.32 | 40.77 | 2 |
10 | Chavez, Mariel | 12 | Arora Hills | 39.92 | 40.80 | 1 |
11 | Braun, Sydney | 12 | Hadley Farms | 41.09 | 41.39 | |
12 | Lovato, Andrea | 11 | MPEV | 39.26 | 41.42 | |
13 | Snowden, Yasmin | 11 | Churchill Village South | 41.40 | 41.44 | |
14 | Coreas, Jessica | 11 | MPEV | 41.94 | 42.40 | |
15 | Yencarelli, Cristina | 10 | Bennington | 41.91 | 43.21 | |
16 | Alvarado, Lexie | 12 | Stratford Knolls | 44.10 | 43.56 | |
Event 9 - Boys 13-14 50 SC Meter Freestyle | ||||||
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Robinson, Darius | 14 | Hadley Farms | 31.08 | 31.65 | 11 |
*2 | McIntyre, Skip | 13 | Northlake | 31.77 | 31.81 | 8.50 |
*2 | Melgar, Irving | 13 | WSAP | 31.85 | 31.81 | 8.50 |
4 | Muresan, Mika | 13 | Northlake | 31.44 | 32.51 | 7 |
5 | Kim, Cody | 13 | Arora Hills | 34.49 | 35.03 | 6 |
6 | Hardy, Josiah | 13 | Hadley Farms | 34.24 | 35.19 | 5 |
7 | Palmer, Matthew | 13 | Bennington | 35.19 | 35.25 | 4 |
8 | Bidwick, Daniel | 14 | Churchill Village South | 35.06 | 35.65 | 3 |
9 | McPhee, Connor | 13 | Arora Hills | 36.84 | 36.28 | 2 |
10 | Tu, Matthew | 12 | Bennington | 36.35 | 36.63 | 1 |
11 | Papillero, Jed | 14 | WSAP | 37.25 | 38.26 | |
12 | Pagliarulo, Cullen | 14 | Stratford Knolls | 37.09 | 38.42 | |
13 | Bonilla, Cristian | 14 | MPEV | 36.13 | 40.53 | |
Event 10 - Girls 13-14 50 SC Meter Freestyle | ||||||
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Montau, Hannah | 14 | Churchill Village South | 32.45 | 33.39 | 11 |
2 | Sanford, Bailey | 14 | Hadley Farms | 33.35 | 33.69 | 9 |
3 | Hasemann, Natalie | 13 | Hadley Farms | 33.50 | 34.06 | 8 |
4 | Satsangi, Yamuna | 14 | Churchill Village South | 34.30 | 35.20 | 7 |
5 | Yeung, Jenny | 14 | Stratford Knolls | 34.66 | 35.83 | 6 |
6 | Nguyen, Kaila | 12 | Stratford Knolls | 36.00 | 36.26 | 5 |
7 | Gamez, Aylin | 13 | WSAP | 34.66 | 36.31 | 4 |
8 | Hawasly, Aya | 13 | Arora Hills | 38.06 | 38.58 | 3 |
9 | Awono, Camille | 13 | Arora Hills | 39.08 | 39.72 | 2 |
10 | Rodriguez, Andrea | 14 | MPEV | 40.60 | 40.59 | 1 |
11 | Celentano, Bella | 13 | Northlake | 39.69 | 40.64 | |
12 | Yencarelli, Kara | 12 | Bennington | 39.43 | 41.49 | |
13 | Basemera, Stacy | 13 | Northlake | 41.27 | 41.52 | |
14 | Tocas, Liseth | 14 | MPEV | 41.28 | 42.08 | |
Event 11 - Boys 15-18 50 SC Meter Freestyle | ||||||
GGSL Record: 25.06 - 7/2010 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Liu, Michael | 18 | Stratford Knolls | 27.72 | 28.47 | 11 |
2 | Tu, Thomas | 14 | Bennington | 27.89 | 28.51 | 9 |
3 | Aurdos, Joshua | 16 | Arora Hills | 28.52 | 28.69 | 8 |
4 | Powell, Mitchell | 16 | Bennington | 28.53 | 28.92 | 7 |
5 | Rakow, Kevin | 17 | Northlake | 29.19 | 29.20 | 6 |
6 | Meza, Kevin | 17 | Hadley Farms | 29.17 | 29.65 | 5 |
7 | Elim, Gian | 17 | WSAP | 30.09 | 29.93 | 4 |
8 | Snyder, Steven | 16 | Hadley Farms | 29.43 | 30.03 | 3 |
9 | McIntyre, Stephen | 18 | Northlake | 31.76 | 30.31 | 2 |
10 | Fields, Tyler | 17 | Churchill Village South | 30.28 | 31.14 | 1 |
11 | Fallas, Joshua | 17 | MPEV | 31.54 | 31.43 | |
12 | Aguilera, Marlon | 17 | WSAP | 30.25 | 31.84 | |
13 | Kim, Austin | 16 | Arora Hills | 31.39 | 31.90 | |
14 | Austin, Brenden | 16 | Churchill Village South | 34.26 | 35.41 | |
15 | Sharp, Gregory | 15 | Stratford Knolls | 33.99 | 37.13 | |
Event 12 - Girls 15-18 50 SC Meter Freestyle | ||||||
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Shaughnessy, Bridget | 15 | Northlake | 33.85 | 33.76 | 11 |
2 | Cespedes, Kyleigh | 15 | Northlake | 33.35 | 34.02 | 9 |
3 | Perlroth, Allison | 16 | Churchill Village South | 33.45 | 34.45 | 8 |
4 | Gierula, Alexie | 18 | Hadley Farms | 33.87 | 35.12 | 7 |
5 | Rashford, Abigail | 15 | Hadley Farms | 35.17 | 35.35 | 6 |
6 | Ganz, Kathryn | 15 | Churchill Village South | 35.56 | 35.96 | 5 |
7 | Chavez, Kiara | 17 | WSAP | 34.97 | 36.09 | 4 |
8 | Chua, Liezel | 16 | WSAP | 37.02 | 36.95 | 3 |
9 | Alarcon, Clarissa | 15 | MPEV | 45.09 | 44.94 | 2 |
10 | Khanna, Sherya | 15 | Arora Hills | 39.96 | 45.07 | 1 |
Event 13 - Boys 8 & Under 25 SC Meter Backstroke | ||||||
GGSL Record: 20.34 - 7/2012 - Benjamin Nachod (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hasset, Christopher | 7 | Northlake | 23.97 | 24.48 | 11 |
2 | Wong, Andrew | 8 | Stratford Knolls | 29.77 | 26.84 | 9 |
3 | Wilson, Isaiah | 8 | Churchill Village South | 28.80 | 27.58 | 8 |
4 | Leach, Austin | 8 | Hadley Farms | 33.29 | 29.57 | 7 |
5 | Hamilton, Khamari | 8 | Churchill Village South | 28.25 | 29.69 | 6 |
6 | Mitchell, Bryce | 7 | Arora Hills | 27.74 | 29.99 | 5 |
7 | Johnson, Xavier | 8 | Northlake | 30.76 | 31.09 | 4 |
8 | Banks, Devin | 7 | Bennington | 33.72 | 32.28 | 3 |
9 | Purvis, Turner | 8 | Arora Hills | 32.53 | 33.52 | 2 |
10 | Trump, Liam | 7 | Hadley Farms | 32.94 | 34.47 | 1 |
11 | Alueta, Nathaniel | 7 | WSAP | 34.69 | 36.60 | |
12 | Chase, Quinn | 8 | Stratford Knolls | 35.25 | 36.97 | |
13 | Holston, Nathan | 7 | WSAP | 33.81 | 38.71 | |
14 | Graybill, Ryland | 7 | MPEV | 43.23 | 42.08 | |
Event 14 - Girls 8 & Under 25 SC Meter Backstroke | ||||||
GGSL Record: 21.73 - 7/1997 - Erica Wiegand (BENN) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Short, Sydney | 8 | Churchill Village South | 27.93 | 24.67 | 11 |
2 | Riley, Brianna | 7 | Churchill Village South | 27.55 | 27.13 | 9 |
3 | Smith, Olivia | 8 | Arora Hills | 25.88 | 27.88 | 8 |
4 | Combs, Amber | 7 | Bennington | 28.71 | 28.19 | 7 |
5 | Cardenas, Jaylinne | 7 | WSAP | 26.69 | 28.44 | 6 |
6 | Wang, Daisy | 6 | Arora Hills | 27.00 | 29.10 | 5 |
7 | Haske, Abigail | 8 | Stratford Knolls | 29.63 | 30.24 | 4 |
8 | Dube, Anna Sofia | 8 | Hadley Farms | 27.84 | 30.73 | 3 |
9 | Gamez, Camila | 8 | WSAP | 29.78 | 32.34 | 2 |
10 | Rivas, Xiomara | 8 | MPEV | 29.51 | 32.38 | 1 |
11 | Reyes, Karina | 6 | Bennington | 29.75 | 32.73 | |
12 | Fusto, Kaedyn | 7 | Northlake | 35.63 | 32.81 | |
13 | Maita, Camila | 7 | Stratford Knolls | 31.21 | 33.13 | |
14 | Sager, Mia | 8 | Hadley Farms | 33.69 | 34.96 | |
15 | Menard, Adrielle | 6 | MPEV | 35.61 | 36.06 | |
16 | Bort, Isabella | 7 | Northlake | 44.76 | 57.20 | |
Event 15 - Boys 9-10 25 SC Meter Backstroke | ||||||
GGSL Record: 18.43 - 7/1998 - David Allsopp (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Wang, Davy | 10 | Arora Hills | 19.37 | 21.28 | 11 |
2 | Luu, Pacy | 9 | Bennington | 21.31 | 21.81 | 9 |
3 | Jo, Benjamin | 10 | Arora Hills | 21.44 | 21.85 | 8 |
4 | Hassett, Matthew | 10 | Northlake | 21.31 | 22.14 | 7 |
5 | Klansek, John | 10 | Stratford Knolls | 23.55 | 23.83 | 6 |
