July 20, 2019
Place | Team | Points | |
---|---|---|---|
STANDARD POINTS | |||
Combined Team Score | |||
1 | Arora Hills Barracudas | AH | 687 |
2 | Northlake Dolphins | NL | 525 |
3 | Stratford Knolls Sharks | SK | 423.5 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 375 |
5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 322.5 |
6 | Hadley Farms Great White Sharks | HF | 262 |
7 | Churchill Village South Sundevils | CVS | 214.5 |
8 | Bennington Whales | BN | 180.5 |
Girls Team Score | |||
1 | Arora Hills Barracudas | AH | 342 |
2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 260 |
3 | Northlake Dolphins | NL | 219 |
4 | Stratford Knolls Sharks | SK | 185.5 |
5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 154 |
6 | Hadley Farms Great White Sharks | HF | 140.5 |
7 | Churchill Village South Sundevils | CVS | 131.5 |
8 | Bennington Whales | BN | 67.5 |
Boys Team Score | |||
1 | Arora Hills Barracudas | AH | 345 |
2 | Northlake Dolphins | NL | 306 |
3 | Stratford Knolls Sharks | SK | 238 |
4 | Montgomery Place/Edinburgh Village Marlins | MPEV | 168.5 |
5 | Hadley Farms Great White Sharks | HF | 121.5 |
6 | Williamsburg Square/Ashton Place Barracudas | WSAP | 115 |
7 | Bennington Whales | BN | 113 |
8 | Churchill Village South Sundevils | CVS | 83 |
IMPROVEMENT POINTS | |||
Combined Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 342 |
2 | Churchill Village South Sundevils | CVS | 336 |
3 | Arora Hills Barracudas | AH | 333 |
4 | Montgomery Place/Edinburgh Village Marlins | MPEV | 322 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 288 |
6 | Northlake Dolphins | NL | 284 |
7 | Stratford Knolls Sharks | SK | 279 |
8 | Bennington Whales | BN | 209 |
Girls Team Score | |||
1 | Hadley Farms Great White Sharks | HF | 189 |
2 | Churchill Village South Sundevils | CVS | 180 |
3 | Arora Hills Barracudas | AH | 165 |
4 | Stratford Knolls Sharks | SK | 163 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 152 |
6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 142 |
7 | Northlake Dolphins | NL | 129 |
8 | Bennington Whales | BN | 90 |
Boys Team Score | |||
1 | Montgomery Place/Edinburgh Village Marlins | MPEV | 180 |
2 | Arora Hills Barracudas | AH | 168 |
3 | Churchill Village South Sundevils | CVS | 156 |
4 | Northlake Dolphins | NL | 155 |
5 | Hadley Farms Great White Sharks | HF | 153 |
6 | Williamsburg Square/Ashton Place Barracudas | WSAP | 136 |
7 | Bennington Whales | BN | 119 |
8 | Stratford Knolls Sharks | SK | 116 |
Event 1 - Boys 200 Meter Medley Relay | ||||||
GGSL Record: 2:01.09 - 2018 - Arora Hills | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Arora Hills | A | 1:59.45 | 1:58.33* | 22 | |
1) Kim, Cody 18 2) Alguard, Kaden 14 3) Jo, Daddy Ben 15 4) Frazier, Peyton 14 | ||||||
2 | Stratford Knolls | A | 2:03.91 | 2:07.90 | 18 | |
1) Turner, Riley 14 2) Crowe, Parker J 16 3) Wong, AJ L 13 4) Staskal, rob 15 | ||||||
3 | Northlake | A | 2:09.56 | 2:08.06 | 16 | |
1) Hassett, Christopher 12 2) Wickson, Jay 13 3) Grossnickel, Chase 16 4) Hassett, Matthew 15 | ||||||
4 | Bennington | A | 3:34.10 | 2:20.72 | 14 | |
1) Newman, Tate 18 2) Luu, Rome 18 3) Luu, Pacy 15 4) Tu, Matthew 18 | ||||||
5 | MPEV | A | 2:19.75 | 2:27.57 | 12 | |
1) Feltrin, Matheus 13 2) Ventura, Bryan 16 3) Maradiaga, Cristian 16 4) Mendoza, Armando 14 | ||||||
6 | Northlake | B | 2:32.39 | x2:33.46 | ||
1) Fusto, Carter 16 2) Selak, Tiernan 11 3) Huaylinos, Jairo 18 4) Brand, Daniel 14 | ||||||
7 | Arora Hills | B | 2:05.38 | x2:33.78 | ||
1) Wong, Roland 11 2) Aurdos, Noah 13 3) Scott, Wyatt 17 4) Carrigan, Trey 12 | ||||||
8 | Hadley Farms | A | 2:29.84 | 2:34.44 | 10 | |
1) Trump, Liam 13 2) Leaman, Samuel 18 3) Meza, Anthony 18 4) Wershiner, Evan 14 | ||||||
9 | Churchill Village South | A | 2:24.85 | 2:36.85 | 8 | |
1) Gamble, Nicholas 17 2) Rodriguez, Sebastian 13 3) Buttrey, Brady 17 4) Cuellar, Gabriel 12 | ||||||
10 | WSAP | A | 2:31.25 | 2:38.00 | 6 | |
1) Ancheta, GG 11 2) Boston, Kai 14 3) Willingham, Ayden 15 4) Elvis, Rhoman 16 | ||||||
11 | Stratford Knolls | B | 2:29.07 | x2:40.88 | ||
1) Shuster, Kai 15 2) Turner, Ryan 14 3) Klansek, John M 15 4) Curtis, Christian 14 | ||||||
12 | WSAP | B | 2:52.91 | x2:51.20 | ||
1) Holston, Nathan B 12 2) Evans, Tony 16 3) Sieger, Michael 14 4) Liendo, Gianfranco 13 | ||||||
13 | Hadley Farms | B | NT | x3:04.57 | ||
1) Day, Austin 12 2) Albines, Jonathan 14 3) Garcia, Christopher 13 4) Leaman, Joel 13 | ||||||
14 | MPEV | B | 3:06.81 | x3:04.94 | ||
1) Ruiz, Andony 12 2) Perez, Victor 11 3) Mendez, Kevin 14 4) Garay, Steve 12 | ||||||
- | Churchill Village South | B | NT | DQ | ||
1) Bidwell, Seth 11 2) Kunzle, Jacob 9 3) Skolnik, Nathan 15 4) Altamirano, Jackson 9 | ||||||
Event 2 - Girls 200 Meter Medley Relay | ||||||
GGSL Record: 2:22.16 - 2019 - Arora Hills | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Arora Hills | A | 2:19.92 | 2:25.21 | 22 | |
1) Kim, Courtney 16 2) Wong, Lydia 13 3) Sohn, Irene 13 4) Barber, Elise 14 | ||||||
2 | WSAP | A | 2:28.72 | 2:30.81 | 18 | |
1) Cardenas, Jaylinne 12 2) Sieger, Olivia 16 3) Cardenas, Katie Juliette 14 4) Brown, Julia M 13 | ||||||
3 | Northlake | A | 2:27.60 | 2:33.06 | 16 | |
1) Currier, Erin 17 2) Lynch, Mikayla 17 3) Alcantara, Breana 13 4) Currier, Emma 15 | ||||||
4 | Arora Hills | B | 2:24.55 | x2:33.38 | ||
1) Horten, McKinsey 18 2) Wang, Daisy 11 3) Jiang, Evelyn 14 4) Alguard, Kiana 12 | ||||||
5 | Stratford Knolls | A | 2:36.89 | 2:44.13 | 14 | |
1) Carrion, Camila 12 2) Seib, Lauren G 15 3) Parrau, Shannon 15 4) Maita, Camila 12 | ||||||
6 | Hadley Farms | A | 2:46.70 | 2:45.78 | 12 | |
1) Peenstra, Zoe 15 2) Hasemann, Natalie 18 3) McClure, Kate 15 4) Dube, Anna Sofia 13 | ||||||
7 | Churchill Village South | A | 2:50.63 | 2:50.20 | 10 | |
1) Short, Sydney 13 2) Bidwell, Celia 15 3) Montau, Chelsea 16 4) Snyder, Samantha 12 | ||||||
8 | Bennington | A | 2:38.28 | 2:50.57 | 8 | |
1) Yencarelli, Cristina 16 2) McCright, Hannah 14 3) Williams, Aniya 15 4) Cocker, Naomi 15 | ||||||
9 | Hadleyt Farms | B | NT | x2:57.98 | ||
1) McClure, Erin 17 2) Day, Alyssa 14 3) Sager, Mia 13 4) Dube, Emma 16 | ||||||
10 | WSAP | B | 2:47.67 | x2:59.81 | ||
1) Godinez, Maryfer 15 2) Millar, Amelie M 13 3) Holston, Cadence E 14 4) Albistur, Monserrat 16 | ||||||
11 | Northlake | B | 2:51.21 | x3:00.28 | ||
1) Celentano, Bella 18 2) Dahlman, Annie 16 3) Camp, Valerie 14 4) Carlos, Arabella 12 | ||||||
12 | Stratford Knolls | B | 3:00.39 | x3:03.44 | ||
1) Cisnado, Melissa 13 2) Torrence, Leanna S 13 3) Pagliarulo, Brenna M 15 4) Cermeno, Brianna L 10 | ||||||
13 | MPEV | A | 3:13.25 | 3:07.81 | 6 | |
1) Umanzor-Lovo, Cynthia 12 2) Feltrin, Isadora 10 3) Miranda, Gabriela 17 4) Benicio, Camila 11 | ||||||
14 | Bennington | B | 2:48.80 | x3:09.35 | ||
1) Reyes, Karina 12 2) Newman, Elena 15 3) Yencarelli, Kara 18 4) Combs, Amber 13 | ||||||
15 | MPEV | B | 3:25.85 | x3:29.62 | ||
1) Escobar, Pamela 11 2) Rivera, Adriana 12 3) Alvarenga, Dayana 12 4) Umanzor- Lovo, Delya 14 | ||||||
16 | Churchill Village South | B | 3:29.96 | x3:34.88 | ||
1) Short, Payton 11 2) Hitchcock, Natalie 13 3) Sanchez, Camila 13 4) Skolnik, Olivia 11 | ||||||
Event 3 - Boys 8 & Under 25 Meter Freestyle | ||||||
GGSL Record: 16.15 - 2013 - Konnor Chen (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Sunjaya, Brian | 6 | AH | 18.25 | 18.78 | 11 |
2 | Peter, Kidus | 7 | BN | 20.82 | 20.71 | 9 |
3 | Crowe, Jenson | 8 | SK | 20.93 | 21.14 | 8 |
4 | Zelaya, Matthew | 8 | MPEV | 20.96 | 21.25 | 7 |
5 | Day, Wyatt | 8 | HF | 21.91 | 21.29 | 6 |
6 | Weinmann, Max | 8 | WSAP | 21.19 | 22.40 | 5 |
7 | Rivera, Max | 8 | HF | 24.67 | 23.57 | 4 |
8 | Sladek, Leo | 6 | NL | 22.65 | 23.84 | 3 |
9 | Zetino, Edgar | 7 | MPEV | 25.94 | 24.16 | 2 |
10 | Peter, Danny | 7 | BN | 25.37 | 24.73 | 1 |
11 | Ancheta, JP | 7 | WSAP | 24.14 | 24.77 | |
12 | Zhao, Brayden | 8 | SK | 24.62 | 24.80 | |
13 | Shumate, Isaac | 8 | WSAP | 25.31 | x24.81 | |
14 | Rutz, Makhi | 8 | CVS | 24.78 | 25.00 | |
15 | Jean, Nazaire | 7 | HF | 30.22 | x25.51 | |
16 | Franco, Elijah | 7 | NL | 29.26 | 26.72 | |
17 | Logan, Jr | 7 | CVS | 28.50 | 26.93 | |
18 | Zhang, Jason | 7 | AH | 29.31 | 27.28 | |
19 | Ausherman, Bryce | 7 | CVS | 24.00 | x27.40 | |
20 | Colavito, Joey | 8 | HF | 26.75 | x27.53 | |
21 | Wei, James | 7 | AH | 27.15 | x28.19 | |
22 | Marenco, Mateo | 6 | MPEV | 33.75 | x30.46 | |
23 | Chavez, Mateo | 7 | MPEV | 31.70 | x31.36 | |
24 | Aguilar, Benjamin | 8 | NL | 31.50 | x33.44 | |
25 | Newgen, VK | 7 | AH | 29.07 | x35.20 | |
26 | Fitzgerald, Owen | 6 | NL | 40.65 | x36.02 | |
27 | Mcswain, Logan | 7 | CVS | 38.06 | x37.99 | |
28 | Emperador, Angelo | 5 | SK | 36.63 | x39.89 | |
29 | Ramirez, Jayden | 7 | SK | 39.62 | x42.19 | |
Event 4 - Girls 8 & Under 25 Meter Freestyle | ||||||
GGSL Record: 18.00 - 1999 - Robin Stone (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Rivera, Bianca | 8 | MPEV | 18.53 | 18.13 | 11 |
2 | Herdman, Rebecca | 8 | HF | 19.83 | 20.46 | 9 |
3 | Lase, Nora | 8 | WSAP | 20.38 | 21.09 | 8 |
4 | Averill, Karina | 6 | AH | 20.86 | 21.54 | 7 |
5 | Millar, Annika | 8 | WSAP | 22.28 | 21.93 | 6 |
6 | Ausherman, Kaelan | 8 | CVS | 24.59 | 23.87 | 5 |
7 | Quinteros, Alexa | 8 | MPEV | 24.31 | 23.89 | 4 |
8 | Shelhorse, Violet A | 8 | AH | 24.94 | 24.03 | 3 |
9 | Fletcher, Amiya | 8 | NL | 22.84 | 24.13 | 2 |
10 | Perez, Viviana | 8 | MPEV | 25.03 | x24.72 | |
11 | Sanchez, Victoria | 8 | CVS | 24.83 | 24.94 | 1 |
12 | Parrau, Makayla | 8 | SK | 24.22 | 25.09 | |
13 | Panca, Enaiz | 7 | WSAP | 26.50 | x26.10 | |
14 | Kleinman, Kendall | 8 | HF | 30.91 | 26.17 | |
15 | Snyder, Hailey | 8 | CVS | 27.06 | x26.35 | |
16 | Parrau, Brianna | 8 | SK | 24.69 | 26.38 | |
17 | Bland, Sophie | 7 | SK | 29.35 | x26.47 | |
18 | Pruitt, Sophia | 8 | HF | 25.61 | x26.68 | |
19 | Quach, Giselle | 6 | AH | 25.07 | x26.71 | |
20 | Parker, Lena | 7 | SK | 26.78 | x27.07 | |
21 | Chan, Emelia | 7 | AH | 28.70 | x28.62 | |
22 | Rosales, Vanessa | 7 | WSAP | 26.82 | x29.29 | |
23 | Austin, Leah | 6 | NL | 34.62 | 31.58 | |
24 | Nelson, LaTasha | 7 | NL | 28.25 | x32.28 | |
25 | Rodriguez, Sara | 8 | CVS | 29.12 | x32.45 | |
26 | Giganti, Erin | 7 | HF | 36.40 | x35.76 | |
27 | FitzGerald, Rylee | 7 | NL | 38.77 | x37.75 | |
28 | De La Cruz, Leayla | 7 | BN | 38.03 | 42.78 | |
Event 5 - Boys 9-10 25 Meter Freestyle | ||||||
GGSL Record: 15.19 - 2013 - Marshall Robinson (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Selak, Landen | 10 | NL | 17.07 | 17.37 | 11 |
2 | Averill, Nathan | 9 | AH | 16.95 | 17.41 | 9 |
3 | Shan, Andrew | 10 | AH | 18.56 | 17.56 | 8 |
4 | Portillo, Brandon | 10 | MPEV | 17.72 | 18.47 | 7 |
5 | Lee, Brandon | 9 | AH | 18.64 | x18.72 | |
6 | Sladek, Luca | 9 | NL | 18.53 | 19.63 | 6 |
7 | Ghaznavi, Sean | 10 | AH | 20.65 | x20.31 | |
8 | Franco, Nathan | 10 | NL | 20.35 | x20.40 | |
9 | Hassan, Eaman | 10 | SK | 20.65 | 20.53 | 5 |
10 | Chavez, Guillermo | 10 | MPEV | 20.16 | 20.63 | 4 |
11 | Molina, Andrew | 9 | HF | 20.62 | 20.64 | 3 |
12 | Kunzle, Jacob | 9 | CVS | 23.35 | 21.53 | 2 |
13 | Combs, Owen | 9 | BN | 21.41 | 21.75 | 1 |
14 | Duque, Nicholas | 10 | CVS | 24.75 | 22.59 | |
15 | Altamirano, Jackson | 9 | CVS | 24.50 | x22.60 | |
16 | Amin, Tobey | 9 | SK | 22.12 | 22.69 | |
17 | Garcia, Daniel | 10 | HF | 22.46 | 22.90 | |
18 | Nolin, Micah | 10 | HF | 23.37 | x23.56 | |
19 | Granados, Anthony | 10 | NL | 23.16 | x23.72 | |
20 | Mendoza, Salvador | 9 | MPEV | 24.34 | x23.95 | |
21 | Chase, Dane M | 10 | SK | 28.25 | x25.75 | |
22 | Nolin, Julian | 9 | HF | 26.97 | x26.16 | |
23 | Garay, Alex | 9 | WSAP | 25.19 | 27.90 | |
24 | Taylor, Oliver | 9 | CVS | 28.19 | x29.15 | |
25 | Vides, Luis | 6 | MPEV | 30.50 | x32.22 | |
Event 6 - Girls 9-10 25 Meter Freestyle | ||||||
GGSL Record: 15.01 - 2002 - Julie Staranes (WW) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Feltrin, Isadora | 10 | MPEV | 15.19 | 15.65 | 11 |
2 | Sunjaya, Viona | 10 | AH | 16.29 | 16.28 | 9 |
3 | Newgen, Lanvy | 10 | AH | 18.15 | 18.25 | 8 |
4 | Rivera, Valeria | 10 | MPEV | 20.18 | 19.41 | 7 |
5 | Beringar, Martina | 10 | WSAP | 20.03 | 19.87 | 6 |
6 | Burkett, Autumn | 9 | CVS | 19.18 | 19.89 | 5 |
7 | Moeda, Maryana | 10 | MPEV | 20.09 | x20.47 | |
8 | Barber, Rosie | 10 | AH | 20.97 | x20.54 | |
9 | Zelaya, Ashley | 10 | MPEV | 20.69 | x20.59 | |
10 | Selak, Austen | 9 | NL | 20.76 | 20.69 | 4 |
11 | Sieger, Abesha M | 10 | WSAP | 21.12 | 21.04 | 3 |
12 | McFarland, Olivia | 10 | HF | 21.34 | 21.08 | 2 |
13 | Santiago, Miah Dominique | 10 | AH | 20.00 | x21.09 | |
14 | Jean, Ava | 9 | HF | 21.34 | 21.20 | 1 |
15 | Willingham, Sophie R | 10 | WSAP | 20.85 | x21.58 | |
16 | Carrion, Juliana | 9 | SK | 20.08 | 21.91 | |
17 | Selak, Aden | 9 | NL | 20.72 | 22.06 | |
18 | Cisnado, Suri A | 9 | SK | 21.82 | 22.16 | |
19 | Wickson, Kendal | 9 | NL | 21.49 | x22.29 | |
20 | Elorrieta, Kayla E | 10 | WSAP | 20.32 | x22.40 | |
21 | Javeid, Alivia | 10 | BN | 23.76 | 23.20 | |
22 | Webster, Caitlin | 10 | CVS | 24.10 | 23.26 | |
23 | Ames, Aubrey | 9 | SK | 22.19 | x23.46 | |
24 | Ross-Queiroz, Julianna | 10 | CVS | 21.72 | x23.50 | |
25 | Hernandez, Victoria | 9 | HF | 25.65 | x23.53 | |
26 | Killings, Maya | 10 | BN | 24.28 | 24.51 | |
27 | Wong, Anna M | 8 | SK | 20.52 | x24.83 | |
28 | Schweitzer, Taylor | 9 | NL | 23.76 | x25.38 | |
29 | Irvine, Lillian | 9 | CVS | 25.75 | x26.04 | |
30 | Sager, Serafina | 9 | HF | 28.28 | x29.84 | |
Event 7 - Boys 11-12 50 Meter Freestyle | ||||||
GGSL Record: 29.87 - 2017 - Peyton Frazier (AH) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hassett, Christopher | 12 | NL | 30.47 | 30.46 | 11 |
2 | Ancheta, GG | 11 | WSAP | 32.15 | 32.56 | 9 |
3 | Cuellar, Gabriel | 12 | CVS | 35.79 | 34.81 | 8 |
4 | Orrego, Federico | 12 | SK | 34.89 | 35.03 | 7 |
5 | Garay, Steve | 12 | MPEV | 36.41 | 36.34 | 6 |
6 | Day, Austin | 12 | HF | 35.84 | 36.75 | 5 |
*7 | Molina, Fabian | 12 | HF | 40.38 | 37.53 | 3.50 |
*7 | Carrigan, Trey | 12 | AH | 37.39 | 37.53 | 3.50 |
9 | Ruiz, Andony | 12 | MPEV | 37.60 | 37.64 | 2 |
10 | Holston, Nathan B | 12 | WSAP | 39.00 | 38.14 | 1 |
11 | Selak, Tiernan | 11 | NL | 39.78 | 39.47 | |
12 | Sierra Salgado, Lucas | 11 | AH | 36.21 | 45.60 | |
13 | Ghaeedan, Nima | 11 | BN | 56.86 | 52.59 | |
14 | Bidwell, Seth | 11 | CVS | 52.23 | 54.84 | |
Event 8 - Girls 11-12 50 Meter Freestyle | ||||||
GGSL Record: 29.85 - 2016 - Vivian Caonguyen (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Alguard, Kiana | 12 | AH | 32.39 | 32.06 | 11 |
2 | Cardenas, Jaylinne | 12 | WSAP | 33.78 | 33.30 | 9 |
3 | Carrion, Camila | 12 | SK | 35.52 | 35.51 | 8 |
4 | Carlos, Arabella | 12 | NL | 36.90 | 37.34 | 7 |
5 | Snyder, Samantha | 12 | CVS | 39.13 | 38.06 | 6 |
6 | Benicio, Camila | 11 | MPEV | 39.10 | 38.59 | 5 |
7 | Fusto, Kaedyn | 12 | NL | 39.03 | 38.60 | 4 |
8 | Zeitler, Zoe Z | 12 | AH | 39.16 | 38.67 | 3 |
9 | Cermeno, Brianna L | 10 | SK | 40.32 | 39.14 | 2 |
10 | Reyes, Karina | 12 | BN | 38.72 | 39.60 | 1 |
11 | Short, Payton | 11 | CVS | 39.24 | 40.84 | |
12 | Umanzor-Lovo, Cynthia | 12 | MPEV | 42.69 | 41.01 | |
13 | Boston, Bella | 11 | WSAP | 43.59 | 44.28 | |
14 | Encarnacao, Juliana | 12 | HF | 46.28 | 44.71 | |
15 | Marquina, Tania | 12 | BN | 44.91 | 45.28 | |
16 | Herdman, Faith | 11 | HF | 52.47 | 52.69 | |
Event 9 - Boys 13-14 50 Meter Freestyle | ||||||
GGSL Record: 26.74 - 2019 - Peyton Frazier (AH) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Frazier, Peyton | 14 | AH | 26.74 | 26.87 | 11 |
2 | Turner, Riley | 14 | SK | 26.97 | 28.03 | 9 |
3 | Wong, AJ L | 13 | SK | 27.66 | 28.10 | 8 |
4 | Feltrin, Matheus | 13 | MPEV | NT | 29.41 | 7 |
5 | Boston, Kai | 14 | WSAP | 31.63 | 31.66 | 6 |
6 | Wickson, Jay | 13 | NL | 31.87 | 31.94 | 5 |
7 | Wershiner, Evan | 14 | HF | 31.62 | 32.22 | 4 |
8 | Brand, Daniel | 14 | NL | 31.78 | 33.13 | 3 |
9 | Mendoza, Armando | 14 | MPEV | 32.96 | 33.90 | 2 |
10 | Trump, Liam | 13 | HF | 35.83 | 34.25 | 1 |
11 | Aurdos, Noah | 13 | AH | 33.97 | 35.32 | |
12 | Sieger, Michael | 14 | WSAP | 36.34 | 37.59 | |
13 | Banks, Devin | 13 | BN | 38.59 | 39.28 | |
14 | Breza, Andrew | 14 | BN | 39.53 | 40.15 | |
15 | Rodriguez, Sebastian | 13 | CVS | 44.56 | 42.98 | |
Event 10 - Girls 13-14 50 Meter Freestyle | ||||||
GGSL Record: 30.10 - 2017 - Vivian Caonguyen (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Cardenas, Katie Juliette | 14 | WSAP | 30.27 | 30.49 | 11 |
2 | Alcantara, Breana | 13 | NL | 30.74 | 31.20 | 9 |
3 | Barber, Elise | 14 | AH | 31.08 | 31.27 | 8 |
4 | Dube, Anna Sofia | 13 | HF | 31.83 | 31.84 | 7 |
5 | Jiang, Evelyn | 14 | AH | 32.96 | 33.44 | 6 |
6 | McCright, Hannah | 14 | BN | 32.66 | 33.72 | 5 |
7 | Maita, Camila | 12 | SK | 33.19 | 34.38 | 4 |
8 | Combs, Amber | 13 | BN | 35.75 | 35.77 | 3 |
9 | Short, Sydney | 13 | CVS | 35.76 | 36.05 | 2 |
10 | Brown, Julia M | 13 | WSAP | 36.14 | 36.75 | 1 |
11 | Day, Alyssa | 14 | HF | 35.80 | 37.67 | |
12 | Torrence, Leanna S | 13 | SK | 37.31 | 37.96 | |
13 | Umanzor- Lovo, Delya | 14 | MPEV | 39.64 | 40.20 | |
14 | Camp, Valerie | 14 | NL | 39.15 | 41.44 | |
15 | Sanchez, Camila | 13 | CVS | 43.03 | 43.41 | |
16 | Alvarenga, Dayana | 12 | MPEV | 42.59 | 47.81 | |
Event 11 - Boys 15-18 50 Meter Freestyle | ||||||
GGSL Record: 25.01 - 2019 - Cody Kim (AH) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Kim, Cody | 18 | AH | 25.01 | 25.31 | 11 |
2 | Grossnickel, Chase | 16 | NL | 25.90 | 26.02 | 9 |
3 | Jo, Daddy Ben | 15 | AH | 27.07 | 27.65 | 8 |
4 | Luu, Pacy | 15 | BN | 28.47 | 27.69 | 7 |
5 | Hassett, Matthew | 15 | NL | 27.58 | 27.94 | 6 |
6 | Crowe, Parker J | 16 | SK | 26.56 | 28.03 | 5 |
7 | Maradiaga, Cristian | 16 | MPEV | 28.81 | 28.16 | 4 |
8 | Gamble, Nicholas | 17 | CVS | 28.26 | 28.74 | 3 |
9 | Staskal, rob | 15 | SK | 29.17 | 30.53 | 2 |
10 | Newman, Tate | 18 | BN | 28.91 | 30.86 | 1 |
11 | Buttrey, Brady | 17 | CVS | 31.39 | 32.59 | |
12 | Ventura, Bryan | 16 | MPEV | 32.21 | 32.60 | |
13 | Elvis, Rhoman | 16 | WSAP | 32.51 | 32.71 | |
14 | Meza, Anthony | 18 | HF | 31.71 | 33.04 | |
15 | Leaman, Samuel | 18 | HF | 32.57 | 34.79 | |
Event 12 - Girls 15-18 50 Meter Freestyle | ||||||
GGSL Record: 30.18 - 2006 - Kathleen Marshall (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Kim, Courtney | 16 | AH | 31.66 | 32.53 | 11 |
2 | Sieger, Olivia | 16 | WSAP | 32.75 | 34.02 | 9 |
3 | Oates, Taylor | 17 | AH | 33.03 | 34.15 | 8 |
4 | Montau, Chelsea | 16 | CVS | 33.81 | 34.56 | 7 |
5 | Currier, Emma | 15 | NL | 32.41 | 34.65 | 6 |
6 | Currier, Erin | 17 | NL | 33.13 | 35.31 | 5 |
*7 | Bidwell, Celia | 15 | CVS | 36.53 | 35.47 | 3.50 |
*7 | Hasemann, Natalie | 18 | HF | 34.97 | 35.47 | 3.50 |
9 | Parrau, Shannon | 15 | SK | 35.28 | 35.86 | 2 |
10 | Seib, Lauren G | 15 | SK | 35.03 | 36.32 | 1 |
11 | Cocker, Naomi | 15 | BN | 34.40 | 36.58 | |
12 | Miranda, Gabriela | 17 | MPEV | 36.69 | 36.81 | |
13 | McClure, Kate | 15 | HF | 36.58 | 37.40 | |
14 | Newman, Elena | 15 | BN | 36.09 | 39.08 | |
15 | Albistur, Monserrat | 16 | WSAP | 37.88 | 39.44 | |
Event 13 - Boys 8 & Under 25 Meter Backstroke | ||||||
GGSL Record: 20.34 - 2012 - Benjamin Nachod (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Crowe, Jenson | 8 | SK | 26.00 | 26.82 | 11 |
2 | Zhang, Jason | 7 | AH | 28.00 | 27.29 | 9 |
3 | Zelaya, Matthew | 8 | MPEV | 25.38 | 27.57 | 8 |
4 | Day, Wyatt | 8 | HF | 29.22 | 27.73 | 7 |
5 | Peter, Kidus | 7 | BN | 27.87 | 29.71 | 6 |
6 | Weinmann, Max | 8 | WSAP | 30.88 | 30.50 | 5 |
7 | Zhao, Brayden | 8 | SK | 30.90 | 30.56 | 4 |
8 | Sladek, Leo | 6 | NL | 29.03 | 30.66 | 3 |
9 | Ancheta, JP | 7 | WSAP | 30.20 | 30.87 | 2 |
10 | Ausherman, Bryce | 7 | CVS | 34.62 | 31.71 | 1 |
11 | Newgen, VK | 7 | AH | 34.19 | 35.47 | |
12 | Zetino, Edgar | 7 | MPEV | 39.89 | 36.57 | |
13 | Krzyztofik, Dominic | 8 | BN | 32.76 | 36.90 | |
14 | Newton, Cameron | 6 | CVS | 34.29 | 37.75 | |
15 | Rivera, Max | 8 | HF | 34.47 | 38.78 | |
16 | Julca, Joshua | 8 | NL | 32.79 | 43.08 | |
Event 14 - Girls 8 & Under 25 Meter Backstroke | ||||||
GGSL Record: 21.73 - 1997 - Erica Wiegand (BN) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Rivera, Bianca | 8 | MPEV | 23.55 | 24.04 | 11 |
2 | Lase, Nora | 8 | WSAP | 24.52 | 24.65 | 9 |
3 | Shelhorse, Violet A | 8 | AH | 25.92 | 25.97 | 8 |
4 | Herdman, Rebecca | 8 | HF | 25.03 | 27.28 | 7 |
5 | Parrau, Makayla | 8 | SK | 29.63 | 30.52 | 6 |
6 | Pruitt, Sophia | 8 | HF | 31.84 | 30.72 | 5 |
7 | Quach, Giselle | 6 | AH | 30.82 | 32.48 | 4 |
8 | Parker, Lena | 7 | SK | 28.58 | 32.75 | 3 |
9 | Millar, Annika | 8 | WSAP | 30.75 | 32.76 | 2 |
10 | De La O, Tammy | 7 | MPEV | 37.97 | 35.75 | 1 |
11 | Ausherman, Kaelan | 8 | CVS | 34.84 | 38.60 | |
