July 24, 2010

Place Team Points
STANDARD POINTS
Combined Team Score
1 Willows Water Dragons WIL 736.50
2 Churchill Village South Sundevils CVS 490.50
3 Northlake Dolphins NL 485.50
4 Williamsburg Square/Ashton Place Barracudas WSAP 314.00
5 Hadley Farms Great White Sharks HF 296.50
6 Montgomery Place/Edinburgh Village Marlins MPEV 284.00
7 Stratford Knolls Sharks SK 249.00
8 Bennington Whales BN 137.00
 
Girls Team Score
1 Willows Water Dragons WIL 378.50
2 Churchill Village South Sundevils CVS 258.50
3 Montgomery Place/Edinburgh Village Marlins MPEV 214.00
4 Northlake Dolphins NL 205.50
5 Williamsburg Square/Ashton Place Barracudas WSAP 198.00
6 Hadley Farms Great White Sharks HF 148.50
7 Stratford Knolls Sharks SK 51.00
8 Bennington Whales BN 40.00
 
Boys Team Score
1 Willows Water Dragons WIL 358.00
2 Northlake Dolphins NL 280.00
3 Churchill Village South Sundevils CVS 232.00
4 Stratford Knolls Sharks SK 198.00
5 Hadley Farms Great White Sharks HF 148.00
6 Williamsburg Square/Ashton Place Barracudas WSAP 116.00
7 Bennington Whales BN 97.00
8 Montgomery Place/Edinburgh Village Marlins MPEV 70.00
 
IMPROVEMENT POINTS
Combined Team Score
1* Willows Water Dragons WIL 325.00
1* Churchill Village South Sundevils CVS 325.00
3 Northlake Dolphins NL 320.00
4 Montgomery Place/Edinburgh Village Marlins MPEV 314.00
5 Williamsburg Square/Ashton Place Barracudas WSAP 301.00
6 Hadley Farms Great White Sharks HF 264.00
7 Stratford Knolls Sharks SK 227.00
8 Bennington Whales BN 199.00
 
Girls Team Score
1 Montgomery Place/Edinburgh Village Marlins MPEV 174.00
2 Churchill Village South Sundevils CVS 167.00
3 Willows Water Dragons WIL 160.00
4 Northlake Dolphins NL 155.00
5 Williamsburg Square/Ashton Place Barracudas WSAP 142.00
6 Hadley Farms Great White Sharks HF 140.00
7 Stratford Knolls Sharks SK 91.00
8 Bennington Whales BN 83.00
  
Boys Team Score
1* Northlake Dolphins NL 165.00
1* Willows Water Dragons WIL 165.00
3 Williamsburg Square/Ashton Place Barracudas WSAP 159.00
4 Churchill Village South Sundevils CVS 158.00
5 Montgomery Place/Edinburgh Village Marlins MPEV 140.00
6 Stratford Knolls Sharks SK 136.00
7 Hadley Farms Great White Sharks HF 124.00
8 Bennington Whales BN 116.00

 

Event 1 - Boys 200 SC Meter Medley Relay
GGSL Record: 2:04.40 - 7/2010 - Northlake (NL)
  Team Relay Seed Time Finals Time Points
1 Churchill Village South     A 2:05.78 2:06.90 22
  1) Garvey, Jason 16 2) Harris, Brian 17 3) Stachura, Jimmy 18 4) Little, Ryan 17
2 Northlake     A 2:04.40 2:15.77 18
  1) Epstein, Jordan 15 2) McIntyre, Thomas 16 3) Aviles, Tony 17 4) Garvey, Owen 18
3 Willows     A 2:07.45 2:17.23 16
  1) Feldman, Sergey 16 2) Shih, Benjamin 18 3) Lim, Christopher 16 4) Benavides, Fabian 14
4 Bennington     A 2:16.65 2:18.83 14
  1) Llaja, Fernando 18 2) Palmer, Clayton 15 3) Henry, Wayne 16 4) Alvarado, David 18
5 Stratford Knolls     A 2:25.69 2:23.71 12
  1) Liu, Michael 14 2) Yeung, John 14 3) Dengler, Joseph 15 4) Dengler, Raymond 14
6 Hadley Farms     A 2:13.15 2:24.27 10
  1) Hill, Caleb 18 2) Gierula, Jimmy 17 3) McGrew, Kevin 18 4) Hill, Josh 17
7 Churchill Village South     B 3:01.00 x2:33.24  
  1) Hein, Greg 14 2) Bolton, Joshua 16 3) Stachura, Will 12 4) Zimmerman, Chris 15
8 Northlake     B NT x2:40.26  
  1) Rakow, Kevin 13 2) McIntyre, Stephen 14 3) Bonnett, Owen 13 4) Knopf, Nick 12
9 WSAP     A 2:48.30 2:44.34 8
  1) Delgado, Eduardo 13 2) Morales, Mike 14 3) Okusaga, DJ 16 4) Aguilera, Marlon 14
10 Willows     B NT x2:47.97  
  1) Zarfeshan, Ramin 11 2) Zhang, Michael 13 3) Ho, Jimmy 11 4) Ho, David 13
11 MPEV     A 2:44.75 2:55.49 6
  1) Fallas, Ezekiel 17 2) Escobar, John 12 3) Fallas, Joshua 13 4) Yanez, Ever 15
12 Bennington     B NT x3:00.16  
  1) Palmer, Stephen 13 2) Raymond, Aaron 11 3) Hintz, Trevor 15 4) Llaja, Juan 16
13 Hadley Farms     B NT x3:05.44  
  1) Platt, John 13 2) McClure, Jack 12 3) Hessels, Joel 13 4) Hill, John 15
14 MPEV     B 3:14.15 x3:12.34  
  1) Duarte, Marco 10 2) Yang, Jeong 12 3) White, Thomas 12 4) Cruz, Jose 18
15 WSAP     B 3:18.78 x3:13.40  
  1) Torres (Litwin), Jonny 13 2) Renagado, Justin 17 3) Chua, Adrian 15 4) Elim, Gian 13
 
Event 2 - Girls 200 SC Meter Medley Relay
GGSL Record: 2:23.58 - 7/2010 - Willows (WIL)
  Team Relay Seed Time Finals Time Points
1 Willows     A 2:23.58 2:26.73 22
  1) Zhang, Merrie 18 2) Shih, Emily 16 3) Wang, Cherrie 14 4) Yu, Rona 12
2 Churchill Village South     A 2:34.69 2:34.37 18
  1) Ganz, April 16 2) Heckhaus, Amy 17 3) Stachura, Devan 15 4) Eckerstrom, Dana 12
3 Northlake     A 2:39.46 2:44.09 16
  1) Duffer, Cori 15 2) Armezzani, Julia 13 3) Knopf, Katelyn 14 4) Rakow, Marissa 16
4 Hadley Farms     A 2:34.57 2:47.68 14
  1) Glab, Kendall 17 2) Hardy, Alaya 13 3) Gierula, Alexie 14 4) Cubbage, Emily 15
5 MPEV     A 2:43.52 2:49.65 12
  1) King, Theresa 12 2) Robles, Sarah 14 3) Arias, Elena 13 4) Howard, Lynne 16
6 Churchill Village South     B 2:50.00 x2:50.28  
  1) Allen, Jenny 18 2) Perlroth, Allison 12 3) Majane, Abby 16 4) Chin, Chelsea 18
7 Northlake     B NT x2:51.63  
  1) Brito, Gabi 14 2) Bonnett, Annabel 14 3) McGuire, Erin 15 4) Wrenn, Courtney 16
8 WSAP     A 2:48.31 2:51.77 10
  1) Aguirre, Natalia 15 2) Clayton, Anna 16 3) Chikes, Allison 16 4) Chavez, Kiara 13
9 Willows     B NT x2:52.96  
  1) Zarfeshan, Laila 13 2) Zeng, Katie 13 3) Rao, Ashvika 11 4) Wang, Emily 13
10 Stratford Knolls     A 2:28.66 3:06.51 8
  1) Bennett, Carly 13 2) Liu, Eileen 13 3) Zarger, Danielle 15 4) Quigley, Rachel 14
11 Hadley Farms     B NT x3:06.74  
  1) Mays, Janelle 16 2) McGrew, Megan 13 3) Myles, Lee-Ellen 14 4) Glab, Kimberly 14
12 WSAP     B 3:11.20 x3:17.37  
  1) Gamez, Jasmine 12 2) Boateng, Zaneta 12 3) Flores, Joclyne 15 4) Boateng, Cassandra 17
13 Bennington     A 3:11.15 3:54.03 6
  1) Raymond, Jenna 9 2) Johnson, Delaney 9 3) Cocker, Beth 14 4) Yencarelli, Rinnah 11
--- MPEV     B 3:23.90 DQ  
  1) Benitez, Jeraldine 14 2) Arias, Andrea 12 3) Gaitan, Jennifer 15 4) Cruz, Katie 15
 
Event 3 - Boys 8 & Under 25 SC Meter Freestyle
GGSL Record: 17.65 - 7/2005 - Michael Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Blondes, Graham   8 WIL 19.40 19.31 11
2 Buttrey, Brady   8 CVS 23.00 21.14 9
3 Perez, Kyle   8 SK 20.55 21.25 8
4 Martinez, Emmanuel   8 WSAP 20.33 21.73 7
5 Bennett, Eric   8 WIL 24.56 22.09 6
6 Robinson, Marshall   7 HF 20.30 22.17 5
7 Feldman, Larry   8 WIL 22.65 x23.04  
8 luu, Mac   8 BN 25.50 23.21 4
9 Maradiaga, Cristian   6 MPEV 23.48 23.44 3
10 Roshan, Keyan   7 WIL 24.13 x23.65  
11 Tiu, Raven   8 WSAP 25.39 24.28 2
12 Nelson, DeShawn   6 NL 26.44 25.08 1
13 Swift, Jeremy   8 NL 24.88 25.57  
14 Cornejo, Rodrigo   8 MPEV 27.79 25.96  
15 Grossnickel, Chase   7 NL 26.63 x26.31  
16 Cole, Aidan   8 HF 25.25 27.34  
17 Ventura, Bryan   7 MPEV 27.92 x29.92  
18 Douglas, Connor   7 SK 29.85 32.90  
19 Helfin, Jayme   7 NL NT x34.06  
20 Leaman, Adam   7 HF 32.44 x34.59  
21 Garcia, William   7 WSAP 35.89 x35.39  
22 Satsangi, Pavan   6 CVS 43.91 37.84  
23 Lang, Jaden   7 WSAP 35.87 x38.01  
24 Yoder, Ryan   6 HF 42.35 x46.96  
 
Event 4 - Girls 8 & Under 25 SC Meter Freestyle
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Sakhi, Sofia   8 WSAP 20.88 21.03 11
2 Jaimes, Fatima   8 MPEV 20.07 21.44 9
3 Chen, Erika   7 WIL 23.12 23.12 8
4 Nguyen, Kaila   8 SK 22.33 23.14 7
5 Romo, Nicole   8 WSAP 21.76 23.16 6
6 Yu, placeLena   8 WIL NT 23.21 5
7 Perez, Naya   6 SK 25.51 23.91 4
8 Satsangi, Nandini   8 CVS 24.63 24.47 3
9 McClure, placeErin   8 HF 27.00 24.57 2
10 Raines, Holly   8 CVS 21.37 24.75 1
11 Gamez, Maricarmen   8 WSAP 24.05 x25.21  
12 Sorina, Erica   8 BN 26.92 25.90  
13 Snowden, Yasmin   7 CVS 25.01 x26.38  
14 Currier, Erin   8 NL 26.70 26.69  
15 Shi, Jenna   7 WIL 26.33 x27.05  
16 Dickson (Franco), Alexis   7 WSAP 25.53 x27.41  
17 Nguyen, Tehani   7 SK 25.00 x27.72  
18 Coflin, Sierra   8 WIL NT x28.31  
19 Lachance, Breezy   8 NL 29.03 28.37  
20 Hieronymus, Claire   8 HF 27.04 28.41  
21 Giron, Carla   8 MPEV 28.75 29.20  
22 Slater, Mia   8 SK 29.09 x29.34  
23 Velasquez, Ellie   7 NL 29.23 x29.53  
24 Hernandez, Alison   8 MPEV 28.34 x29.72  
25 Greaney, Savannah   7 NL 23.73 x29.78  
26 Youstra, Colette   8 HF 28.28 x29.81  
27 Harris, Emily   8 CVS 31.32 x30.19  
28 Justice, Iyana   8 MPEV 30.21 x31.00  
29 Yencarelli, Cristina   7 BN 28.25 32.16  
30 Rashford, Rachel   8 HF 33.36 x35.49  
31 Ghaeedan, Mona   8 BN 39.51 x41.13  
 
Event 5 - Boys 9-10 25 SC Meter Freestyle
GGSL Record: 15.68 - 7/1996 - Shawn Coleman (WSAP)
  Name Age Team Seed Time Finals Time Points
1 Melgar, Irving   9 WSAP 18.24 18.28 11
2 Cho, Ryan   9 WIL 18.84 19.03 9
3 McIntyre, Skip   9 NL 19.59 19.15 8
4 Johnson, Isaiah  10 BN 18.44 19.39 7
5 Chester, Jaren   9 HF 18.65 19.41 6
6 Duarte, Marco  10 MPEV 19.21 19.72 5
7 Gabrielian, Leon   9 WIL 21.22 20.11 4
8 Yanez, David  10 MPEV 20.12 20.31 3
9 Qian, Kevin   9 WIL 21.10 x20.43  
10 Roshan, Shayan   9 WIL 20.00 x20.69  
11 Jones, Robby   9 SK 22.84 21.15 2
12 Liu, Elvin  10 SK 20.49 21.33 1
13 Hardy, Josiah   9 HF 19.54 21.51  
14 McQuain, William   9 WSAP 21.31 21.56  
15 Urbina, Ethan   9 CVS 20.93 21.63  
*16 Palmer, Matthew  10 BN 23.40 22.38  
*16 Faucher, Gregory  10 BN 23.44 x22.38  
18 Bidwick, Daniel  10 CVS 21.05 22.48  
19 Knopf, Mason  10 NL 20.72 23.07  
20 Robinson, Darius  10 HF 22.25 x23.14  
21 luu, Rome   9 BN 22.14 x23.21  
22 McMillin, Patrick   9 HF 23.57 x23.26  
23 Zubiate, Javier   9 WSAP 24.36 x23.76  
24 Li, William  10 SK 23.24 x24.02  
25 Gaitan, Alexis   9 MPEV 21.75 x24.10  
26 Huaylinos, Jairo   9 NL 22.57 x24.25  
27 Pagliarulo, Cullen  10 SK 23.47 x24.62  
28 Irwin, Joseph   9 NL 24.95 x25.18  
29 Taveras, Kevin   9 WSAP 23.88 x26.57  
30 Argueta, Alejandro  10 MPEV 39.89 x27.50  
 
Event 6 - Girls 9-10 25 SC Meter Freestyle
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Sakhi, Paloma  10 WSAP 16.78 17.01 11
2 Fallas, Destiny  10 MPEV 16.66 17.34 9
3 Zelaya, Ana   9 NL 17.42 17.66 8
4 Martinez, Daniella   9 WSAP 17.25 17.82 7
5 Hsu, Ashley  10 WIL 17.85 18.02 6
6 Satsangi, Yamuna  10 CVS 18.05 18.13 5
7 Cho, Yujin  10 WIL 18.18 18.30 4
*8 Perlroth, Victoria  10 CVS 18.27 18.75 2.50
*8 Yeung, Jenny  10 SK 18.69 18.75 2.50
10 Sanford, Bailey  10 HF 18.59 19.06 1
11 Jones, Paige  10 WIL 18.50 x19.10  
12 Benavides, Gabriela   9 WIL 19.59 x19.94  
13 Johnson, Delaney   9 BN 19.63 19.97  
*14 White, Abigail   9 MPEV 19.85 20.07  
*14 Boers, Asia  10 SK 19.83 20.07  
16 Bonnett, Hayley  10 NL 20.35 20.20  
17 Bolton, Grace  10 CVS 19.32 x20.21  
18 Gamez, Aylin   9 WSAP 20.42 x20.53  
19 Hernandez, Alexia  10 WSAP 21.47 x20.59  
20 Sorter, Tori  10 CVS 21.53 x20.75  
21 Boyle, Caroline  10 HF 21.10 21.13  
22 Whitmeyer, Lindsey   9 NL 19.32 x21.32  
23 Mays, Evelyn  10 HF 19.87 x21.46  
24 Figueroa, Rosemary  10 MPEV 20.67 x21.63  
25 Youstra, Carolyn  10 HF 20.57 x21.74  
26 Sharp, Abigail  10 SK 20.18 x21.83  
27 Mullaney, Taylor  10 NL 21.62 x23.12  
28 Slater, Eva  10 SK 22.87 x23.14  
29 Yencarelli, Kara   9 BN 21.98 23.40  
30 Mendez, Ana Maria  10 MPEV 35.37 x24.55  
 
Event 7 - Boys 11-12 50 SC Meter Freestyle
GGSL Record: 31.86 - 7/2006 - Ali Badalov (WIL)
  Name Age Team Seed Time Finals Time Points
1 Knopf, Nick  12 NL 34.39 34.81 11
2 Snyder, Steven  12 HF 35.08 35.34 9
3 Whitmeyer, Brady  12 NL 36.37 35.63 8
4 Ho, Jimmy  11 WIL 35.25 36.03 7
5 Stachura, Will  12 CVS 36.27 36.75 6
6 Zarfeshan, Ramin  11 WIL 37.39 38.52 5
7 Torres, Tristan  11 SK 39.19 38.76 4
8 McClure, Jack  12 HF 41.13 40.46 3
9 Elhawa, Hasan  12 CVS 40.05 40.50 2
10 Yanez, Ezer  12 MPEV 39.89 41.75 1
11 Nunez, Michael  11 MPEV 45.43 47.03  
12 Carrion, Michael  12 BN 45.44 47.12  
13 Araujo, Eduardo  10 WSAP 44.95 47.15  
14 Sharp, Gregory  11 SK 47.54 50.39  
15 Raymond, Aaron  11 BN 48.06 54.13  
 
Event 8 - Girls 11-12 50 SC Meter Freestyle
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL)
  Name Age Team Seed Time Finals Time Points
1 Yu, Rona  12 WIL NT 32.95 11
2 Eckerstrom, Dana  12 CVS 33.24 33.47 9
3 King, Theresa  12 MPEV 34.12 34.77 8
4 Zimmerman, Rebecca  12 CVS 36.82 36.22 7
5 Rao, Ashvika  11 WIL 37.71 37.87 6
6 Shaughnessy, Bridget  11 NL 40.87 39.33 5
7 Cubbage, Sarah  12 HF 39.40 41.01 4
8 Boateng, Zaneta  12 WSAP 39.86 41.23 3
9 Arias, Andrea  12 MPEV 49.99 41.54 2
10 Leach, Taylor  12 NL 40.52 41.71 1
11 Rashford, Abigail  11 HF 40.52 42.09  
12 Gamez, Jasmine  12 WSAP 43.24 48.47  
13 Yencarelli, Rinnah  11 BN 56.27 58.20  
 
Event 9 - Boys 13-14 50 SC Meter Freestyle
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Liu, Michael  14 SK 29.15 29.33 11
2 Yeung, John  14 SK 30.78 30.18 9
3 Zhang, Michael  13 WIL 31.27 31.87 8
4 Bonnett, Owen  13 NL 31.46 32.44 7
5 Benavides, Fabian  14 WIL 32.01 32.52 6
6 Rakow, Kevin  13 NL 32.38 32.55 5
7 Palmer, Stephen  13 BN 34.81 33.84 4
8 Delgado, Eduardo  13 WSAP 34.07 33.85 3
9 Hessels, Joel  13 HF 33.97 34.09 2
10 Aguilera, Marlon  14 WSAP 34.04 34.53 1
11 Hein, Greg  14 CVS 34.17 34.91  
12 Platt, John  13 HF 36.33 37.59  
13 Meza, Kevin  13 MPEV 39.93 40.47  
14 Fallas, Joshua  13 MPEV 37.69 40.75  
15 Elhawa, Ali  11 CVS 41.51 41.89  
 
Event 10 - Girls 13-14 50 SC Meter Freestyle
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Knopf, Katelyn  14 NL 34.88 34.67 11
2 Cocker, Beth  14 BN 36.28 35.21 9
3 Arias, Elena  13 MPEV 34.73 35.25 8
4 Wang, Cherrie  14 WIL 35.52 35.87 7
5 Gierula, Alexie  14 HF 35.12 36.01 6
6 Wang, Emily  13 WIL 35.87 36.17 5
7 Bonnett, Annabel  14 NL 34.02 36.25 4
8 Austin, Kayleigh  14 CVS 36.59 37.03 3
9 Robles, Sarah  14 MPEV 39.06 37.53 2
10 Quigley, Rachel  14 SK 37.78 37.75 1
11 Chavez, Kiara  13 WSAP 37.62 38.44  
12 Sanford, Brenna  13 HF 39.22 38.56  
13 Rehbehn, Julia  14 CVS 36.44 38.81  
14 Bennett, Carly  13 SK 39.26 39.50  
15 Franco, Ashleigh  11 WSAP 43.50 43.06  
 
Event 11 - Boys 15-18 50 SC Meter Freestyle
GGSL Record: 25.06 - 7/2010 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Stachura, Jimmy  18 CVS 27.69 27.96 11
2 Little, Ryan  17 CVS 27.65 28.02 9
3 Lim, Christopher  16 WIL 27.91 28.16 8
4 Garvey, Owen  18 NL 28.69 29.23 7
5 Henry, Wayne  16 BN 29.46 29.39 6
6 Dengler, Joseph  15 SK 28.65 29.58 5
7 Aviles, Tony  17 NL 29.22 29.68 4
8 Shih, Benjamin  18 WIL 29.30 29.77 3
9 Llaja, Fernando  18 BN 29.55 29.94 2
10 Fallas, Ezekiel  17 MPEV 29.39 30.63 1
11 Gierula, Jimmy  17 HF 29.41 30.71  
12 McGrew, Kevin  18 HF 29.41 31.02  
13 Okusaga, DJ  16 WSAP 31.20 33.13  
14 Yanez, Ever  15 MPEV 31.55 33.23  
15 Dengler, Raymond  14 SK 32.28 33.44  
16 Renagado, Justin  17 WSAP 35.78 38.75  
 
Event 12 - Girls 15-18 50 SC Meter Freestyle
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie  18 WIL 31.19 31.00 11
2 Shih, Emily  16 WIL 32.08 32.21 9
3 Chin, Chelsea  18 CVS 33.80 33.41 8
4 Stachura, Devan  15 CVS 33.13 33.62 7
5 Chikes, Allison  16 WSAP 32.90 34.56 6
6 Glab, Kendall  17 HF 33.79 34.86 5
7 McGuire, Erin  15 NL 34.84 34.87 4
8 Howard, Lynne  16 MPEV 34.39 35.66 3
9 Clayton, Anna  16 WSAP 34.65 36.63 2
10 Rakow, Marissa  16 NL 36.21 37.07 1
11 Cubbage, Emily  15 HF 36.12 37.83  
12 Gaitan, Jennifer  15 MPEV NT 40.84  
13 Zarger, Danielle  15 SK 37.19 41.71  
 
Event 13 - Boys 8 & Under 25 SC Meter Backstroke
GGSL Record: 20.69 - 7/1996 - Aryan Saleh (HF)
  Name Age Team Seed Time Finals Time Points
1 Blondes, Graham   8 WIL 24.96 25.69 11
2 Hsu, Jason   7 WIL 28.66 29.88 9
3 Martinez, Emmanuel   8 WSAP 31.05 30.19 8
4 Tiu, Raven   8 WSAP 32.50 31.10 7
5 Perez, Kyle   8 SK 31.52 31.29 6
6 Swift, Jeremy   8 NL 32.46 31.30 5
7 Cole, Aidan   8 HF 36.30 31.73 4
8 Buttrey, Brady   8 CVS 31.32 31.74 3
9 Maradiaga, Cristian   6 MPEV 32.23 31.99 2
10 Robinson, Marshall   7 HF 28.02 32.39 1
11 luu, Mac   8 BN 30.47 33.53  
12 Nelson, DeShawn   6 NL 34.24 39.09  
13 Douglas, Connor   7 SK 42.29 40.59  
14 Tomashevsky, Konstantin   8 MPEV 32.40 40.81  
 
Event 14 - Girls 8 & Under 25 SC Meter Backstroke
GGSL Record: 21.73 - 7/1997 - Erica Wiegand (BENN)
  Name Age Team Seed Time Finals Time Points
1 Yu, Lena   8 WIL NT 24.82 11
2 Jaimes, Fatima   8 MPEV 24.19 25.28 9
3 Sakhi, Sofia   8 WSAP 24.54 25.33 8
4 Gamez, Maricarmen   8 WSAP 29.59 29.83 7
*5 Perez, Naya   6 SK 31.06 30.15 5.50
*5 McClure, Erin   8 HF 30.24 30.15 5.50
7 Hammerschmidt, Emma   7 WIL 30.47 30.31 4
8 Nguyen, Tehani   7 SK 30.08 30.48 3
9 Satsangi, Nandini   8 CVS 29.02 30.64 2
10 Sorina, Erica   8 BN 33.10 31.02 1
11 Lachance, Breezy   8 NL 30.11 32.22  
12 Greaney, Savannah   7 NL 27.95 33.11  
13 Raines, Holly   8 CVS 31.31 36.69  
14 Hernandez, Alison   8 MPEV 36.08 37.80  
15 Youstra, Colette   8 HF 32.58 38.27  
16 Yencarelli, Cristina   7 BN 34.31 40.82  
 
Event 15 - Boys 9-10 25 SC Meter Backstroke
GGSL Record: 18.43 - 7/1998 - David Allsopp (MF)
  Name Age Team Seed Time Finals Time Points
1 Melgar, Irving   9 WSAP 22.87 22.79 11
2 Johnson, Isaiah  10 BN 22.28 23.00 9
3 Cho, Ryan   9 WIL 22.33 23.20 8
4 Duarte, Marco  10 MPEV 23.10 24.59 7
5 McIntyre, Skip   9 NL 29.95 25.90 6
6 Chester, Jaren   9 HF 27.03 26.17 5
7 Bidwick, Daniel  10 CVS 26.27 26.19 4
8 Gabrielian, Leon   9 WIL 25.32 26.73 3
9 Hardy, Josiah   9 HF 26.69 27.37 2
10 Urbina, Ethan   9 CVS 25.80 28.17 1
11 Yanez, David  10 MPEV 25.78 29.36  
12 Knopf, Mason  10 NL 27.25 29.44  
13 Liu, Elvin  10 SK 28.08 30.38  
14 luu, Rome   9 BN 28.77 30.94  
15 McQuain, William   9 WSAP 29.23 34.19  
 
Event 16 - Girls 9-10 25 SC Meter Backstroke
GGSL Record: 17.88 - 7/2005 - Ellie Liang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Sakhi, Paloma  10 WSAP 21.40 21.57 11
2 Hsu, Ashley  10 WIL 21.40 22.12 9
3 Zelaya, Ana   9 NL 21.75 22.75 8
4 Fallas, Destiny  10 MPEV 21.69 22.81 7
5 Yeung, Jenny  10 SK 23.34 23.40 6
6 Sanford, Bailey  10 HF 24.97 24.25 5
7 Bonnett, Hayley  10 NL 24.72 24.35 4
8 Cho, Yujin  10 WIL 23.22 24.41 3
9 White, Abigail   9 MPEV 22.77 24.54 2
10 Boers, Asia  10 SK 27.02 25.29 1
11 Perlroth, Victoria  10 CVS 25.54 26.19  
12 Martinez, Daniella   9 WSAP 23.39 26.59  
13 Bolton, Grace  10 CVS 24.53 26.63  
14 Johnson, Delaney   9 BN 25.56 26.91  
15 Boyle, Caroline  10 HF 27.31 29.71  
16 Yencarelli, Kara   9 BN 28.23 32.56  
 
Event 17 - Boys 11-12 50 SC Meter Backstroke
GGSL Record: 37.62 - 7/1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Ho, Jimmy  11 WIL 42.06 41.72 11
2 Knopf, Nick  12 NL 41.95 41.87 9
3 Stachura, Will  12 CVS 44.41 44.49 8
4 Snyder, Steven  12 HF 47.31 47.53 7
5 Whitmeyer, Brady  12 NL 47.41 48.91 6
6 Zarfeshan, Ramin  11 WIL 46.28 48.94 5
7 Bolton, Joseph  12 CVS 49.51 49.37 4
8 Escobar, John  12 MPEV 53.33 51.82 3
9 McClure, Jack  12 HF 46.82 51.89 2
10 Torres, Tristan  11 SK 52.08 53.07 1
11 White, Thomas  12 MPEV 53.76 55.49  
12 Alvero, Marnovan  11 WSAP 59.56 57.17  
13 Carrion, Michael  12 BN 1:00.74 1:01.63  
14 Raymond, Aaron  11 BN 55.37 1:01.71  
15 Araujo, Eduardo  10 WSAP 56.39 1:04.53  
--- Sharp, Gregory  11 SK 1:05.45 DQ  
 
Event 18 - Girls 11-12 50 SC Meter Backstroke
GGSL Record: 36.47 - 7/2010 - Rona Yu (WIL)
  Name Age Team Seed Time Finals Time Points
1 Yu, Rona  12 WIL NT 35.37 11 *
2 King, Theresa  12 MPEV 40.48 40.75 9
3 Eckerstrom, Dana  12 CVS 42.20 42.37 8
4 Rao, Ashvika  11 WIL 44.04 45.42 7
5 Zimmerman, Rebecca  12 CVS 45.51 46.31 6
6 Cubbage, Sarah  12 HF 48.15 48.18 5
7 Boateng, Zaneta  12 WSAP 47.44 49.15 4
8 Shaughnessy, Bridget  11 NL 53.27 51.51 3
9 Gamez, Jasmine  12 WSAP 51.16 51.59 2
10 Staton, Ali  11 HF 52.26 51.70 1
11 Arias, Andrea  12 MPEV 52.78 53.41  
12 Leach, Taylor  12 NL 57.46 1:01.19  
13 Yencarelli, Rinnah  11 BN 1:03.94 1:30.00  
 
Event 19 - Boys 13-14 50 SC Meter Backstroke
GGSL Record: 32.13 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Liu, Michael  14 SK 34.43 34.72 11
2 Zhang, Michael  13 WIL 38.12 37.65 9
3 Dengler, Raymond  14 SK 40.35 41.41 8
4 Hein, Greg  14 CVS 40.06 42.26 7
5 Rakow, Kevin  13 NL 41.27 42.68 6
6 Benavides, Fabian  14 WIL 41.20 43.27 5
7 Bonnett, Owen  13 NL 42.18 44.66 4
8 Delgado, Eduardo  13 WSAP 45.33 44.75 3
9 Aguilera, Marlon  14 WSAP 44.48 44.82 2
10 Hessels, Joel  13 HF 46.75 47.48 1
11 Elhawa, Hasan  12 CVS 51.90 51.89  
12 Fallas, Joshua  13 MPEV 50.43 52.83  
13 Platt, John  13 HF 50.93 53.37  
14 Meza, Kevin  13 MPEV 55.98 57.01  
 
Event 20 - Girls 13-14 50 SC Meter Backstroke
GGSL Record: 33.80 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Wang, Emily  13 WIL 40.84 41.05 11
2 Arias, Elena  13 MPEV 42.23 42.58 9
3 Gierula, Alexie  14 HF 42.50 42.89 8
*4 Brito, Gabi  14 NL 43.92 43.15 6.50
*4 Zarfeshan, Laila  13 WIL 42.94 43.15 6.50
6 Austin, Kayleigh  14 CVS 42.67 44.84 5
7 Cocker, Beth  14 BN 48.28 45.55 4
8 Bonnett, Annabel  14 NL 44.92 47.13 3
9 Robles, Sarah  14 MPEV 46.96 47.32 2
10 Bennett, Carly  13 SK 46.94 48.25 1
11 Perlroth, Allison  12 CVS 46.73 50.34  
