July 25, 2009

Place Team Points
STANDARD POINTS
Combined Team Score
1 Willows Water Dragons WIL 618.50
2 Northlake Dolphins NL 501.00
3 Churchill Village South Sundevils CVS 486.50
4 Hadley Farms Great White Sharks HF 340.00
5 Bennington Whales BN 327.00
6 Stratford Knolls Sharks SK 254.00
7 Montgomery Place/Edinburgh Village Marlins MPEV 246.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 219.00
 
Girls Team Score
1 Willows Water Dragons WIL 343.50
2 Churchill Village South Sundevils CVS 273.50
3 Northlake Dolphins NL 221.00
4 Hadley Farms Great White Sharks HF 185.00
5 Williamsburg Square/Ashton Place Barracudas WSAP 145.00
6 Montgomery Place/Edinburgh Village Marlins MPEV 142.00
7 Stratford Knolls Sharks SK 111.00
8 Bennington Whales BN 72.00
 
Boys Team Score
1 Northlake Dolphins NL 280.00
2 Willows Water Dragons WIL 275.00
3 Bennington Whales BN 255.00
4 Churchill Village South Sundevils CVS 213.00
5 Hadley Farms Great White Sharks HF 155.00
6 Stratford Knolls Sharks SK 143.00
7 Montgomery Place/Edinburgh Village Marlins MPEV 104.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 74.00

 

Event 1 - Boys 200 SC Meter Medley Relay
GGSL Record: 2:06.85 - 7/2008 - CVS (CVS)
  Team Relay Seed Time Finals Time Points
1 Churchill Village South     A 2:13.00 2:10.49  22
  1) Macon, Michael 18 2) Garvey, Jason 15 3) Stachura, Jimmy 17 4) Little, Ryan 16
2 Northlake     A 2:11.34 2:14.68 18
  1) Knopf, JP 16 2) Fisher, Austin 18 3) Epstein, Jordan 14 4) Garvey, Owen 17
3 Bennington     A 2:20.62 2:23.49 16
  1) Powell, Jeremy 14 2) Alvarado, David 17 3) Henry, Wayne 15 4) Llaja, Fernando 17
4 Hadley Farms     A 2:13.15 2:24.12 14
  1) Hill, Caleb 17 2) Gierula, Jimmy 16 3) McGrew, Kevin 17 4) Hessels, Jonah 15
5 Willows     A 2:09.82 2:35.48 12
  1) Baik, Daniel 13 2) Lim, Christopher 15 3) Feldman, Sergey 15 4) Zhang, Michael 12
6 Northlake     B NT x2:39.65  
  1) McIntyre, Thomas 15 2) McIntyre, Stephen 13 3) Aviles, Tony 16 4) Bonnett, Owen 12
7 Bennington     B NT x2:40.39  
  1) Palmer, Clayton 14 2) Bastos, Robert 12 3) Bastos, Bryan 16 4) Palmer, Stephen 12
8 Stratford Knolls     A 2:31.02 2:43.31 10
  1) Liu, Michael 13 2) Dengler, Joseph 14 3) Dengler, Raymond 13 4) Gonzales, Carlos 13
9 Churchill Village South     B NT x2:43.78  
  1) Hein, Greg 13 2) Olson, Alex 13 3) Heckhaus, Chris 14 4) Zimmerman, Chris 14
10 Hadley Farms     B NT x2:57.83  
  1) Boyle, TJ 13 2) Hill, John 14 3) Hill, Josh 16 4) Hessels, Joel 12
11 MPEV     A 2:59.07 2:59.03 8
  1) Escobar, John 10 2) Fallas, Joshua 11 3) Fallas, Ezekiel 16 4) Howard, Lee 18
12 Willows     B NT x3:34.38  
  1) Chang, Timothy 10 2) Ho, Jimmy 10 3) Zarfeshan, Ramin 10 4) Parsadoust, Shyon 12
13 WSAP     A 2:50.62 3:49.34 6
  1) Renagado, Justin 16 2) Martinez, Rene 12 3) Okusaqa, DJ 15 4) Renagado, Kyle 12
--- MPEV     B 4:15.20 DQ  
  1) White, Thomas 11 2) Nunez, Michael 10 3) Duarte, Marco 9 4) Cruz, Jose 17
--- WSAP     B NT DQ  
  1) Garcia, Bryan 12 2) Arrue, Carlos 12 3) Cruz, Omar 13 4) Aguilera, Marlon 13
 
Event 2 - Girls 200 SC Meter Medley Relay
GGSL Record: 2:28.66 - 7/2007 - Stratford Knolls (SK)
  Team Relay Seed Time Finals Time Points
1 Willows     A 2:26.14 2:29.00 22
  1) Shih, Emily 15 2) Tragotsi, Anna 16 3) Zhang, Merrie 17 4) Rico, Madeline 15
2 Churchill Village South     A 2:37.09 2:35.33 18
  1) Garvey, Angie 14 2) Heckhaus, Amy 16 3) Stachura, Devan 14 4) Chin, Chelsea 17
3 Willows     B NT x2:50.47  
  1) Wang, Cherrie 13 2) Yan, Toria 12 3) Wang, Emily 12 4) Jing, Diana 16
4 WSAP     A 2:45.36 2:51.13 16
  1) Flores, Joclyne 14 2) Cruz, Yasmin 16 3) Chikes, Allison 15 4) Clayton, Anna 15
5 Churchill Village South     B NT x2:52.03  
  1) Allen, Jenny 17 2) Evans, Allyson 14 3) Majane, Abby 15 4) Austin, Kayleigh 13
6 Northlake     A 2:46.79 2:52.88 14
  1) Duffer, Cori 14 2) Armezzani, Julia 12 3) McGuire, Erin 14 4) Rakow, Marissa 15
7 MPEV     A 3:08.95 2:53.40 12
  1) Robles, Sarah 13 2) Howard, Lynne 15 3) Arias, Elena 12 4) Robles, Tracy 17
8 Northlake     B NT x2:59.58  
  1) Dutton, Hayley 13 2) Bonnett, Annabel 13 3) Knopf, Katelyn 13 4) Shaughnessy, Emily 12
9 Stratford Knolls     A 2:59.03 3:03.50 10
  1) Zarger, Melissa 17 2) Siu, Kathy 15 3) Zarger, Danielle 14 4) Zarger, Samantha 18
10 Hadley Farms     B NT 3:18.60 8
  1) Cubbage, Sarah 11 2) McGrew, Megan 12 3) Glab, Kimberly 13 4) Hermann, Katie 14
11 WSAP     B NT x3:34.32  
  1) Aguirre, Natalia 14 2) McKay, Jena 13 3) Chavez, Kiara 12 4) Boateng, Zaneta 11
--- Hadley Farms     A 2:34.57 DQ  
  1) Gierula, Alexi 13 2) Glab, Kendall 16 3) Glab, Corinne 17 4) Cubbage, Emily 14
 
Event 3 - Boys 8 & Under 25 SC Meter Freestyle
GGSL Record: 17.65 - 7/2005 - Michael Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Blondes, Graham   7 WIL 20.19 20.16 11
2 Cho, Ryan   8 WIL 19.81 20.58 9
3 Melgar, Irving   8 WSAP 21.40 21.17 8
4 McIntyre, Skip   8 NL 21.98 21.78 7
5 Chester, Jaren   8 HF 21.41 22.16 6
6 Hardy, Josiah   8 HF 21.85 22.23 5
7 Groman, Alexander   8 NL 26.14 23.25 4
8 Tello Thompson, Maximo   8 MPEV 23.90 24.45 3
9 Perez, Kyle   7 SK 24.59 24.60 2
10 Padilla, Ryan   8 SK 21.37 24.92 1
11 Roshan, Shayan   8 WIL 22.10 x25.00  
12 Muresan, Mika   8 NL 24.28 x26.03  
13 Jones, Robby   8 SK 26.55 x26.31  
14 Zeng, Kevin   7 WIL 28.10 x26.44  
15 Huaylinos, Jairo   8 NL 29.45 x27.06  
16 Dorsey, Nathan   8 BN 26.28 27.36  
17 Gaitan, Alexis   8 MPEV 30.80 27.97  
18 Maradiaga, Cristian   5 MPEV 29.43 x28.55  
19 Martinez, Emmanuel   7 WSAP 27.20 28.68  
20 Brown, Chandler   8 SK 28.83 x29.15  
21 Robinson, Marshall   6 HF 29.48 x29.23  
22 Buttrey, Brady   7 CVS 34.23 32.24  
23 Nutter, Alex   6 HF 38.97 x39.51  
24 Cornejo, Rodrigo   7 MPEV 38.80 x45.24  
 
Event 4 - Girls 8 & Under 25 SC Meter Freestyle
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Johnson, Delaney   8 BN 21.30 20.76 11
2 Martinez, Daniella   8 WSAP 21.71 21.32 9
3 Zelaya, Ana   8 NL 21.26 21.36 8
4 Padilla, Chanel   7 SK 22.88 22.92 7
5 Wang, Katheryn   8 WIL 22.64 23.08 6
6 Yencarelli, Kara   8 BN 27.15 24.88 5
7 Whitmeyer, Lindsey   8 NL 23.52 24.94 4
8 Davis, Kelsey   8 NL 24.35 x25.53  
9 Mullin, Calley   8 HF 30.05 25.55 3
10 Hermann, Christina   8 HF 26.01 25.59 2
11 White, Abigail   8 MPEV 25.26 25.78 1
12 Liu, Katherine   8 WIL 27.20 25.83  
13 Celentano, Bella   8 NL 25.03 x25.93  
14 McClure, Erin   7 HF 27.96 x26.73  
15 Giron, Karla   7 MPEV 27.03 27.45  
16 Llerena, Jennifer   8 WSAP 23.14 27.53  
17 Satsangi, Nandini   7 CVS 29.23 27.74  
18 Jaimes, Fatima   7 MPEV 26.06 x28.16  
19 Chappell, Caela   7 CVS 30.08 28.49  
20 Raines, Holly   7 CVS 31.43 x28.94  
21 Westley, Brenna   8 HF 31.63 x28.96  
22 Coflin, Sierra   7 WIL NT x30.56  
23 Snowden, Yasmin   6 CVS 32.27 x32.38  
24 Chen, Erika   6 WIL 29.50 x32.93  
25 Perez, Naya   5 SK 32.03 35.38  
26 Slater, Mia   7 SK 39.33 x38.49  
 
Event 5 - Boys 9-10 25 SC Meter Freestyle
GGSL Record: 15.68 - 7/1996 - Shawn Coleman (WSAP)
  Name Age Team Seed Time Finals Time Points
1 Zarfeshan, Ramin  10 WIL 18.13 18.56 11
2 Ho, Jimmy  10 WIL 18.75 18.75 9
3 Johnson, Isaiah   9 BN 19.53 19.25 8
4 Buttrey, Grant  10 CVS 21.02 19.62 7
5 Torres, Tristan  10 SK 18.89 19.69 6
6 Grossnickel, Jared  10 NL 19.69 20.27 5
7 Nunez, Michael  10 MPEV 21.84 20.51 4
8 Escobar, John  10 MPEV 19.64 20.58 3
9 Duarte, Marco   9 MPEV 19.78 x20.74  
10 Dorsey, Isaac  10 BN 22.22 21.26 2
11 Araujo, Eduardo   9 WSAP 21.68 22.42 1
12 Alvero, Marnovan  10 WSAP 23.81 23.18  
13 Chang, Timothy  10 WIL 22.43 x23.69  
14 Mehan, Vacdhan  10 WIL 23.84 x24.33  
15 Bidwick, Daniel   9 CVS 25.04 24.43  
16 Robinson, Darius   9 HF 24.59 26.46  
17 Schaefer, Eli   9 HF 28.13 27.52  
18 Justice, Jeffrey  10 MPEV 27.93 x27.80  
19 Knopf, Mason   9 NL 26.75 28.42  
20 Li, William   9 SK 26.87 30.56  
21 Pagliarulo, Cullen   9 SK 30.91 x30.62  
22 Hartman, Noah   9 SK 42.62 x39.93  
 
Event 6 - Girls 9-10 25 SC Meter Freestyle
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Rao, Ashvika  10 WIL 18.42 18.80 11
2 Brawley, Shannon  10 HF 19.20 19.47 9
3 Staton, Ali  10 HF 18.63 19.50 8
4 Rashford, Abigail  10 HF 18.25 x19.72  
5 Glab, Christiana  10 HF 19.10 x19.88  
6 Ganz, Kathryn  10 CVS 20.26 19.98 7
7 Satsangi, Yamuna   9 CVS 21.00 20.07 6
8 Cho, Yujin   9 WIL 19.72 20.11 5
9 Fallas, Destiny   9 MPEV 20.09 20.50 4
10 Franco, Ashleigh  10 WSAP 20.02 20.97 3
11 Cespedes, Kyleigh  10 NL 21.37 21.02 2
12 Udayakumar, Priyanka  10 WIL 21.25 x21.08  
13 Shaughnessy, Bridget  10 NL 18.95 21.13 1
14 Jones, Paige   9 WIL 21.09 x21.34  
15 Gomez, Adryana   9 SK 20.31 21.43  
16 Bolton, Grace   9 CVS 21.73 x21.45  
17 Perlroth, Victoria   9 CVS 20.87 x21.77  
18 Bonnett, Hayley   9 NL 21.65 x22.40  
19 Sakhi, Paloma   9 WSAP 21.71 23.13  
20 Boers, Asia   9 SK 22.69 23.49  
21 Mullaney, Taylor   9 NL 22.58 x24.34  
22 Yencarelli, Rinnah  10 BN 24.50 25.20  
23 Gipson, Kiersten  10 BN 24.72 25.58  
24 Slater, Eva   9 SK 24.94 x27.41  
25 Rodriguez, Andrea   9 MPEV 34.09 34.36  
26 Benitez, Victoria   9 MPEV 29.67 x35.75  
 
Event 7 - Boys 11-12 50 SC Meter Freestyle
GGSL Record: 31.86 - 7/2006 - Ali Badalov (WIL)
  Name Age Team Seed Time Finals Time Points
1 Palmer, Stephen  12 BN 33.68 34.39 11
2 Bonnett, Owen  12 NL 33.83 34.61 9
3 Hessels, Joel  12 HF 33.97 34.71 8
4 Bastos, Robert  12 BN 34.56 34.85 7
5 Zhang, Michael  12 WIL 33.83 34.97 6
6 Rakow, Kevin  12 NL 36.92 38.52 5
7 Platt, John  12 HF 40.15 40.13 4
8 Stachura, Will  11 CVS 39.85 41.13 3
9 Parsadoust, Shyon  12 WIL 41.53 41.46 2
10 Sorter, Ian  12 CVS 43.17 41.56 1
11 Fallas, Joshua  11 MPEV 39.92 41.57  
12 White, Thomas  11 MPEV 47.87 51.78  
13 Arrue, Carlos  12 WSAP NT 52.22  
14 Renagado, Kyle  12 WSAP NT 1:03.25  
 
Event 8 - Girls 11-12 50 SC Meter Freestyle
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL)
  Name Age Team Seed Time Finals Time Points
1 Arias, Elena  12 MPEV 35.87 36.30 11
2 Yan, Toria  12 WIL 37.15 36.70 9
3 Eckerstrom, Dana  11 CVS 36.87 37.56 8
4 Grieco, Katie  12 SK 37.32 37.75 7
5 David, Haley  11 CVS 38.51 37.92 6
6 Fornatora, Emily  12 HF 36.84 38.65 5
7 Wang, Emily  12 WIL 38.63 38.72 4
8 Chavez, Kiara  12 WSAP 39.25 39.65 3
9 Armezzani, Julia  12 NL 39.66 41.45 2
10 Shaughnessy, Emily  12 NL 40.90 41.66 1
11 Gomez, Kayla  11 SK 41.56 41.88  
12 Arias, Andrea  11 MPEV 42.03 42.25  
13 Hieronymus, Elyse  12 HF 39.88 42.47  
14 Boateng, Zaneta  11 WSAP 43.14 45.87  
 
Event 9 - Boys 13-14 50 SC Meter Freestyle
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Dengler, Joseph  14 SK 29.69 29.81 11
2 Epstein, Jordan  14 NL 31.62 31.18 9
3 Powell, Jeremy  14 BN 31.57 32.03 8
4 Heckhaus, Chris  14 CVS 33.36 33.22 7
5 Niedzielski, Patrick  13 CVS 34.72 33.43 6
6 Shaughnessy, Lawrence  14 NL 35.35 34.49 5
7 Palmer, Clayton  14 BN 35.04 35.84 4
8 Dengler, Raymond  13 SK 32.28 35.93 3
9 Baik, Daniel  13 WIL 34.30 37.28 2
10 Aguilera, Marlon  13 WSAP 38.09 39.13 1
11 Cruz, Omar  13 WSAP 40.86 39.66  
12 Boyle, TJ  13 HF 37.70 40.03  
13 Hill, John  14 HF 40.16 42.72  
14 Nelson, Jacob  13 WIL 53.94 59.78  
 
Event 10 - Girls 13-14 50 SC Meter Freestyle
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 McGuire, Erin  14 NL 34.78 35.71 11
2 Garvey, Angie  14 CVS 35.19 35.98 9
3 Wang, Cherrie  13 WIL 36.27 36.23 8
4 Cubbage, Emily  14 HF 36.12 36.85 7
5 Ouyang, Linda  14 SK 37.72 37.07 6
6 Bonnett, Annabel  13 NL 36.29 37.43 5
7 Cocker, Beth  13 BN 37.22 37.46 4
8 McKay, Jena  13 WSAP 38.05 38.13 3
9 Gierula, Alexi  13 HF 37.34 38.25 2
10 Robles, Sarah  13 MPEV 37.42 38.87 1
11 Zarfeshan, Laila  12 WIL 39.62 39.68  
12 Gaitan, Jennifer  14 MPEV 39.31 39.69  
13 Zarger, Danielle  14 SK 37.19 39.92  
14 Austin, Kayleigh  13 CVS NT 41.72  
15 Anderla, Brittany  13 BN 44.19 46.28  
 
Event 11 - Boys 15-18 50 SC Meter Freestyle
GGSL Record: 25.58 - 7/2009 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Knopf, JP  16 NL 25.58 25.98 11
2 Little, Ryan  16 CVS 28.20 28.24 9
3 Stachura, Jimmy  17 CVS 27.73 28.34 8
4 Lim, Christopher  15 WIL 29.16 29.56 7
5 Hessels, Jonah  15 HF 29.86 29.75 6
6 Howard, Lee  18 MPEV 29.61 30.09 5
7 Garvey, Owen  17 NL 29.85 30.56 4
8 Henry, Wayne  15 BN 31.00 30.72 3
9 Alvarado, David  17 BN 30.82 30.73 2
10 McGrew, Kevin  17 HF 30.10 31.05 1
11 Fallas, Ezekiel  16 MPEV 30.08 31.19  
12 Feldman, Sergey  15 WIL 31.02 32.85  
13 Liu, Michael  13 SK 32.66 32.95  
14 Okusaqa, DJ  15 WSAP 34.20 34.66  
15 Renagado, Justin  16 WSAP NT 40.53  
16 Gonzales, Carlos  13 SK 44.14 41.40  
 
Event 12 - Girls 15-18 50 SC Meter Freestyle
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie  17 WIL 30.53 31.22 11
2 Shih, Emily  15 WIL 32.68 32.59 9
3 Chikes, Allison  15 WSAP 33.50 34.03 8
4 Howard, Lynne  15 MPEV 33.69 34.10 7
5 Heckhaus, Amy  16 CVS 34.38 34.46 6
6 Chin, Chelsea  17 CVS 34.76 34.47 5
7 Cruz, Yasmin  16 WSAP 35.84 34.91 4
8 Siu, Kathy  15 SK 35.90 35.46 3
9 Glab, Kendall  16 HF 33.93 36.36 2
10 Rakow, Marissa  15 NL 36.39 36.95 1
11 Robles, Tracy  17 MPEV 36.53 37.54  
12 Glab, Corinne  17 HF 36.50 39.04  
13 Zarger, Samantha  18 SK 39.09 40.49  
 
Event 13 - Boys 8 & Under 25 SC Meter Backstroke
GGSL Record: 20.69 - 7/1996 - Aryan Saleh (HF)
  Name Age Team Seed Time Finals Time Points
1 Melgar, Irving   8 WSAP 26.43 24.99 11
2 Cho, Ryan   8 WIL 24.24 25.78 9
3 Blondes, Graham   7 WIL 27.56 28.84 8
4 Chester, Jaren   8 HF 29.47 29.32 7
5 Hardy, Josiah   8 HF 32.20 29.59 6
6 Groman, Alexander   8 NL 29.38 30.18 5
7 Padilla, Ryan   8 SK 30.82 30.84 4
8 McIntyre, Skip   8 NL 29.84 31.38 3
9 Tello Thompson, Maximo   8 MPEV 29.28 33.19 2
10 Dorsey, Nathan   8 BN 35.28 35.94 1
11 Siboonruang, Rome   8 BN 35.78 36.97  
12 Gaitan, Alexis   8 MPEV 39.88 37.52  
13 Buttrey, Brady   7 CVS 38.50 39.23  
14 Martinez, Emmanuel   7 WSAP 39.16 43.35  
15 Perez, Kyle   7 SK 36.10 46.24  
 
Event 14 - Girls 8 & Under 25 SC Meter Backstroke
GGSL Record: 21.73 - 7/1997 - Erica Wiegand (BENN)
  Name Age Team Seed Time Finals Time Points
1 Zelaya, Ana   8 NL 25.84 26.02 11
2 Johnson, Delaney   8 BN 25.80 26.87 9
3 Chappell, Caela   7 CVS 35.18 30.12 8
4 Padilla, Chanel   7 SK 29.32 31.20 7
5 Gamez, Aylin   8 WSAP 28.28 31.41 6
6 Llerena, Jennifer   8 WSAP 28.55 31.84 5
7 Mullin, Calley   8 HF 33.06 31.97 4
8 Liu, Katherine   8 WIL 31.82 32.02 3
9 White, Abigail   8 MPEV 31.07 32.25 2
10 Wang, Katheryn   8 WIL 33.42 32.26 1
11 McClure, Erin   7 HF 30.24 32.44  
12 Jaimes, Fatima   7 MPEV 32.60 33.82  
13 Yencarelli, Kara   8 BN 33.09 34.16  
14 Whitmeyer, Lindsey   8 NL 32.34 35.45  
15 Satsangi, Nandini   7 CVS 34.62 36.22  
16 Perez, Naya   5 SK 42.48 41.63  
 
Event 15 - Boys 9-10 25 SC Meter Backstroke
GGSL Record: 18.43 - 7/1998 - David Allsopp (MF)
  Name Age Team Seed Time Finals Time Points
1 Escobar, John  10 MPEV 23.50 23.33 11
2 Zarfeshan, Ramin  10 WIL 22.03 23.85 9
3 Ho, Jimmy  10 WIL 25.96 24.82 8
4 Dorsey, Isaac  10 BN 26.01 26.25 7
5 Torres, Tristan  10 SK 25.69 26.84 6
6 Johnson, Isaiah   9 BN 28.00 26.99 5
7 Grossnickel, Jared  10 NL 25.65 27.73 4
8 Duarte, Marco   9 MPEV 25.87 28.12 3
9 Araujo, Eduardo   9 WSAP 27.32 28.41 2
10 Bidwick, Daniel   9 CVS 29.66 28.57 1
11 Alvero, Marnovan  10 WSAP 28.87 28.84  
12 Buttrey, Grant  10 CVS 28.78 31.47  
13 Knopf, Mason   9 NL 39.96 35.34  
14 Li, William   9 SK 36.53 37.63  
15 Robinson, Darius   9 HF 42.10 50.79  
--- Schaefer, Eli   9 HF 36.26 DQ  
 
Event 16 - Girls 9-10 25 SC Meter Backstroke
GGSL Record: 17.88 - 7/2005 - Ellie Liang (WP)
  Name Age Team Seed Time Finals Time Points
1 Rao, Ashvika  10 WIL 22.27 22.54 11
2 Fallas, Destiny   9 MPEV 25.87 25.14 9
3 Bonnett, Hayley   9 NL 25.60 25.41 8
4 Shaughnessy, Bridget  10 NL 24.96 26.10 7
5 Sakhi, Paloma   9 WSAP 27.26 26.49 6
6 Cho, Yujin   9 WIL 25.53 26.69 5
7 Ganz, Kathryn  10 CVS 24.53 26.87 4
8 Glab, Christiana  10 HF 26.33 26.97 3
9 Franco, Ashleigh  10 WSAP 26.52 27.50 2
10 Perlroth, Victoria   9 CVS 25.84 27.80 1
11 Staton, Ali  10 HF 26.91 27.94  
12 Gomez, Adryana   9 SK 27.53 28.61  
13 Boers, Asia   9 SK 30.23 31.02  
14 Gipson, Kiersten  10 BN 32.78 31.40  
15 Yencarelli, Rinnah  10 BN 32.67 39.09  
16 Benitez, Victoria   9 MPEV 41.23 47.17  
 
Event 17 - Boys 11-12 50 SC Meter Backstroke
GGSL Record: 37.62 - 7/1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Michael  12 WIL 42.43 41.88 11
2 Palmer, Stephen  12 BN 43.99 44.15 9
3 Bastos, Robert  12 BN 42.53 45.59 8
4 Rakow, Kevin  12 NL 45.90 48.93 7
5 Hessels, Joel  12 HF 47.38 49.28 6
6 Stachura, Will  11 CVS 50.81 49.60 5
7 Bonnett, Owen  12 NL 45.04 50.20 4
8 Parsadoust, Shyon  12 WIL 49.89 51.34 3
9 McClure, Jack  11 HF 49.56 52.41 2
10 Fallas, Joshua  11 MPEV 53.84 55.62 1
11 Garcia, Bryan  12 WSAP NT 1:02.93  
12 Sorter, Ian  12 CVS 59.94 1:03.46  
13 White, Thomas  11 MPEV 1:01.24 1:10.13  
14 Martinez, Rene  12 WSAP NT 1:21.05  
 
Event 18 - Girls 11-12 50 SC Meter Backstroke
GGSL Record: 37.43 - 7/1997 - Holly Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Arias, Elena  12 MPEV 42.47 42.67 11
2 Yan, Toria  12 WIL 43.13 43.66 9
3 Eckerstrom, Dana  11 CVS 42.97 44.28 8
4 Wang, Emily  12 WIL 43.44 45.03 7
5 Grieco, Katie  12 SK 45.91 48.22 6
6 Fornatora, Emily  12 HF 46.63 48.41 5
7 Shaughnessy, Emily  12 NL 48.34 49.31 4
8 Cubbage, Sarah  11 HF 48.85 49.84 3
9 Bennett, Carly  12 SK 52.86 51.11 2
10 Arias, Andrea  11 MPEV 55.31 53.51 1
11 Chavez, Kiara  12 WSAP 51.69 53.90  
12 Boateng, Zaneta  11 WSAP 54.62 54.79  
13 Espinoza, Erika  12 NL 56.44 58.18  
--- Yafarova (Morehouse), Aliya  11 CVS 52.59 DQ  
 
Event 19 - Boys 13-14 50 SC Meter Backstroke
GGSL Record: 32.13 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Dengler, Joseph  14 SK 37.08 36.32 11
2 Powell, Jeremy  14 BN 36.34 37.50 9
3 Epstein, Jordan  14 NL 36.56 37.84 8
4 Liu, Michael  13 SK 38.65 39.31 7
5 Hein, Greg  13 CVS 44.27 41.11 6
6 Palmer, Clayton  14 BN 42.03 42.56 5
7 Olson, Alex  13 CVS 44.45 47.00 4
8 Shaughnessy, Lawrence  14 NL 46.66 47.28 3
9 Baik, Daniel  13 WIL 47.09 49.81 2
10 Cruz, Omar  13 WSAP 52.60 50.58 1
11 Hill, John  14 HF 51.18 53.58  
12 Aguilera, Marlon  13 WSAP 52.75 54.22  
13 Boyle, TJ  13 HF 49.52 55.63  
14 Nelson, Jacob  13 WIL 59.15 1:13.72  
 
Event 20 - Girls 13-14 50 SC Meter Backstroke
GGSL Record: 33.80 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Garvey, Angie  14 CVS 39.95 40.90 11
2 Stachura, Devan  14 CVS 42.10 42.47 9
3 Duffer, Cori  14 NL 42.77 43.53 8
4 Ouyang, Linda  14 SK 48.48 45.98 7
5 Zeng, Katie  12 WIL 48.04 46.46 6
6 Wang, Cherrie  13 WIL 46.07 46.72 5
7 Gierula, Alexi  13 HF 4.79 46.79 4
8 Dutton, Hayley  13 NL 45.37 47.63 3
9 Cubbage, Emily  14 HF 46.69 47.79 2
10 Flores, Joclyne  14 WSAP 47.52 48.41 1
11 Zarger, Danielle  14 SK 45.59 49.89  
12 Aguirre, Natalia  14 WSAP 48.11 50.02  
13 Robles, Sarah  13 MPEV 48.43 50.18  
14 Benitez, Jeraldine  13 MPEV 50.46 51.95  
15 Cocker, Beth  13 BN 48.87 52.31  
16 Anderla, Brittany  13 BN 54.88 52.97  
 
Event 21 - Boys 15-18 50 SC Meter Backstroke
GGSL Record: 30.09 - 7/2009 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Knopf, JP  16 NL 30.09 31.27 11
2 Lim, Christopher  15 WIL 35.98 34.73 9
3 Macon, Michael  18 CVS 34.33 34.79 8
4 Garvey, Jason  15 CVS 34.70 34.85 7
5 Fallas, Ezekiel  16 MPEV 36.16 37.21 6
6 Alvarado, David  17 BN 38.07 37.62 5
7 Feldman, Sergey  15 WIL 36.29 38.12 4
8 Gierula, Jimmy  16 HF 37.40 38.34 3
9 Llaja, Fernando  17 BN 38.47 38.36 2
10 Hill, Caleb  17 HF 38.90 40.84 1
11 Garvey, Owen  17 NL 38.93 41.31  
12 Dengler, Raymond  13 SK 43.30 44.46  
13 Okusaqa, DJ  15 WSAP NT 50.48  
14 Renagado, Justin  16 WSAP 49.29 55.44  
15 Gonzales, Carlos  13 SK 42.52 55.47  
 
Event 22 - Girls 15-18 50 SC Meter Backstroke
GGSL Record: 34.17 - 7/2007 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie  17 WIL 33.80 35.06 11
2 Shih, Emily  15 WIL 36.71 37.88 9
3 Glab, Kendall  16 HF 38.80 40.28 8
4 Howard, Lynne  15 MPEV 41.28 41.38 7
5 Chikes, Allison  15 WSAP 42.82 44.17 6
6 Allen, Jenny  17 CVS 43.51 45.26 5
7 Cruz, Yasmin  16 WSAP 46.18 45.53 4
8 Siu, Kathy  15 SK 41.31 46.18 3
9 Rakow, Marissa  15 NL 43.20 46.38 2
10 Chin, Chelsea  17 CVS 44.19 46.61 1
11 Glab, Corinne  17 HF 46.06 47.70  
12 Robles, Tracy  17 MPEV 47.55 49.64  
13 Zarger, Melissa  17 SK 51.75 50.45  
14 Wrenn, Courtney  15 NL NT 57.06  
 
Event 23 - Boys 12 & Under 100 SC Meter IM
GGSL Record: 1:19.60 - 7/1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Bastos, Robert  12 BN 1:28.25 1:27.92 11
2 Palmer, Stephen  12 BN 1:30.62 1:31.20 9
3 Hessels, Joel  12 HF 1:35.44 1:39.00 8
4 Bonnett, Owen  12 NL 1:35.14 1:39.20 7
5 Rakow, Kevin  12 NL 1:39.69 1:41.55 6
