July 25, 2015
Place | Team | Points | |
---|---|---|---|
STANDARD POINTS | |||
Combined Team Score | |||
1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 505 |
2 | Hadley Farms Great White Sharks | HF | 501 |
3 | Arora Hills Barracudas | AH | 499 |
4 | Churchill Village South Sundevils | CVS | 471 |
5 | Northlake Dolphins | NL | 410 |
6 | Bennington Whales | BN | 386 |
7 | Stratford Knolls Sharks | SK | 120 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 102 |
Girls Team Score | |||
1 | Churchill Village South Sundevils | CVS | 343 |
2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 281 |
3 | Hadley Farms Great White Sharks | HF | 264 |
4 | Arora Hills Barracudas | AH | 197 |
5 | Bennington Whales | BN | 168 |
6 | Northlake Dolphins | NL | 137 |
7 | Stratford Knolls Sharks | SK | 59 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 51 |
Boys Team Score | |||
1 | Arora Hills Barracudas | AH | 302 |
2 | Northlake Dolphins | NL | 73 |
3 | Hadley Farms Great White Sharks | HF | 237 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 224 |
5 | Bennington Whales | BN | 218 |
6 | Churchill Village South Sundevils | CVS | 128 |
7 | Stratford Knolls Sharks | SK | 61 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 51 |
IMPROVEMENT POINTS | |||
Combined Team Score | |||
1 | Northlake Dolphins | NL | 352 |
2 | Churchill Village South Sundevils | CVS | 342 |
3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 338 |
4 | Hadley Farms Great White Sharks | HF | 326 |
5 | Arora Hills Barracudas | AH | 298 |
6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 287 |
7 | Bennington Whales | BN | 263 |
8 | Stratford Knolls Sharks | SK | 240 |
Girls Team Score | |||
1 | Churchill Village South Sundevils | CVS | 184 |
1 | Northlake Dolphins | NL | 184 |
3 | Hadley Farms Great White Sharks | HF | 174 |
4 | Montgomery Place/Edinburgh Village Marlins | MPEV | 164 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 153 |
6 | Bennington Whales | BN | 129 |
7 | Arora Hills Barracudas | AH | 121 |
8 | Stratford Knolls Sharks | SK | 113 |
Boys Team Score | |||
1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 185 |
2 | Arora Hills Barracudas | AH | 177 |
3 | Northlake Dolphins | NL | 168 |
4 | Churchill Village South Sundevils | CVS | 158 |
5 | Hadley Farms Great White Sharks | HF | 152 |
6 | Bennington Whales | BN | 134 |
7 | Stratford Knolls Sharks | SK | 127 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 123 |
Event 1 - Boys 200 Meter Medley Relay | ||||||
GGSL Record: 2:04.40 - 7/2010 - Northlake (NL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Bennington | A | 2:11.52 | 2:11.45 | 22 | |
1) Tu, Thomas 16 2) Powell, Mitchell 18 3) Palmer, Stephen 18 4) Cocker, Josh 18 | ||||||
2 | Arora Hills | A | 2:15.07 | 2:13.18 | 18 | |
1) Kim, Cody 14 2) Parker, Tony 18 3) Aurdos, Joshua 17 4) Kim, Austin 17 | ||||||
3 | Hadley Farms | A | 2:13.88 | 2:16.69 | 16 | |
1) McClure, Jack 17 2) Platt, John 18 3) Meza, Kevin 18 4) Robinson, Darius 15 | ||||||
4 | Northlake | A | 2:18.90 | 2:19.81 | 14 | |
1) Knopf, Nick 17 2) Su, Len 16 3) Regan, Calvin 18 4) McIntyre, Skip 14 | ||||||
5 | WSAP | A | 2:24.29 | 2:25.26 | 12 | |
1) Alvero, Marnovan 16 2) Alfaro, Christopher 12 3) Melgar, Irving 14 4) Elim, Gian 18 | ||||||
6 | Hadley Farms | B | 2:30.46 | x2:32.83 | ||
1) Hardy, Josiah 14 2) Wight, Matthew 14 3) Ribas, Stephen 15 4) Robinson, Marshall 12 | ||||||
7 | MPEV | A | 2:28.93 | 2:33.16 | 10 | |
1) Duarte, Marco 15 2) Escobar, John 15 3) Fallas, Joshua 18 4) Nunez, Michael 16 | ||||||
8 | Bennington | B | 2:25.75 | x2:34.22 | ||
1) Palmer, Matthew 15 2) Miao, Tiger 17 3) Tubman, Alex 17 4) Luu, Pacy 11 | ||||||
9 | Churchill Village South | A | 2:30.65 | 2:36.17 | 8 | |
1) Gamble, Nickolas 13 2) Fields, Tyler 18 3) Bidwick, Daniel 15 4) Gamble, George 13 | ||||||
10 | Arora Hills | B | NT | x2:39.74 | ||
1) Jo, Benjamin 11 2) Luksis, Tyler 13 3) Scott, Wyatt 13 4) McPhee, Connor 14 | ||||||
11 | WSAP | B | 2:49.71 | x2:48.89 | ||
1) Martinez, Emmanuel 13 2) Tiu, Raven 13 3) Papillero, Jed 15 4) Delgado, Eduardo 18 | ||||||
12 | MPEV | B | 3:08.99 | x3:07.94 | ||
1) Paz, Victor 11 2) Cornejo, Rodrigo 13 3) Gaitan, Alexis 13 4) Flores, Bairo 12 | ||||||
13 | Stratford Knolls | A | 2:58.27 | 3:32.42 | 6 | |
1) Marandy, Keon 10 2) Robertson, Tevin 10 3) Klansek, William 10 4) Sharp, Gregory 15 | ||||||
14 | Stratford Knolls | B | 3:42.22 | x3:56.96 | ||
1) Klansek, John 10 2) Emadi, Armine 10 3) Shuster, Kai 10 4) Pagliarulo, Conall 10 | ||||||
Event 2 - Girls 200 Meter Medley Relay | ||||||
GGSL Record: 2:23.58 - 7/2010 - Willows of Potomac (WIL) | ||||||
Team | Relay | Seed Time | Finals Time | Points | ||
1 | Churchill Village South | A | 2:36.95 | 2:37.07 | 22 | |
1) Perlroth, Allison 17 2) Montau, Hannah 15 3) Ganz, Kathryn 16 4) Dittmer, Nadezhda(Nezzy) 14 | ||||||
2 | Hadley Farms | A | 2:36.29 | 2:38.27 | 18 | |
1) Hasemann, Natalie 14 2) Boyle, Caroline 15 3) Mays, Evelyn 15 4) Sanford, Bailey 15 | ||||||
3 | Hadley Farms | B | 2:41.10 | x2:41.63 | ||
1) Caonguyen, Vivian 11 2) Vigil, Abigail 17 3) Leach, Taylor 17 4) Rashford, Abigail 16 | ||||||
4 | WSAP | A | 2:39.10 | 2:41.84 | 16 | |
1) Gamez, Aylin 14 2) Alvero, Marielle 15 3) Villahermosa, Chelsea 13 4) Sakhi, Paloma 15 | ||||||
5 | WSAP | B | 2:45.51 | x2:42.15 | ||
1) Sakhi, Sofia 13 2) Sieger, Olivia 12 3) Olvera (Gamez), Stephanie 13 4) Romo, Nicole 13 | ||||||
6 | Northlake | A | 2:44.96 | 2:45.21 | 14 | |
1) Currier, Erin 13 2) Cespedes, Kyleigh 16 3) Cespedes, Krystina 16 4) Winningham, Alison 17 | ||||||
7 | Churchill Village South | B | 2:53.66 | x2:52.38 | ||
1) Montau, Chelsea 12 2) Harris, Emily 13 3) Raines, Holly 13 4) Perlroth, Victoria 15 | ||||||
8 | Bennington | A | 2:52.95 | 2:52.94 | 12 | |
1) Yencarelli, Cristina 12 2) Yencarelli, Kara 14 3) Johnson, Delaney 14 4) Cocker, Naomi 11 | ||||||
9 | Arora Hills | A | 2:55.41 | 2:54.78 | 10 | |
1) Chavez, Mariel 13 2) Mitchell, Teryn 12 3) Oates, Taylor 13 4) Copeland, Avery 10 | ||||||
10 | Stratford Knolls | A | 3:08.81 | 3:10.65 | 8 | |
1) Emadi, Jasmine 11 2) Seib, Lauren 10 3) Chavez, Kiara 17 4) Pagliarulo, Brenna 10 | ||||||
11 | Bennington | B | 3:32.61 | x3:13.82 | ||
1) Newman, Elena 11 2) Klochkova, Mariya 11 3) Williams, Aniya 11 4) Coles, Amaya 10 | ||||||
12 | MPEV | A | 3:20.65 | 3:14.09 | 6 | |
1) Ramirez, Sofia 11 2) Lovato, Andrea 12 3) Rodriguez, Andrea 15 4) Coreas, Jessica 12 | ||||||
Event 3 - Boys 8 & Under 25 Meter Freestyle | ||||||
GGSL Record: 16.15 - 7/2013 - Konnor Chen (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hassett, Christopher | 8 | Northlake | 17.70 | 18.26 | 11 |
2 | Alueta, Nathaniel | 8 | WSAP | 19.26 | 19.43 | 9 |
3 | Jutila, Jason | 8 | Northlake | 24.22 | 22.19 | 8 |
4 | Molina, Fabian | 8 | Hadley Farms | 21.84 | 23.09 | 7 |
5 | Riley, Isaac | 6 | Churchill Village South | 23.78 | 23.31 | 6 |
6 | Mitchell, Bryce | 8 | Arora Hills | 23.44 | 23.91 | 5 |
7 | Day, Austin | 8 | Hadley Farms | 24.02 | 23.94 | 4 |
8 | Huaylinos, Paul | 7 | Northlake | 27.65 | x25.38 | |
9 | Wong, Roland | 7 | Arora Hills | NT | 27.74 | 3 |
10 | Rivas, Ezekiel | 8 | MPEV | 30.80 | 27.95 | 2 |
11 | Sha, Andrew | 8 | Arora Hills | 27.67 | x29.03 | |
12 | Delgado, Diego | 7 | WSAP | 31.66 | 29.32 | 1 |
13 | Khwaja, Rayan | 7 | Arora Hills | 27.41 | x31.05 | |
14 | Jutila, John | 8 | Northlake | 29.22 | x31.69 | |
15 | Raheja, Ehan | 7 | Stratford Knolls | 34.82 | 33.29 | |
16 | Romo, Adan | 8 | WSAP | 36.85 | x33.41 | |
17 | Green, Colton | 7 | Hadley Farms | 38.36 | x39.35 | |
18 | Gizabi, Temor | 7 | Bennington | 35.79 | 43.11 | |
19 | Bidwell, Seth | 7 | Churchill Village South | 40.77 | 50.46 | |
20 | Chase, Dane | 5 | Stratford Knolls | 56.23 | 52.16 | |
21 | Ghaeedan, Nima | 7 | Bennington | 53.09 | 56.20 | |
22 | Glenn, Oliver | 5 | Churchill Village South | 1:10.98 | x1:13.88 | |
Event 4 - Girls 8 & Under 25 Meter Freestyle | ||||||
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Riley, Brianna | 8 | Churchill Village South | 18.83 | 18.70 | 11 |
2 | Cardenas, Jaylinne | 8 | WSAP | 19.75 | 20.24 | 9 |
3 | Alguard, Kiana | 8 | Arora Hills | 20.03 | 20.84 | 8 |
4 | Marshall, Victoria | 8 | Stratford Knolls | 22.40 | 21.96 | 7 |
5 | Gorman, Riley | 6 | Churchill Village South | 22.73 | 22.13 | 6 |
6 | Neville, Erin | 8 | Churchill Village South | 21.35 | x22.53 | |
7 | Wang, Daisy | 7 | Arora Hills | NT | 23.47 | 5 |
8 | Purvis, Addison | 7 | Arora Hills | 23.00 | x23.53 | |
9 | Chengula, Neema | 8 | WSAP | 23.77 | 23.64 | 4 |
10 | Carrion, Camnila | 7 | Stratford Knolls | 25.21 | 23.69 | 3 |
11 | Flores, Briana | 8 | MPEV | 24.70 | 23.92 | 2 |
12 | Reyes, Karina | 8 | Bennington | 24.83 | 24.03 | 1 |
13 | Short, Payton | 7 | Churchill Village South | 23.77 | x24.34 | |
14 | Rivera, Adrianna | 8 | MPEV | 25.77 | 25.13 | |
15 | Fusto, Kaedyn | 8 | Northlake | 26.13 | 26.32 | |
16 | Reyes, Katherine | 8 | MPEV | 25.67 | x27.00 | |
17 | Nichols, Carlyanne | 8 | WSAP | 26.39 | x27.18 | |
18 | Burgaleta, Sara | 8 | Arora Hills | 24.38 | x27.71 | |
19 | Brand, Keira | 7 | Northlake | 30.00 | 27.73 | |
20 | Alvarenga, Dayana | 8 | MPEV | 30.50 | x28.01 | |
21 | Camp, Heaven | 8 | Northlake | 30.62 | x30.18 | |
22 | Green, Allie | 8 | Hadley Farms | 30.34 | 31.36 | |
23 | Preciado, Isabel | 8 | Bennington | 43.87 | 35.32 | |
24 | Albines, Cindy | 8 | Hadley Farms | 34.19 | 36.27 | |
25 | Bort, Isabella | 8 | Northlake | 41.29 | x38.75 | |
26 | Cornajo, Jackie | 8 | Hadley Farms | 42.22 | x39.46 | |
27 | Yoder, Jessica | 7 | Hadley Farms | 43.72 | x51.66 | |
Event 5 - Boys 9-10 25 Meter Freestyle | ||||||
GGSL Record: 15.19 - 7/2013 - Marshall Robinson (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Frazier, Peyton | 10 | Arora Hills | 16.15 | 16.62 | 11 |
2 | Alguard, Kaden | 10 | Arora Hills | 16.93 | 16.83 | 9 |
3 | Wilson, Isaiah | 9 | Churchill Village South | 17.02 | 16.91 | 8 |
4 | Turner, Ryan | 9 | Stratford Knolls | 18.03 | 17.76 | 7 |
5 | Braun, Carter | 10 | Hadley Farms | 18.29 | 18.42 | 6 |
6 | Evans, Lorenzo | 10 | WSAP | 17.51 | 18.47 | 5 |
7 | Breza, Andrew | 10 | Bennington | 19.78 | 19.29 | 4 |
8 | Brand, Daniel | 10 | Northlake | 19.98 | 19.38 | 3 |
9 | Turner, Riley | 9 | Stratford Knolls | 18.84 | 19.56 | 2 |
10 | Raheja, Robert | 9 | Stratford Knolls | 20.87 | x20.00 | |
11 | Chamberlin, Ben | 9 | Churchill Village South | 21.55 | 20.27 | 1 |
12 | Sieger, Michael | 10 | WSAP | 19.09 | 20.33 | |
13 | Krom, Daniel | 9 | Stratford Knolls | 20.41 | x20.87 | |
14 | Leach, Austin | 9 | Hadley Farms | 19.95 | 21.03 | |
15 | Hamilton, Khamari | 9 | Churchill Village South | 20.96 | x21.24 | |
16 | Purvis, Turner | 9 | Arora Hills | 19.46 | x21.25 | |
17 | Wickson, Jay | 9 | Northlake | 21.32 | 21.59 | |
18 | Braun, Alex | 10 | Hadley Farms | 21.59 | x21.73 | |
19 | Raines, Evan | 10 | Churchill Village South | 20.89 | x22.03 | |
20 | Banks, Devin | 9 | Bennington | 21.35 | 22.17 | |
21 | Feltrin, Matheus | 9 | MPEV | 23.81 | 22.34 | |
22 | Aurdos, Noah | 9 | Arora Hills | 21.24 | x22.68 | |
23 | Villegas, Jason | 10 | WSAP | 20.40 | x22.75 | |
24 | Jones, Makhi | 10 | MPEV | 24.72 | 23.76 | |
25 | Green, Hudson | 9 | Hadley Farms | 23.90 | x24.25 | |
26 | Liendo, Gianfranco | 9 | WSAP | 23.39 | x25.84 | |
27 | Ramirez, Kevin | 10 | Northlake | 26.47 | x26.52 | |
Event 6 - Girls 9-10 25 Meter Freestyle | ||||||
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Cardenas, Katie Juliette | 10 | WSAP | 16.20 | 15.84 | 11 |
2 | Copeland, Avery | 10 | Arora Hills | 17.57 | 17.41 | 9 |
3 | Smith, Olivia | 9 | Arora Hills | 18.96 | 18.53 | 8 |
4 | McCright, Hannah | 10 | Bennington | 18.79 | 18.85 | 7 |
5 | Dube, Anna Sofia | 9 | Hadley Farms | 18.66 | 18.91 | 6 |
6 | Snowden, Imani | 9 | Churchill Village South | 19.29 | 19.16 | 5 |
7 | Bakhtina, Agniia | 9 | Churchill Village South | 19.31 | 19.72 | 4 |
8 | Day, Alyssa | 10 | Hadley Farms | 20.18 | 19.91 | 3 |
9 | Martinez, Maria | 10 | WSAP | 19.34 | 20.24 | 2 |
10 | Rivas, Xiomara | 10 | MPEV | 20.50 | 20.25 | 1 |
11 | Agrawal, Suhani | 10 | Arora Hills | 19.65 | x20.58 | |
12 | Short, Sydney | 9 | Churchill Village South | 20.10 | x21.06 | |
13 | Hernandez, Andrea | 10 | Hadley Farms | 20.84 | x21.14 | |
14 | Harris, Joanna | 10 | Northlake | 20.97 | 21.52 | |
15 | Coles, Amaya | 10 | Bennington | 20.82 | 21.88 | |
16 | Pangborn, Charlotte | 10 | Churchill Village South | 22.07 | x21.94 | |
17 | Gamez, Camila | 9 | WSAP | 21.58 | x22.11 | |
18 | Morales, Valeria | 10 | MPEV | 25.27 | 22.64 | |
19 | Camp, Valerie | 10 | Northlake | 21.83 | 23.00 | |
20 | Wang, Evelyn | 9 | Hadley Farms | 23.09 | x23.46 | |
21 | Brown, Julia | 9 | WSAP | 21.78 | x23.75 | |
22 | Martinez, Olivia | 10 | Northlake | 22.56 | x23.84 | |
23 | Nogales, Helen | 10 | MPEV | 21.65 | x24.18 | |
24 | Cisnado, Melissa | 8 | Stratford Knolls | 22.47 | 24.46 | |
25 | Torrence, Leanna | 8 | Stratford Knolls | 23.08 | 25.02 | |
26 | Caceres, Eva Sophia | 9 | Northlake | 28.75 | x27.31 | |
27 | Shuster, Kendall | 7 | Stratford Knolls | 26.22 | x29.97 | |
Event 7 - Boys 11-12 50 Meter Freestyle | ||||||
GGSL Record: 29.92 - 7/2011 - Jacob Halem (CBV) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Luu, Pacy | 11 | Bennington | 31.57 | 31.55 | 11 |
2 | Alfaro, Christopher | 12 | WSAP | 32.20 | 32.18 | 9 |
3 | Hassett, Matthew | 11 | Northlake | 33.66 | 33.89 | 8 |
4 | Grossnickel, Chase | 12 | Northlake | 33.71 | 34.21 | 7 |
5 | Robinson, Marshall | 12 | Hadley Farms | 31.86 | 35.01 | 6 |
6 | Saint Denis, Julian | 12 | Churchill Village South | 35.65 | 35.21 | 5 |
7 | Jo, Benjamin | 11 | Arora Hills | 35.86 | 36.31 | 4 |
8 | Boyle, Brandon | 11 | Hadley Farms | 37.69 | 37.93 | 3 |
9 | Wang, James | 12 | Bennington | 39.95 | 40.45 | 2 |
10 | Pardave, Eddie | 12 | WSAP | 41.46 | 41.63 | 1 |
11 | Paz, Victor | 11 | MPEV | 41.27 | 41.96 | |
12 | Scott, Jack | 11 | Arora Hills | NT | 42.35 | |
13 | Neville, Aidan | 11 | Churchill Village South | 41.99 | 42.72 | |
14 | Marandy, Keon | 10 | Stratford Knolls | 40.95 | 43.39 | |
15 | Klansek, John | 10 | Stratford Knolls | 42.96 | 43.87 | |
16 | Menezes, Alan | 11 | MPEV | 43.30 | 44.77 | |
Event 8 - Girls 11-12 50 Meter Freestyle | ||||||
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Caonguyen, Vivian | 11 | Hadley Farms | 33.56 | 33.70 | 11 |
2 | Montau, Chelsea | 12 | Churchill Village South | 33.81 | 34.78 | 9 |
3 | Cocker, Naomi | 11 | Bennington | 36.60 | 36.18 | 8 |
4 | Sieger, Olivia | 12 | WSAP | 36.21 | 37.47 | 7 |
5 | Lovato, Andrea | 12 | MPEV | 37.10 | 37.68 | 6 |
6 | Snowden, Yasmin | 12 | Churchill Village South | 38.02 | 38.03 | 5 |
7 | McClure, Kate | 11 | Hadley Farms | 37.12 | 38.09 | 4 |
8 | Newman, Elena | 11 | Bennington | 38.60 | 38.31 | 3 |
9 | Sakhi, Mia | 12 | WSAP | 39.97 | 38.92 | 2 |
10 | Coreas, Jessica | 12 | MPEV | 39.66 | 40.80 | 1 |
11 | Currier, Emma | 11 | Northlake | 41.16 | 41.35 | |
12 | Seib, Lauren | 10 | Stratford Knolls | 44.64 | 42.84 | |
13 | Schrantz, Sophie | 11 | Northlake | 42.87 | J43.78 | |
14 | Rincon, Valerie | 11 | Arora Hills | 45.53 | J45.32 | |
15 | Wyman, Anna | 11 | Arora Hills | 45.69 | J46.10 | |
16 | Pagliarulo, Brenna | 10 | Stratford Knolls | 40.97 | J43.39 | |
Event 9 - Boys 13-14 50 Meter Freestyle | ||||||
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Kim, Cody | 14 | Arora Hills | 30.34 | 29.93 | 11 |
2 | Melgar, Irving | 14 | WSAP | 30.60 | 30.38 | 9 |
3 | McIntyre, Skip | 14 | Northlake | 30.89 | 31.02 | 8 |
4 | Tu, Matthew | 14 | Bennington | 33.02 | 32.25 | 7 |
5 | Gamble, George | 13 | Churchill Village South | 32.89 | 33.06 | 6 |
6 | Huaylinos, Jairo | 14 | Northlake | 31.58 | 33.13 | 5 |
7 | Gaitan, Alexis | 13 | MPEV | 34.76 | 33.45 | 4 |
8 | Newman, Tate | 14 | Bennington | 32.75 | 33.53 | 3 |
9 | Hardy, Josiah | 14 | Hadley Farms | 31.88 | 33.79 | 2 |
10 | McPhee, Connor | 14 | Arora Hills | 33.70 | 34.02 | 1 |
11 | Cornejo, Rodrigo | 13 | MPEV | 34.81 | 34.78 | |
12 | Gamble, Nickolas | 13 | Churchill Village South | 35.50 | 35.00 | |
13 | Meza, Anthony | 14 | Hadley Farms | 34.96 | 35.56 | |
14 | Tiu, Raven | 13 | WSAP | 37.18 | 37.03 | |
15 | Robertson, Tevin | 10 | Stratford Knolls | 42.93 | 41.04 | |
16 | Klansek, William | 10 | Stratford Knolls | NT | 53.40 | |
Event 10 - Girls 13-14 50 Meter Freestyle | ||||||
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hasemann, Natalie | 14 | Hadley Farms | 33.04 | 32.80 | 11 |
2 | Dittmer, Nadezhda(Nezzy) | 14 | Churchill Village South | 33.68 | 33.75 | 9 |
3 | Johnson, Delaney | 14 | Bennington | 32.66 | 33.80 | 8 |
4 | Romo, Nicole | 13 | WSAP | 35.08 | 34.91 | 7 |
5 | Villahermosa, Chelsea | 13 | WSAP | 34.87 | 35.15 | 6 |
6 | Chavez, Mariel | 13 | Arora Hills | 35.67 | 35.40 | 5 |
7 | Oates, Taylor | 13 | Arora Hills | 35.40 | 35.53 | 4 |
8 | Currier, Erin | 13 | Northlake | 35.69 | 35.78 | 3 |
9 | Celentano, Bella | 14 | Northlake | 38.00 | 38.47 | 2 |
10 | Emadi, Jasmine | 11 | Stratford Knolls | 42.16 | 41.55 | 1 |
11 | Braun, Sydney | 13 | Hadley Farms | 40.43 | 41.81 | |
12 | Raines, Holly | 13 | Churchill Village South | 39.79 | 43.12 | |
13 | Miranda, Gabriela | 13 | MPEV | 48.06 | 49.75 | |
14 | Chaskes, Sophia | 10 | Stratford Knolls | 54.36 | 1:01.81 | |
15 | Garcia, Jasmin | 13 | MPEV | 1:02.40 | 1:04.21 | |
Event 11 - Boys 15-18 50 Meter Freestyle | ||||||
GGSL Record: 25.06 - 7/2010 - JP Knopf (NL) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Knopf, Nick | 17 | Northlake | 26.39 | 26.55 | 11 |
2 | Tu, Thomas | 16 | Bennington | 27.44 | 27.20 | 9 |
3 | Powell, Mitchell | 18 | Bennington | 28.34 | 28.81 | 8 |
4 | Meza, Kevin | 18 | Hadley Farms | 28.19 | 28.88 | 7 |
5 | Aurdos, Joshua | 17 | Arora Hills | 28.52 | 29.34 | 6 |
6 | Platt, John | 18 | Hadley Farms | 28.53 | 29.41 | 5 |
7 | Elim, Gian | 18 | WSAP | 29.19 | 29.59 | 4 |
8 | Alvero, Marnovan | 16 | WSAP | 30.04 | 30.27 | 3 |
9 | Parker, Tony | 18 | Arora Hills | 30.12 | 30.30 | 2 |
10 | Fallas, Joshua | 18 | MPEV | 30.78 | 31.18 | 1 |
11 | Fields, Tyler | 18 | Churchill Village South | 30.53 | 31.55 | |
12 | Duarte, Marco | 15 | MPEV | 33.07 | 32.44 | |
13 | Regan, Calvin | 18 | Northlake | 31.16 | 32.53 | |
14 | Sharp, Gregory | 15 | Stratford Knolls | 32.67 | 34.19 | |
15 | Bidwick, Daniel | 15 | Churchill Village South | 35.75 | 34.47 | |
Event 12 - Girls 15-18 50 Meter Freestyle | ||||||
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Montau, Hannah | 15 | Churchill Village South | 30.57 | 31.35 | 11 |
2 | Winningham, Alison | 17 | Northlake | 34.57 | 34.57 | 9 |
3 | Perlroth, Allison | 17 | Churchill Village South | 34.46 | 34.64 | 8 |
4 | Rashford, Abigail | 16 | Hadley Farms | 33.76 | 34.80 | 7 |
5 | Chavez, Kiara | 17 | Stratford Knolls | 34.89 | 35.12 | 6 |
6 | Sakhi, Paloma | 15 | WSAP | 35.03 | 35.41 | 5 |
7 | Cespedes, Kyleigh | 16 | Northlake | 33.35 | 35.81 | 4 |
8 | Sanford, Bailey | 15 | Hadley Farms | 34.64 | 36.32 | 3 |
9 | Rodriguez, Andrea | 15 | MPEV | 38.89 | 38.15 | 2 |
10 | Tocas, Liseth | 15 | MPEV | 39.72 | 39.75 | 1 |
11 | Cruz (Morales), Shelly | 17 | WSAP | 40.25 | 40.03 | |
Event 13 - Boys 8 & Under 25 Meter Backstroke | ||||||
GGSL Record: 20.34 - 7/2012 - Benjamin Nachod (CTC) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hassett, Christopher | 8 | Northlake | 21.51 | 22.70 | 11 |
2 | Mitchell, Bryce | 8 | Arora Hills | 25.32 | 24.02 | 9 |
3 | Alueta, Nathaniel | 8 | WSAP | 25.05 | 26.32 | 8 |
4 | Molina, Fabian | 8 | Hadley Farms | 28.65 | 30.47 | 7 |
5 | Riley, Isaac | 6 | Churchill Village South | 32.42 | 30.58 | 6 |
6 | Day, Austin | 8 | Hadley Farms | 34.45 | 32.61 | 5 |
7 | Wong, Roland | 7 | Arora Hills | 33.16 | 33.15 | 4 |
8 | Jutila, Jason | 8 | Northlake | 31.56 | 33.29 | 3 |
9 | Dhossou, Yaneal | 7 | WSAP | 36.94 | 40.00 | 2 |
10 | Ghaeedan, Nima | 7 | Bennington | 1:03.25 | J1:04.84 | 1 |
11 | Raheja, Ehan | 7 | Stratford Knolls | 1:04.45 | J1:15.84 | |
12 | Gizabi, Temor | 7 | Bennington | 59.00 | J1:03.94 | |
Event 14 - Girls 8 & Under 25 Meter Backstroke | ||||||
GGSL Record: 21.73 - 7/1997 - Erica Wiegand (BN) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Riley, Brianna | 8 | Churchill Village South | 22.36 | 21.98 | 11 |
2 | Wang, Daisy | 7 | Arora Hills | 24.19 | 24.91 | 9 |
3 | Alguard, Kiana | 8 | Arora Hills | NT | 25.03 | 8 |
4 | Cardenas, Jaylinne | 8 | WSAP | 24.21 | 25.10 | 7 |
5 | Reyes, Karina | 8 | Bennington | 24.94 | 26.69 | 6 |
6 | Gorman, Riley | 6 | Churchill Village South | 29.96 | 31.78 | 5 |
7 | Flores, Briana | 8 | MPEV | 35.46 | 32.25 | 4 |
8 | Fusto, Kaedyn | 8 | Northlake | 32.52 | 32.37 | 3 |
9 | Marshall, Victoria | 8 | Stratford Knolls | 28.90 | J33.15 | 2 |
10 | Brand, Keira | 7 | Northlake | 34.32 | J35.59 | 1 |
11 | Shuster, Kendall | 7 | Stratford Knolls | 31.63 | J37.30 | |
12 | Green, Allie | 8 | Hadley Farms | 40.62 | J41.59 | |
13 | Cornajo, Jackie | 8 | Hadley Farms | 49.04 | J47.44 | |
14 | Preciado, Isabel | 8 | Bennington | NT | J58.59 | |
15 | Reyes, Katherine | 8 | MPEV | 34.24 | J39.63 | |
16 | Chengula, Neema | 8 | WSAP | 29.80 | J32.97 | |
Event 15 - Boys 9-10 25 Meter Backstroke | ||||||
GGSL Record: 18.43 - 7/1998 - David Allsopp (MF) | ||||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Frazier, Peyton | 10 | Arora Hills | 21.84 | 22.49 | 11 |
2 | Turner, Riley | 9 | Stratford Knolls | 22.89 | 22.88 | 9 |
3 | Turner, Ryan | 9 | Stratford Knolls | 24.91 | 24.56 | 8 |
