July 23, 2016

Place Team Points
STANDARD POINTS
Combined Team Score
1 Arora Hills Barracudas AH 612
2 Williamsburg Square/Ashton Place Barracudas WSAP 509
3 Churchill Village South Sundevils CVS 503
4 Hadley Farms Great White Sharks HF 450.5
5 Northlake Dolphins NL 375
6 Bennington Whales BN 269.5
7 Montgomery Place/Edinburgh Village Marlins MPEV 135
8 Stratford Knolls Sharks SK 126
 
Girls Team Score
1 Churchill Village South Sundevils CVS 292
2 Arora Hills Barracudas AH 281
3 Hadley Farms Great White Sharks HF 271.5
4 Williamsburg Square/Ashton Place Barracudas WSAP 264
5 Northlake Dolphins NL 169
6 Bennington Whales BN 131.5
7 Stratford Knolls Sharks SK 45
8 Montgomery Place/Edinburgh Village Marlins MPEV 40
 
Boys Team Score
1 Arora Hills Barracudas AH 331
2 Williamsburg Square/Ashton Place Barracudas WSAP 245
3 Churchill Village South Sundevils CVS 211
4 Northlake Dolphins NL 206
5 Hadley Farms Great White Sharks HF 179
6 Bennington Whales BN 131.5
7 Montgomery Place/Edinburgh Village Marlins MPEV 45
8 Stratford Knolls Sharks SK 40
 
IMPROVEMENT POINTS
Combined Team Score
1 Hadley Farms Great White Sharks HF 375
2 Churchill Village South Sundevils CVS 354
3 Williamsburg Square/Ashton Place Barracudas WSAP 334
4 Northlake Dolphins NL 322
5 Arora Hills Barracudas AH 288
6 Bennington Whales BN 267
7 Montgomery Place/Edinburgh Village Marlins MPEV 230
8 Stratford Knolls Sharks SK 77
 
Girls Team Score
1 Hadley Farms Great White Sharks HF 197
2 Churchill Village South Sundevils CVS 195
3 Northlake Dolphins NL 166
4 Williamsburg Square/Ashton Place Barracudas WSAP 160
5 Arora Hills Barracudas AH 131
6 Bennington Whales BN 126
7 Montgomery Place/Edinburgh Village Marlins MPEV 92
8 Stratford Knolls Sharks SK 32
 
Boys Team Score
1 Hadley Farms Great White Sharks HF 178
2 Williamsburg Square/Ashton Place Barracudas WSAP 174
3 Churchill Village South Sundevils CVS 159
4 Arora Hills Barracudas AH 157
5 Northlake Dolphins NL 156
6 Bennington Whales BN 141
7 Montgomery Place/Edinburgh Village Marlins MPEV 138
8 Stratford Knolls Sharks SK 123

 

Event 1 - Boys 200 Meter Medley Relay
GGSL Record: 2:04.40 - 2010 - Northlake (NL)
  Team Relay Seed Time Finals Time Points
1 Arora Hills A 2:12.69 2:11.95 22
  1) Kim, Cody 15 2) McPhee, Connor 15 3) Aurdos, Joshua 18 4) Kim, Austin 18
2 Hadley Farms A 2:18.60 2:17.65 18
  1) Hardy, Josiah 15 2) Leaman, Samuel 15 3) McClure, Jack 18 4) Robinson, Darius 16
3 Bennington A 2:18.60 2:19.88 16
  1) Tu, Thomas 17 2) Rodriguez, Julian 14 3) Tubman, Alex 18 4) Tu, Matthew 15
4 WSAP A 2:24.66 2:21.57 14
  1) Alfaro, Christopher 13 2) Castaneda, Samuel 12 3) Melgar, Irving 15 4) Alvero, Marnovan 17
5 Churchill Village South A 2:24.94 2:25.38 12
  1) Gamble, George 14 2) Buttrey, Brady 14 3) Gamble, Nickolas 14 4) Komara, Peter 15
6 Arora Hills B NT x2:31.24  
  1) Alguard, Kaden 11 2) Wang, Davy 12 3) Scott, Wyatt 14 4) Frazier, Peyton 11
7 Hadley Farms B 2:43.96 x2:43.69  
  1) Ribas, Patrick 14 2) Meza, Anthony 15 3) Ribas, Stephen 16 4) Boyle, Brandon 12
8 MPEV A 2:49.63 2:50.63 10
  1) Cornejo, Rodrigo 14 2) Rivas, Anthony 12 3) Maradiega, Cristian 14 4) Paz, Victor 12
9 Bennington B 2:49.67 x2:51.75  
  1) Palmer, Matthew 16 2) Wang, James 13 3) Newman, Tate 15 4) Breza, Andrew 11
10 Stratford Knolls A NT 3:00.91 8
  1) Turner, Riley 11 2) Turner, Ryan 11 3) Crowe, Parker J 13 4) Marandy, Keon F 11
11 MPEV B 3:08.15 x3:06.32  
  1) Acuna, Joel 13 2) Feltrin, Matheus 10 3) Flores, Bairo 13 4) Ventura, Bryan 13
12 Northlake B NT 3:19.69 6
  1) Brand, Daniel 11 2) Hassett, Christopher 9 3) Fusto, Carter 13 4) Nelson, DeShawn 12
13 WSAP B 3:36.53 x3:37.63  
  1) Elvis, Rhoman 13 2) Sieger, Michael 11 3) Lang, Jaden 13 4) Delgado, Nicolas 12
14 Stratford Knolls B NT x3:51.16  
  1) Amin, Dillon 9 2) Klansek, John M 11 3) Shuster, Kai 11 4) Klansek, William R 11
-- Churchill Village South B 3:21.47 DQ  
  1) Ramirez, Gregory 12 2) Stephens, Eric 13 3) Bidwick, Daniel 16 4) Wilson, Isaiah 10
-- Northlake A 2:33.15 DQ  
  1) Grossnickel, Jared 17 2) Grossnickel, Chase 13 3) McIntyre, Skip 15 4) Hassett, Matthew 12
 
Event 2 - Girls 200 Meter Medley Relay
GGSL Record: 2:23.58 - 2010 - Willows of Potomac (WIL)
  Team Relay Seed Time Finals Time Points
1 Hadley Farms A 2:34.21 2:29.59 22
  1) Sanford, Bailey 16 2) Boyle, Caroline 16 3) Caonguyen, Vivian 12 4) Hasemann, Natalie 15
2 Churchill Village South A 2:35.03 2:31.31 18
  1) Montau, Chelsea 13 2) Perlroth, Allison 18 3) Ganz, Kathryn 17 4) Montau, Hannah 16
3 WSAP A 2:34.72 2:35.22 16
  1) Gamez, Aylin 15 2) Sieger, Olivia 13 3) Sakhi, Paloma 16 4) Cardenas, Katie Juliette 11
4 Bennington A 2:45.13 2:43.48 14
  1) Yencarelli, Cristina 13 2) Brake, Faith 18 3) Johnson, Delaney 15 4) Cocker, Naomi 12
5 Northlake A 2:41.65 2:45.03 12
  1) Cespedes, Kyleigh 17 2) Cespedes, Krystina 17 3) Currier, Erin 14 4) Winingham, Alison 18
6 WSAP B 2:43.91 x2:50.36  
  1) Olvera (Gamez), Stephanie 14 2) Albistur, Monserrat 13 3) Sakhi, Mia 13 4) Sakhi, Sofia 14
7 Hadley Farms B 2:48.14 x2:50.65  
  1) Kaufmann, Christine 14 2) Dube, Emma 13 3) Mays, Evelyn 16 4) Glab, Christiana 17
8 Churchill Village South B 2:50.77 x2:52.27  
  1) Perlroth, Victoria 16 2) Satsangi, Nandini 14 3) Snowden, Yasmin 13 4) Loy, Delaney 12
9 Arora Hills B NT 2:53.22 10
  1) Alguard, Kiana 9 2) Mitchell, Teryn 13 3) Agrawal, Suhani 11 4) Kim, Courtney 13
10 Arora Hills A 2:46.81 x2:55.27  
  1) Oates, Taylor 14 2) Wang, Daisy 8 3) Smith, Olivia 10 4) Horten, McKinsey 15
11 Northlake B NT x3:03.50  
  1) Jha, Tanaya 14 2) Dahlman, Annie 13 3) Celentano, Bella 15 4) Viray, Aliyah F 12
12 Bennington B 3:04.45 x3:06.41  
  1) Yencarelli, Kara 15 2) McCright, Hannah 11 3) Newman, Elena 13 4) Williams, Aniya 12
13 MPEV A 3:07.68 3:36.14 8
  1) Jaimes, Fatima 14 2) Lovato, Andrea 13 3) Tocas, Liseth 16 4) Ramirez, Sofia 12
14 Stratford Knolls A NT 3:38.61 6
  1) Patel, Khushi 13 2) Seib, Lauren G 11 3) Pagliarulo, Brenna M 11 4) Shah, Ketki A 11
 
Event 3 - Boys 8 & Under 25 Meter Freestyle
GGSL Record: 16.15 - 2013 - Konnor Chen (CTC)
  Name Age Team Seed Time Finals Time Points
1 Ancheta, GG 8 WSAP 18.97 19.04 11
2 Riley, Isaac 7 CVS 19.69 19.22 9
3 Wong, Roland 8 AH 22.40 20.97 8
4 Rodriguez, Diego 7 WSAP 20.84 21.38 7
5 Huaylinos, Paul 8 NL 21.96 22.13 6
6 Jutila, Justin 8 NL 27.34 23.52 5
7 Delgado, Diego A 8 WSAP 24.64 x23.75  
8 Sobel, Cooper 7 AH 26.47 25.12 4
9 Khwaja, Rayan 8 AH 25.00 x25.65  
10 Perez, Victor 7 MPEV 27.51 26.47 3
11 Madjid, Daniel 8 NL 25.63 x26.75  
12 Bidwell, Seth 8 CVS 35.52 27.29 2
13 Jiang, Spencer 8 AH 29.10 x27.81  
14 Tuite, Alex 8 HF 28.71 28.88 1
15 Mancia, Josue 8 MPEV 29.28 29.65  
16 Hazel, Tyler 7 WSAP 27.64 x29.82  
17 Gizabi, Temor 8 BN 25.82 30.10  
18 Combs, Owen 5 BN 35.16 30.22  
19 Sladek, Luca 6 NL 30.93 x30.96  
20 Green, Colton 8 HF 34.16 32.32  
21 Veneruso, Jace 7 HF 32.32 x34.32  
22 Raheja, Ehan D 7 SK NT 35.25  
23 Wang, Andersen 8 HF 34.87 x36.27  
24 Duque, Nicholas 7 CVS 37.34 x36.63  
25 Cuthbert, Jeremy 8 SK NT 37.47  
26 Chase, Dane M 5 SK NT x41.24  
27 Bonilla, Andres 7 MPEV 28.82 x41.71  
28 Amin, Tobey 6 SK NT x52.60  
29 Gosselin, Liam 6 CVS 50.79 x1:19.94  
 
Event 4 - Girls 8 & Under 25 Meter Freestyle
GGSL Record: 18.00 - 1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Wang, Daisy 8 AH 18.39 18.95 11
2 Short, Payton 8 CVS 20.94 20.01 9
3 Yu, Alyssa 7 AH 19.98 20.69 8
4 Viray, Elize 8 NL 22.25 20.71 7
5 Purvis, Addison 8 AH 21.05 x21.22  
6 Cermeno, Brianna L 8 SK NT 22.06 6
7 Quintanilla, Shelby 8 MPEV 21.48 23.31 5
8 Glenn, Madeline 8 CVS 26.90 24.60 4
9 Feltrin, Isadora 7 MPEV 23.97 24.72 3
10 Sanchez, Sofia 8 CVS 23.80 x25.28  
11 Ramirez, Katelyn E 7 SK NT 25.89 2
12 Wong, Lia P 8 SK NT x26.54  
13 Matos, Stephanie 8 AH 25.16 x26.63  
14 Polk, Sarah 8 CVS 28.00 x26.67  
15 Colwell, Vanessa 8 WSAP 26.70 26.80 1
16 Willingham, Sophie R 7 WSAP 25.00 26.84  
17 Brand, Keira 8 NL 26.62 27.34  
18 Boston, Bella 8 WSAP 25.27 x28.21  
19 Herdman, Faith 8 HF 28.13 28.88  
20 Harris, Aleisha 8 MPEV 27.52 x28.95  
21 Loomis, Jayden 6 NL 31.07 x29.28  
22 Wong, Anna M 7 SK NT x30.53  
23 Garcia, Stacy 7 MPEV 26.23 x30.72  
24 Yoder, Jessica 8 HF 36.33 32.18  
25 Torres, Karla 8 WSAP 29.46 x32.23  
26 Sager, Serafina 6 HF 35.28 x34.21  
27 Gomez, Sophia 8 NL 35.63 x34.78  
28 Preciado, Emily 8 BN 33.47 35.60  
29 Herdman, Rebecca 5 HF 36.58 x40.57  
 
Event 5 - Boys 9-10 25 Meter Freestyle
GGSL Record: 15.19 - 2013 - Marshall Robinson (HF)
  Name Age Team Seed Time Finals Time Points
1 Wilson, Isaiah 10 CVS 16.39 16.22 11
2 Hassett, Christopher 9 NL 16.14 16.72 9
3 Feltrin, Matheus 10 MPEV 16.96 17.16 8
4 Wong, AJ L 9 SK NT 18.43 7
5 Wickson, Jay 10 NL 18.96 19.54 6
6 Holston, Nathan B 9 WSAP 18.66 19.95 5
7 Aurdos, Noah 10 AH 19.29 20.27 4
8 Hamilton, Khamari 10 CVS 19.56 20.38 3
9 Purvis, Turner 10 AH 18.54 20.52 2
10 Molina, Fabian 9 HF 22.28 20.61 1
11 Mitchell, Bryce 9 AH 21.01 x20.65  
12 Green, Hudson 10 HF 20.64 20.81  
13 Chamberlin, Ben 10 CVS 21.31 x20.99  
14 Liendo, Gianfranco 10 WSAP 20.71 21.15  
15 Leaman, Joel 10 HF 21.85 x21.22  
16 Brown, Jacob P 10 WSAP 21.35 x21.66  
17 Chase, Quinn A 9 SK NT 22.17  
18 Banks, Devin 10 BN 21.35 22.61  
19 Ruiz, Andony 9 MPEV 24.41 22.66  
20 Jutila, Jason 9 NL 21.25 x22.71  
21 Em, Daniil 10 CVS 21.78 x23.16  
22 Day, Austin 9 HF 21.66 x23.38  
23 Richmond, Jackson 10 BN 24.35 23.84  
24 Sha, Andrew 9 AH 23.01 x24.09  
25 Jutila, John 9 NL 25.78 x24.41  
26 Grande, Brandon 9 MPEV 24.22 x24.53  
27 Kang, Anothony L 9 SK NT x25.26  
28 Romo, Adan 9 WSAP 25.47 x26.21  
29 Garay, Steve 9 MPEV 28.02 x26.88  
 
Event 6 - Girls 9-10 25 Meter Freestyle
GGSL Record: 15.01 - 2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Dube, Anna Sofia 10 HF 16.80 16.35 11
2 Riley, Brianna 9 CVS 17.18 16.57 9
3 Smith, Olivia 10 AH 16.81 17.60 8
4 Wong, Lydia 10 AH 17.49 17.74 7
5 Snowden, Imani 10 CVS 18.69 17.85 6
6 Sohn, Irene 10 AH 19.06 x17.89  
7 Bakhtina, Agniia 10 CVS 18.06 x17.92  
8 Alguard, Kiana 9 AH 17.13 x17.95  
9 Millar, Amelie M 10 WSAP 18.89 19.35 5
10 Brown, Julia M 10 WSAP 19.01 19.42 4
11 Cardenas, Jaylinne 9 WSAP 18.83 x19.60  
12 Short, Sydney 10 CVS 18.81 x19.85  
13 Combs, Amber 10 BN 19.20 20.00 3
14 Haske, Abigail c 10 SK NT 20.20 2
15 Wang, Evelyn 10 HF 20.50 20.81 0.5
15 Reyes, Karina 9 BN 21.07 20.81 0.5
17 Gamez, Camila 10 WSAP 19.43 x20.85  
18 Carrion, Camila 9 SK NT 21.03  
19 Rivera, Adrianna 9 MPEV 22.84 21.51  
20 Umanzor-Lovo, Cynthia 9 MPEV 22.45 22.00  
21 Sager, Mia 10 HF 20.55 x22.10  
22 Maita, Camila 7 SK NT x22.55  
23 Munoz, Jessica 9 MPEV 22.31 x22.75  
24 Fusto, Kaedyn 9 NL 22.59 23.56  
25 Reyes, Katherine 10 MPEV 22.31 x24.93  
26 Camp, Heaven 9 NL 26.53 25.66  
27 Shuster, Kendall R 8 SK NT x25.79  
28 Steponik, Layla 10 NL 26.97 x26.03  
29 Caceres, Eva Sophia 10 NL 25.99 x26.44  
30 Wight, Lauren 10 HF 29.14 x30.04  
 
Event 7 - Boys 11-12 50 Meter Freestyle
GGSL Record: 29.92 - 2011 - Jacob Halem (CBV)
  Name Age Team Seed Time Finals Time Points
1 Hassett, Matthew 12 NL 31.30 31.43 11
2 Frazier, Peyton 11 AH 31.78 32.13 9
3 Wang, Davy 12 AH 32.26 32.88 8
4 Boyle, Brandon 12 HF 33.60 33.83 7
5 Paz, Victor 12 MPEV 36.43 37.13 6
6 Delgado, Nicolas 12 WSAP 38.69 37.84 5
7 Turner, Ryan 11 SK NT 38.86 4
8 Braun, Carter 11 HF 40.03 39.47 3
9 Nelson, DeShawn 12 NL 39.07 39.97 2
10 Castaneda, Samuel 12 WSAP 42.03 40.20 1
11 Rivas, Anthony 12 MPEV 41.12 40.94  
12 Turner, Riley 11 SK NT 41.33  
13 Breza, Andrew 11 BN 44.00 41.82  
14 Ramirez, Gregory 12 CVS 47.31 48.13  
15 Skolnik, Nathan 12 CVS NT 56.78  
 
Event 8 - Girls 11-12 50 Meter Freestyle
GGSL Record: 31.38 - 2016 - Vivian Caonguyen (HF)
  Name Age Team Seed Time Finals Time Points
1 Caonguyen, Vivian 12 HF 31.38 29.85* 11
2 Cardenas, Katie Juliette 11 WSAP 32.89 33.88 9
3 Cocker, Naomi 12 BN 36.35 36.14 8
4 Williams, Aniya 12 BN 38.12 36.31 7
5 McClure, Kate 12 HF 36.57 36.43 6
6 Lipansky, Morgan 11 AH 37.27 36.62 5
7 Copeland, Avery 11 AH 36.72 37.26 4
8 Loy, Delaney 12 CVS 34.93 39.19 3
9 Currier, Emma 12 NL 38.81 39.31 2
10 Viray, Aliyah F 12 NL 38.78 40.70 1
11 Seib, Lauren G 11 SK NT 40.95  
12 Garcia, Mia 12 WSAP 40.46 42.39  
13 Pagliarulo, Brenna M 11 SK NT 44.34  
14 Duque, Stephanie 12 CVS 43.20 45.48  
15 Morales, Valeria 11 MPEV NT 48.32  
 
Event 9 - Boys 13-14 50 Meter Freestyle
GGSL Record: 26.94 - 2007 - J.P. Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Alfaro, Christopher 13 WSAP 30.13 30.22 11
2 Gamble, Nickolas 14 CVS 30.80 30.53 9
3 Crowe, Parker J 13 SK NT 30.67 8
4 Scott, Wyatt 14 AH 29.73 31.03 7
5 Buttrey, Brady 14 CVS 33.30 32.39 6
6 Rodriguez, Julian 14 BN 31.81 32.41 5
7 Grossnickel, Chase 13 NL 31.94 33.20 4
8 Cornejo, Rodrigo 14 MPEV 34.02 34.06 3
9 Ribas, Patrick 14 HF 34.45 35.95 2
10 Veneruso, Sebastian 13 HF 37.78 36.47 1
11 Maradiega, Cristian 14 MPEV 35.13 37.00  
12 Wang, James 13 BN 38.90 38.33  
13 Fusto, Carter 13 NL 39.50 38.84  
14 Elvis, Rhoman 13 WSAP 44.03 43.43  
15 Klansek, John M 11 SK NT 43.99  
 
Event 10 - Girls 13-14 50 Meter Freestyle
GGSL Record: 30.44 - 2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Oates, Taylor 14 AH 33.26 33.98 11
2 Currier, Erin 14 NL 34.55 34.96 9
3 Sieger, Olivia 13 WSAP 35.12 35.83 8
4 Montau, Chelsea 13 CVS 33.81 36.09 7
5 Kim, Courtney 13 AH 36.87 37.18 6
6 Sakhi, Sofia 14 WSAP 35.90 37.20 5
7 McClure, Erin 14 HF 36.63 38.05 4
8 Jha, Tanaya 14 NL 37.90 38.70 3
9 Newman, Elena 13 BN 37.60 38.73 2
10 Braun, Sydney 14 HF 38.16 39.16 1
11 Snowden, Yasmin 13 CVS 36.63 39.44  
12 Yencarelli, Cristina 13 BN 39.64 40.65  
13 Jaimes, Fatima 14 MPEV 40.76 41.83  
14 Miranda, Gabriela 14 MPEV 44.28 48.96  
15 Chaskes, Sophia 10 SK NT 53.03  
 
Event 11 - Boys 15-18 50 Meter Freestyle
GGSL Record: 25.06 - 2010 - J.P. Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Tu, Thomas 17 BN 27.01 27.35 11
2 McClure, Jack 18 HF 28.12 28.13 9
3 Kim, Cody 15 AH 28.44 28.39 8
4 Aurdos, Joshua 18 AH 29.00 29.05 7
5 Melgar, Irving 15 WSAP 29.26 29.10 6
6 Gamble, George 14 CVS 29.70 30.40 5
7 Alvero, Marnovan 17 WSAP 29.46 30.55 4
8 Tu, Matthew 15 BN 30.43 30.72 3
9 Robinson, Darius 16 HF 28.84 30.82 2
10 McIntyre, Skip 15 NL 31.09 30.85 1
11 Komara, Peter 15 CVS 31.97 33.13  
12 Grossnickel, Jared 17 NL 33.99 36.44  
13 Acuna, Joel 13 MPEV 38.69 39.07  
14 Marandy, Keon F 11 SK NT 41.07  
15 Ventura, Bryan 13 MPEV NT 42.51  
16 Klansek, William R 11 SK NT 49.62  
 
Event 12 - Girls 15-18 50 Meter Freestyle
GGSL Record: 30.18 - 2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Montau, Hannah 16 CVS 31.96 31.03 11
2 Hasemann, Natalie 15 HF 33.40 32.88 9
3 Perlroth, Allison 18 CVS 34.03 32.96 8
4 Johnson, Delaney 15 BN 32.66 33.72 7
5 Sanford, Bailey 16 HF 33.69 34.37 6
6 Gamez, Aylin 15 WSAP 35.18 34.55 5
7 Sakhi, Paloma 16 WSAP 34.44 34.78 4
8 Cespedes, Kyleigh 17 NL 34.12 35.09 3
9 Winingham, Alison 18 NL 33.88 35.68 2
10 Horten, McKinsey 15 AH 36.15 36.47 1
11 Brake, Faith 18 BN 35.76 36.83  
12 Tocas, Liseth 16 MPEV 39.22 39.87  
13 Feltrin, Kamilly 13 MPEV 42.13 42.53  
 
Event 13 - Boys 8 & Under 25 Meter Backstroke
GGSL Record: 20.34 - 2012 - Benjamin Nachod (CTC)
  Name Age Team Seed Time Finals Time Points
1 Ancheta, GG 8 WSAP 24.19 24.47 11
2 Riley, Isaac 7 CVS 28.19 25.50 9
3 Wong, Roland 8 AH 28.31 26.33 8
4 Rodriguez, Diego 7 WSAP 29.53 29.87 7
5 Huaylinos, Paul 8 NL 32.38 31.55 6
6 Jutila, Justin 8 NL 32.88 33.31 5
7 Khwaja, Rayan 8 AH 34.69 33.92 4
8 Tuite, Alex 8 HF 40.12 34.14 3
9 Mancia, Josue 8 MPEV 34.88 39.75 2
10 Combs, Owen 5 BN 46.91 43.48 1
11 Perez, Victor 7 MPEV 39.14 43.93  
12 Veneruso, Jace 7 HF 40.26 46.75  
13 Gizabi, Temor 8 BN 44.59 49.56  
14 Raheja, Ehan D 7 SK NT 51.91  
15 Bidwell, Seth 8 CVS 56.39 59.24  
16 Chase, Dane M 5 SK NT 1:13.64  
 
Event 14 - Girls 8 & Under 25 Meter Backstroke
GGSL Record: 21.73 - 1997 - Erica Wiegand (BN)
  Name Age Team Seed Time Finals Time Points
1 Wang, Daisy 8 AH 21.36 22.41 11
2 Short, Payton 8 CVS 26.85 23.34 9
3 Yu, Alyssa 7 AH 24.36 25.50 8
4 Viray, Elize 8 NL 28.23 29.76 7
5 Colwell, Vanessa 8 WSAP 31.75 31.47 6
6 Shive, Leah W 5 SK NT 31.53 5
7 Feltrin, Isadora 7 MPEV 30.10 31.69 4
8 Brand, Keira 8 NL 30.84 J34.01 3
9 Willingham, Sophie R 7 WSAP 31.20 J34.75 2
10 Hamilton, Nailah 8 CVS 35.71 J35.27 1
11 Herdman, Rebecca 5 HF 34.84 J38.77  
12 Wong, Lia P 8 SK NT J39.01  
13 Herdman, Faith 8 HF 34.69 J40.89  
14 Preciado, Emily 8 BN 57.66 J1:12.25  
15 Quintanilla, Shelby 8 MPEV 29.99 J33.87  
 
Event 15 - Boys 9-10 25 Meter Backstroke
GGSL Record: 18.43 - 1999 - David Allsop (MF)
  Name Age Team Seed Time Finals Time Points
1 Hassett, Christopher 9 NL 20.42 19.87 11
2 Wilson, Isaiah 10 CVS 22.16 21.64 9
3 Feltrin, Matheus 10 MPEV 22.53 22.71 8
4 Trump, Liam 10 HF 26.17 24.21 7
5 Wong, AJ L 9 SK NT 25.18 6
6 Holston, Nathan B 9 WSAP 25.96 25.56 5
7 Mitchell, Bryce 9 AH 25.02 26.00 4
8 Aurdos, Noah 10 AH 25.04 26.52 3
9 Wickson, Jay 10 NL 27.83 27.34 2
10 Hamilton, Khamari 10 CVS 26.01 29.03 1
11 Banks, Devin 10 BN 28.40 29.25  
12 Molina, Fabian 9 HF 29.49 29.53  
13 Chase, Quinn A 9 SK NT 29.62  
14 Brown, Jacob P 10 WSAP 28.83 30.80  
15 Ruiz, Andony 9 MPEV 36.06 35.23  
-- Richmond, Jackson 10 BN 34.00 DQ  
 
Event 16 - Girls 9-10 25 Meter Backstroke
GGSL Record: 17.88 - 2005 - Ellie Liang (WP)
  Name Age Team Seed Time Finals Time Points
1 Short, Sydney 10 CVS 21.34 20.81 11
2 Riley, Brianna 9 CVS 21.16 21.07 9
3 Alguard, Kiana 9 AH 20.89 21.65 8
4 Dube, Anna Sofia 10 HF 23.52 22.34 7
5 Smith, Olivia 10 AH 21.12 22.44 6
6 Maita, Camila 7 SK NT 23.45 5
7 Cardenas, Jaylinne 9 WSAP 23.77 23.60 4
8 Combs, Amber 10 BN 24.83 23.97 3
9 Gamez, Camila 10 WSAP 25.37 24.74 2
10 Reyes, Karina 9 BN 23.94 25.29 1
11 Munoz, Jessica 9 MPEV 26.79 26.45  
12 Umanzor-Lovo, Cynthia 9 MPEV 26.47 26.81  
13 Sager, Mia 10 HF 25.65 27.47  
14 Haske, Abigail c 10 SK NT 28.03  
15 Fusto, Kaedyn 9 NL 27.44 29.20  
16 Caceres, Eva Sophia 10 NL 30.44 32.03  
 
Event 17 - Boys 11-12 50 Meter Backstroke
GGSL Record: 35.25 - 2011 - Jacob Halem (CBV)
  Name Age Team Seed Time Finals Time Points
1 Wang, Davy 12 AH 36.88 35.84 11
2 Hassett, Matthew 12 NL 38.87 38.65 9
3 Frazier, Peyton 11 AH 39.07 43.08 8
4 Castaneda, Samuel 12 WSAP 47.72 47.81 7
5 Braun, Carter 11 HF 49.79 48.11 6
6 Boyle, Brandon 12 HF 47.78 48.85 5
7 Boston, Kai 11 WSAP 51.64 54.62 4
8 Nelson, DeShawn 12 NL 55.22 59.01 3
9 Breza, Andrew 11 BN 1:00.19 1:00.02 2
10 Jones, Makhi 12 MPEV 1:00.39 1:09.86 1
-- Turner, Ryan 11 SK NT DQ  
-- Skolnik, Nathan 12 CVS NT DQ  
-- Ramirez, Gregory 12 CVS 1:10.53 DQ  
-- Turner, Riley 11 SK NT DQ  
 
Event 18 - Girls 11-12 50 Meter Backstroke
GGSL Record: 35.62 - 2013 - Abigail White (CTC)
  Name Age Team Seed Time Finals Time Points
1 Caonguyen, Vivian 12 HF 38.45 36.90 11
2 Cardenas, Katie Juliette 11 WSAP 39.75 39.44 9
3 McClure, Kate 12 HF 42.43 41.83 8
4 Copeland, Avery 11 AH 41.65 42.63 7
5 Lipansky, Morgan 11 AH 46.41 46.45 6
6 Currier, Emma 12 NL 47.52 46.83 5
7 Cocker, Naomi 12 BN 46.66 47.15 4
8 Viray, Aliyah F 12 NL 47.95 47.27 3
9 Holston, Cadence E 11 WSAP 49.02 47.44 2
10 Butwinick, Emily 12 BN 50.03 48.82 1
11 Loy, Delaney 12 CVS 48.53 49.27  
12 Seib, Lauren G 11 SK NT 50.87  
13 Bidwell, Celia 12 CVS 54.03 53.49  
14 Pagliarulo, Brenna M 11 SK NT 54.41  
15 Morales, Valeria 11 MPEV NT 1:02.84  
 
Event 19 - Boys 13-14 50 Meter Backstroke
GGSL Record: 31.77 - 2012 - Jacob Halem (CBV)
  Name Age Team Seed Time Finals Time Points
1 Crowe, Parker J 13 SK NT 34.81 11
2 Alfaro, Christopher 13 WSAP 35.09 35.92 9
3 Gamble, George 14 CVS 35.47 36.20 8
4 Scott, Wyatt 14 AH 35.47 36.78 7
5 Grossnickel, Chase 13 NL 38.53 40.40 6
6 Buttrey, Brady 14 CVS 40.66 40.69 5
7 Rodriguez, Julian 14 BN 43.00 42.49 4
8 Cornejo, Rodrigo 14 MPEV 44.69 43.84 3
9 Fusto, Carter 13 NL 46.51 45.02 2
10 Ribas, Patrick 14 HF 46.25 45.39 1
11 Wang, James 13 BN 47.30 48.96  
12 Elvis, Rhoman 13 WSAP 51.82 52.38  
13 Maradiega, Cristian 14 MPEV 50.28 52.58  
14 Veneruso, Sebastian 13 HF 55.97 53.13  
15 Klansek, John M 11 SK NT 55.15  
 
Event 20 - Girls 13-14 50 Meter Backstroke
GGSL Record: 33.80 - 2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Currier, Erin 14 NL 40.24 40.64 11
2 Sieger, Olivia 13 WSAP 41.50 41.96 9
3 Oates, Taylor 14 AH 41.66 42.27 8
4 Montau, Chelsea 13 CVS 40.98 42.66 7
5 Sakhi, Sofia 14 WSAP 41.83 43.31 6
6 Kaufmann, Christine 14 HF 43.77 43.92 5
7 Kim, Courtney 13 AH 45.46 44.50 4
8 Satsangi, Nandini 14 CVS 45.13 45.13 3
9 McClure, Erin 14 HF 44.31 45.27 2
10 Yencarelli, Cristina 13 BN 44.84 46.64 1
