July 28, 2018

Place Team Points
STANDARD POINTS
Combined Team Score
1 Arora Hills Barracudas AH 752
2 Northlake Dolphins NL 548
3 Stratford Knolls Sharks SK 395
4 Hadley Farms Great White Sharks HF 338
5 Williamsburg Square/Ashton Place Barracudas WSAP 327
6 Montgomery Place/Edinburgh Village Marlins MPEV 261
7 Bennington Whales BN 193
8 Churchill Village South Sundevils CVS 171
 
Girls Team Score
1 Arora Hills Barracudas AH 353
2 Northlake Dolphins NL 225
3 Hadley Farms Great White Sharks HF 210
4 Stratford Knolls Sharks SK 184
5 Williamsburg Square/Ashton Place Barracudas WSAP 183
6 Bennington Whales BN 122
7 Churchill Village South Sundevils CVS 118
8 Montgomery Place/Edinburgh Village Marlins MPEV 105
 
Boys Team Score
1 Arora Hills Barracudas AH 399
2 Northlake Dolphins NL 323
3 Stratford Knolls Sharks SK 211
4 Montgomery Place/Edinburgh Village Marlins MPEV 156
5 Williamsburg Square/Ashton Place Barracudas WSAP 144
6 Hadley Farms Great White Sharks HF 128
7 Bennington Whales BN 71
8 Churchill Village South Sundevils CVS 53
 
IMPROVEMENT POINTS
Combined Team Score
1 Hadley Farms Great White Sharks HF 362
2 Arora Hills Barracudas AH 321
3 Montgomery Place/Edinburgh Village Marlins MPEV 315
4 Northlake Dolphins NL 297
5 Williamsburg Square/Ashton Place Barracudas WSAP 289
6 Stratford Knolls Sharks SK 247
7 Churchill Village South Sundevils CVS 232
8 Bennington Whales BN 211
 
Girls Team Score
1 Hadley Farms Great White Sharks HF 195
2 Montgomery Place/Edinburgh Village Marlins MPEV 158
3 Arora Hills Barracudas AH 152
T-4 Churchill Village South Sundevils CVS 145
T-4 Williamsburg Square/Ashton Place Barracudas WSAP 145
6 Northlake Dolphins NL 144
7 Stratford Knolls Sharks SK 138
8 Bennington Whales BN 96
 
Boys Team Score
1 Arora Hills Barracudas AH 169
2 Hadley Farms Great White Sharks HF 167
3 Montgomery Place/Edinburgh Village Marlins MPEV 157
4 Northlake Dolphins NL 153
5 Williamsburg Square/Ashton Place Barracudas WSAP 144
6 Bennington Whales BN 115
7 Stratford Knolls Sharks SK 109
8 Churchill Village South Sundevils CVS 87

 

Event 1 - Boys 200 Meter Medley Relay
GGSL Record: 2:01.09 - 2018 - Arora Hills
  Team Relay Seed Time Finals Time Points
1 Arora Hills A 2:02.20 2:03.87 22
  1) Kim, Cody 17 2) Jo, Daddy Ben 14 3) Wang, Davy 14 4) Frazier, Peyton 13
2 Northlake A 2:11.52 2:13.96 18
  1) Hassett, Christopher 11 2) Alfaro, Christopher 15 3) Grossnickel, Chase 15 4) Hassett, Matthew 14
3 Stratford Knolls A 2:12.26 2:14.57 16
  1) Turner, Riley 13 2) Wong, AJ L 12 3) Crowe, Parker J 15 4) Staskal, rob 14
4 Churchill Village South A 2:15.33 2:18.50 14
  1) Gamble, Nicholas 16 2) Komara, Peter 17 3) Umansky, David 18 4) Buttrey, Brady 16
5 MPEV A 2:22.22 2:27.90 12
  1) Acuna, Joel 14 2) Feltrin, Matheus 12 3) Maradiega, Cristian 15 4) Cornejo, Rodrigo 16
6 Arora Hills B 2:13.00 x2:30.97  
  1) Alguard, Kaden 13 2) Aurdos, Noah 12 3) Scott, Wyatt 16 4) Anvari, Rayan 11
7 Northlake B 2:32.09 x2:32.31  
  1) Fusto, Carter 15 2) Wickson, Jay 12 3) Huaylinos, Jairo 17 4) Hmem, Amir 15
8 Bennington A 2:19.36 2:33.31 10
  1) Newman, Tate 17 2) Luu, Rome 17 3) Tu, Matthew 17 4) Espejo-Bastista, Ian 16
9 Hadley Farms A 2:37.01 2:36.31 8
  1) Leaman, Adam 15 2) Leaman, Samuel 17 3) Meza, Anthony 17 4) Wershiner, Evan 13
10 Stratford Knolls B 2:41.48 x2:41.06  
  1) Marandy, Keon F 14 2) Klansek, John M 14 3) Turner, Ryan 13 4) Curtis, Christian 13
11 WSAP A 2:40.04 2:49.37 6
  1) Elvis, Rhoman 15 2) Boston, Kai 13 3) Willingham, Ayden 14 4) Delgado, Nicolas 14
12 MPEV B 2:32.46 x3:09.54  
  1) Ruiz, Andony 11 2) Argueta, Santos 17 3) Ventura, Bryan 15 4) Garay, Steve 11
13 Hadley Farms B 3:19.30 x3:23.64  
  1) Trump, Liam 12 2) Molina, Fabian 11 3) Day, Austin 11 4) Green, Hudson 12
14 Bennington B 3:06.53 x3:57.57  
  1) Ghaeedan, Nima 10 2) Banks, Devin 12 3) Breza, Andrew 13 4) Dyer, Mitchell 11
 
Event 2 - Girls 200 Meter Medley Relay
GGSL Record: 2:23.58 - 2010 - Willows of Potomac
  Team Relay Seed Time Finals Time Points
1 Arora Hills A 2:20.93 2:27.89 22
  1) Horten, McKinsey 17 2) Wong, Lydia 12 3) Sohn, Irene 12 4) Kim, Courtney 15
2 Northlake A 2:31.40 2:35.78 18
  1) Currier, Erin 16 2) Lynch, Mikayla 16 3) Currier, Emma 14 4) Alcantara, Breana 12
3 Arora Hills B 2:30.04 x2:37.82  
  1) Alguard, Kiana 11 2) Mitchell, Teryn 15 3) Jiang, Evelyn 13 4) Copeland, Avery 13
4 Hadley Farms A 2:36.29 2:38.16 16
  1) Sanford, Bailey 18 2) Boyle, Caroline 18 3) Hasemann, Natalie 17 4) Dube, Anna Sofia 12
5 WSAP A 2:34.15 2:38.58 14
  1) Cardenas, Jaylinne 11 2) Millar, Amelie M 12 3) Cardenas, Katie Juliette 13 4) Sieger, Olivia 15
6 Bennington A 2:33.81 2:43.56 12
  1) Hidalgo, Emely 11 2) McCright, Hannah 13 3) Johnson, Delaney 17 4) Newman, Elena 14
7 Churchill Village South A 2:24.95 2:46.77 10
  1) Short, Sydney 12 2) Perlroth, Victoria 18 3) Snowden, Yasmin 15 4) Montau, Chelsea 15
8 Hadley Farms B 2:51.65 x2:48.91  
  1) McClure, Kate 14 2) Dube, Emma 15 3) Rashford, Rachel 16 4) Peenstra, Zoe 14
9 Stratford Knolls A 2:53.01 2:54.12 8
  1) Carrion, Camila 11 2) Seib, Lauren G 14 3) Parrau, Shannon 14 4) Maita, Camila 11
10 Northlake B 2:57.59 x3:03.66  
  1) Velasquez, Ellie 15 2) Dahlman, Annie 15 3) Camp, Valerie 13 4) Schrantz, Sophie 14
11 Bennington B 2:47.22 x3:09.78  
  1) Yencarelli, Cristina 15 2) Butwinick, Alayna 16 3) Williams, Aniya 14 4) Yencarelli, Kara 17
12 WSAP B NT x3:16.10  
  1) Brown, Julia M 12 2) Albistur, Monserrat 15 3) Diana, Julieta 13 4) Dias, Joanee 13
13 MPEV A 3:11.25 3:16.30 6
  1) Feltrin, Kamilly 15 2) Feltrin, Isadora 9 3) Miranda, Gabriela 16 4) Umanzor-Lovo, Cynthia 11
14 Churchill Village South B NT x3:17.39  
  1) Snowden, Imani 12 2) Snyder, Samantha 11 3) Bidwell, Celia 14 4) Nelson, Amanda 13
15 Stratford Knolls B 3:11.24 x3:18.75  
  1) Zdanis, Serena 14 2) Torrence, Leanna S 12 3) Pagliarulo, Brenna M 14 4) Cisnado, Melissa 12
16 MPEV B 4:00.63 x3:57.50  
  1) Mendez, Silvia 11 2) Alvarenga, Dayana 11 3) Portillo, Briana 13 4) Rivera, Adriana 11
 
Event 3 - Boys 8 & Under 25 Meter Freestyle
GGSL Record: 16.15 - 2013 - Konnor Chen (CTC)
  Name Age Team Seed Time Finals Time Points
1 Averill, Nathan 8 AH 20.29 19.78 11
2 Wong, Vincent 8 AH 19.95 20.29 9
3 Sladek, Luca 8 NL 18.67 20.67 8
4 Lee, Brandon 8 AH 19.61 x20.79  
5 Quach, Ethan 8 AH 21.66 x21.43  
6 Combs, Owen 7 BN 22.89 22.20 7
7 Molina, Andrew 8 HF 23.70 23.26 6
8 Day, Wyatt 7 HF 25.38 24.62 5
9 Weinmann, Max 7 WSAP 24.72 25.09 4
10 Zelaya, Matthew 7 MPEV 26.26 25.20 3
11 Belmonte, Johan 6 WSAP 26.81 25.83 2
12 Mendoza, Salvador 8 MPEV 20.27 25.96 1
13 Bort, Bryce 8 NL 28.46 26.50  
14 Nolin, Julian 8 HF 26.52 x26.62  
15 Rivera, Max 7 HF 30.50 x26.93  
16 Perez, Eric 8 MPEV 31.22 x28.44  
17 Glenn, Oliver 8 NL 25.34 x28.76  
18 Peter, Kidus 6 BN 26.72 29.35  
19 Garay, Alex 8 WSAP 29.09 x30.27  
20 Rutz, Makhi 7 CVS 30.87 31.00  
21 Ausherman, Bryce 6 CVS 31.55 33.09  
22 Shumate, Isaac 7 WSAP 35.12 x33.46  
23 Taylor, Oliver 8 CVS 32.07 x34.22  
24 Crowe, Jenson 7 SK 27.88 43.63  
25 Chavez, Mateo 6 MPEV 38.80 x48.64  
26 Ramirez, Jayden 6 SK 52.54 59.27  
27 Newton, Cameron 5 CVS 46.01 x1:10.47  
 
Event 4 - Girls 8 & Under 25 Meter Freestyle
GGSL Record: 18.00 - 1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Rivera, Bianca 7 MPEV 19.90 20.28 11
2 Hou, Sophia 8 AH 21.93 21.18 9
3 Herdman, Rebecca 7 HF 21.87 21.40 8
4 Burkett, Autumn 8 CVS 21.37 21.52 7
5 Loomis, Jayden 8 NL 21.06 21.60 6
6 Wong, Anna M 7 SK 20.59 21.77 5
7 Jean, Ava 8 HF 23.40 22.69 4
8 Lase, Nora 7 WSAP 21.58 23.07 3
9 Millar, Annika 7 WSAP 25.09 24.56 2
10 Moeda, Daniela 8 MPEV 28.45 25.28 1
11 Averill, Karina 5 AH 25.83 25.50  
12 Wickson, Kendal 8 NL 24.01 25.78  
13 Carrion, Juliana 7 SK 25.25 25.87  
14 Fletcher, Amiya 7 NL 25.93 x26.06  
15 DeVries, Makenna 7 AH 24.34 x26.43  
16 Dobre, Veronica 8 SK 24.80 x26.48  
17 Ames, Aubrey 8 SK 25.96 x27.44  
18 Ausherman, Kaelan 7 CVS 27.51 27.56  
19 Mekbeb, Messie 8 BN 25.97 27.64  
20 Schweitzer, Taylor 8 NL 27.46 x27.84  
21 Steel, Lilyana 7 BN 25.53 28.07  
22 Shelhorse, Violet A 7 AH 27.40 x28.64  
23 Perez, Viviana 7 MPEV 28.00 x29.64  
24 Hernandez, Victoria 8 HF 31.37 x30.03  
25 Pruitt, Sophia 7 HF 32.36 x31.67  
26 Arriaza, Zaira 8 MPEV 30.14 x32.13  
27 Garcia, Camila 8 WSAP 32.78 x32.86  
28 Tantardini, Safiya 8 CVS 33.78 x35.58  
29 Cruz, Fernanda 7 WSAP 29.59 x35.78  
30 Wagner, Madeline 8 CVS 36.87 x40.09  
 
Event 5 - Boys 9-10 25 Meter Freestyle
GGSL Record: 15.19 - 2013 - Marshall Robinson (HF)
  Name Age Team Seed Time Finals Time Points
1 Ancheta, GG 10 WSAP 15.70 16.17 11
2 Madjid, Daniel 10 NL 16.96 16.93 9
3 Rodriguez, Diego 9 WSAP 17.09 17.62 8
4 Wong, Roland 10 AH 17.65 17.69 7
5 Khwaja, Rayan 10 AH 17.12 18.06 6
6 Coffman, Dash 10 AH 18.79 x19.25  
7 Huaylinos, Paul 10 NL 19.53 19.39 5
8 Jiang, Spencer 10 AH 20.43 x19.73  
9 Selak, Landen 9 NL 21.81 x20.05  
10 Portillo, Brandon 9 MPEV 20.81 20.41 4
11 Selak, Tiernan 10 NL 20.41 x20.62  
12 Chavez, Guillermo 9 MPEV 21.93 21.35 3
13 Delgado, Diego A 10 WSAP 20.83 x21.45  
14 Miranda, Benjamin 10 MPEV 22.22 x21.90  
15 Green, Colton 10 HF 22.28 22.00 2
16 Gizabi, Temor 10 BN 21.76 22.66 1
17 Panca, Wualter 10 WSAP 22.31 x23.04  
18 Hassan, Eaman 9 SK 21.85 23.09  
19 Wang, Andersen 10 HF 24.88 24.59  
20 Nolin, Micah 9 HF 26.00 x26.04  
21 Bidwell, Seth 10 CVS 26.51 26.09  
22 Amin, Tobey 9 SK 27.59 27.41  
23 Ghaeedan, Nima 10 BN 26.09 28.28  
24 Wratkowski, Ian 10 CVS 28.49 28.77  
25 Chase, Dane M 9 SK 28.40 x30.72  
-- Palma-Chacon, Juan M 10 MPEV 22.94 DQ  
 
Event 6 - Girls 9-10 25 Meter Freestyle
GGSL Record: 15.01 - 2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Feltrin, Isadora 9 MPEV 16.60 16.71 11
2 Wang, Daisy 10 AH 16.78 17.38 9
3 Sunjaya, Viona 9 AH 17.88 18.33 8
4 Cermeno, Brianna L 9 SK 17.91 18.69 7
5 Short, Payton 10 CVS 18.38 18.71 6
6 Shive, Leah W 9 SK 17.65 18.77 5
7 Benicio, Camila 10 MPEV 19.27 20.14 4
8 Newgen, Lanvy 9 AH 19.12 x20.22  
9 Speer, Emmie 10 NL 20.46 20.34 3
10 Hernandez, Julia 10 HF 19.91 20.56 2
11 Wong, Lia P 10 SK 19.09 x20.60  
12 Bagheri, Cindy 10 AH 20.72 x20.63  
13 Brand, Keira 10 NL 20.69 20.72 1
14 Escobar, Pamela 10 MPEV 20.92 x20.94  
15 Glenn, Madeline 10 NL 20.66 x21.12  
16 Torres, Karla 10 WSAP 20.15 21.16  
17 Harris, Aleisha 10 MPEV 20.03 x21.17  
18 Beringar, Martina 9 WSAP 20.82 21.39  
19 Hmem, Rania 10 NL 22.59 x21.56  
20 Yoder, Jessica 10 HF 23.60 22.92  
21 Boston, Bella 10 WSAP 21.90 x22.97  
22 Willingham, Sophie R 9 WSAP 22.96 x23.32  
23 Gauthier, Lucy 9 CVS 23.77 23.47  
24 Ramirez, Katelyn E 10 SK 20.68 x23.60  
25 Zerihun, Ruth 9 HF 26.39 x23.64  
26 Herdman, Faith 10 HF 22.95 x23.95  
27 Ross-Queiroz, Julianna 9 CVS 22.57 x24.16  
28 Spencer, Ocean 10 BN 26.68 24.38  
29 Skolnik, Olivia 10 CVS 24.47 x25.95  
30 Moore, Aniyah 10 BN 25.22 26.07  
 
Event 7 - Boys 11-12 50 Meter Freestyle
GGSL Record: 29.87 - 2017 - Peyton Frazier (AH)
  Name Age Team Seed Time Finals Time Points
1 Wong, AJ L 12 SK 29.48 30.25 11
2 Feltrin, Matheus 12 MPEV 30.40 30.56 9
3 Hassett, Christopher 11 NL 31.77 32.66 8
4 Aurdos, Noah 12 AH 35.37 36.09 7
5 Wickson, Jay 12 NL 36.15 36.81 6
6 Anvari, Rayan 11 AH 40.30 39.27 5
7 Orrego, Federico 11 SK 37.86 39.50 4
8 Day, Austin 11 HF 41.59 40.45 3
9 Trump, Liam 12 HF 39.67 41.06 2
10 Liendo, Gianfranco 12 WSAP 41.58 43.52 1
11 Garay, Steve 11 MPEV 43.78 43.57  
12 Banks, Devin 12 BN 45.33 43.82  
13 Brown, Jacob P 12 WSAP 42.97 46.35  
14 Dyer, Mitchell 11 BN 52.47 54.89  
 
Event 8 - Girls 11-12 50 Meter Freestyle
GGSL Record: 29.85 - 2016 - Vivian Caonguyen (HF)
  Name Age Team Seed Time Finals Time Points
1 Dube, Anna Sofia 12 HF 32.27 32.44 11
2 Sohn, Irene 12 AH 32.40 32.50 9
3 Alcantara, Breana 12 NL 31.93 32.90 8
4 Wong, Lydia 12 AH 31.94 33.00 7
5 Carrion, Camila 11 SK 36.74 36.44 6
6 Hidalgo, Emely 11 BN 35.46 36.47 5
7 Maita, Camila 11 SK 36.85 36.50 4
8 Cardenas, Jaylinne 11 WSAP 35.87 36.94 3
9 Short, Sydney 12 CVS 37.50 37.25 2
10 Combs, Amber 12 BN 38.03 37.29 1
11 Millar, Amelie M 12 WSAP 38.59 39.23  
12 Snyder, Samantha 11 CVS 39.62 40.38  
13 Carlos, Arabella 11 NL 39.40 41.50  
14 Wang, Evelyn 12 HF 44.03 43.36  
15 Umanzor-Lovo, Cynthia 11 MPEV 44.31 46.32  
 
Event 9 - Boys 13-14 50 Meter Freestyle
GGSL Record: 26.94 - 2007 - J.P. Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Jo, Daddy Ben 14 AH 27.90 28.83 11
2 Frazier, Peyton 13 AH 28.26 29.13 9
3 Hassett, Matthew 14 NL 28.19 29.36 8
4 Turner, Riley 13 SK 28.33 30.35 7
5 Delgado, Nicolas 14 WSAP 32.83 33.01 6
6 Acuna, Joel 14 MPEV 31.87 33.10 5
7 Marandy, Keon F 14 SK 32.08 34.64 4
8 Wershiner, Evan 13 HF 35.10 35.06 3
9 Brand, Daniel 13 NL 35.90 35.64 2
10 Boston, Kai 13 WSAP 34.66 37.13 1
11 Mendez, George 13 MPEV 41.77 40.32  
12 Breza, Andrew 13 BN 41.50 41.78  
13 Skolnik, Nathan 14 CVS 42.50 45.47  
 
Event 10 - Girls 13-14 50 Meter Freestyle
GGSL Record: 30.10 - 2017 - Vivian Caonguyen (HF)
  Name Age Team Seed Time Finals Time Points
1 Cardenas, Katie Juliette 13 WSAP 31.46 31.73 11
2 Jiang, Evelyn 13 AH 32.96 32.58 9
3 Currier, Emma 14 NL 32.41 33.30 8
4 McClure, Kate 14 HF 36.06 35.15 7
5 Copeland, Avery 13 AH 34.16 35.22 6
6 Peenstra, Zoe 14 HF 36.31 35.39 5
7 Newman, Elena 14 BN 36.09 36.23 4
8 Parrau, Shannon 14 SK 36.89 37.95 3
9 Seib, Lauren G 14 SK 35.55 37.97 2
10 Bidwell, Celia 14 CVS 38.37 38.03 1
11 Schrantz, Sophie 14 NL 36.97 38.77  
12 Diana, Julieta 13 WSAP 41.16 43.77  
13 Nelson, Amanda 13 CVS 43.07 44.76  
14 Alvarenga, Dayana 11 MPEV 48.45 47.64  
15 Portillo, Briana 13 MPEV 48.49 51.43  
 
Event 11 - Boys 15-18 50 Meter Freestyle
GGSL Record: 25.06 - 2010 - J.P. Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Kim, Cody 17 AH 25.78 25.74 11
2 Crowe, Parker J 15 SK 27.51 27.15 9
3 Grossnickel, Chase 15 NL 27.13 27.30 8
4 Alfaro, Christopher 15 NL 27.71 28.01 7
5 Scott, Wyatt 16 AH 28.40 29.10 6
6 Gamble, Nicholas 16 CVS 29.13 29.86 5
7 Newman, Tate 17 BN 30.06 30.97 4
8 Tu, Matthew 17 BN 30.22 31.02 3
9 Maradiega, Cristian 15 MPEV 29.90 31.36 2
10 Komara, Peter 17 CVS 29.87 32.03 1
11 Leaman, Samuel 17 HF 30.41 32.12  
12 Argueta, Santos 17 MPEV 32.63 32.45  
13 Staskal, rob 14 SK 30.67 32.82  
14 Meza, Anthony 17 HF 31.60 32.90  
15 Elvis, Rhoman 15 WSAP 33.39 34.41  
16 Willingham, Ayden 14 WSAP 37.41 40.26  
 
Event 12 - Girls 15-18 50 Meter Freestyle
GGSL Record: 30.18 - 2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Johnson, Delaney 17 BN 31.20 31.28 11
2 Kim, Courtney 15 AH 31.66 31.82 9
3 Sieger, Olivia 15 WSAP 33.44 33.64 8
4 Hasemann, Natalie 17 HF 33.65 34.59 7
5 Currier, Erin 16 NL 33.13 34.64 6
6 Lynch, Mikayla 16 NL 34.59 34.84 5
7 Montau, Chelsea 15 CVS 33.81 35.15 4
8 Boyle, Caroline 18 HF 37.55 35.82 3
9 Horten, McKinsey 17 AH 34.00 36.03 2
10 Perlroth, Victoria 18 CVS 36.03 37.49 1
11 Yencarelli, Cristina 15 BN NT 38.42  
12 Albistur, Monserrat 15 WSAP 38.77 39.21  
13 Miranda, Gabriela 16 MPEV 38.77 39.51  
14 Torrence, Leanna S 12 SK 41.24 41.75  
15 Feltrin, Kamilly 15 MPEV 39.95 42.63  
16 Cisnado, Melissa 12 SK 41.25 43.53  
 
Event 13 - Boys 8 & Under 25 Meter Backstroke
GGSL Record: 20.34 - 2012 - Benjamin Nachod (CTC)
  Name Age Team Seed Time Finals Time Points
1 Averill, Nathan 8 AH 25.21 24.83 11
2 Wong, Vincent 8 AH 25.05 25.69 9
3 Sladek, Luca 8 NL 23.62 25.87 8
4 Day, Wyatt 7 HF 30.47 31.02 7
5 Nolin, Julian 8 HF 33.69 32.00 6
6 Combs, Owen 7 BN 31.04 32.31 5
7 Mendoza, Salvador 8 MPEV 34.62 34.75 4
8 Zelaya, Matthew 7 MPEV 31.25 35.00 3
9 Belmonte, Johan 6 WSAP 30.75 35.17 2
10 Wallace, Joshua 8 NL 30.82 35.40 1
11 Crowe, Jenson 7 SK 35.02 37.97  
12 Weinmann, Max 7 WSAP 33.32 38.20  
13 Rutz, Makhi 7 CVS 43.44 46.13  
14 Taylor, Oliver 8 CVS 1:08.18 55.53  
 
Event 14 - Girls 8 & Under 25 Meter Backstroke
GGSL Record: 21.73 - 1997 - Erica Wiegand (BN)
  Name Age Team Seed Time Finals Time Points
1 Wong, Anna M 7 SK 25.19 25.03 11
2 Rivera, Bianca 7 MPEV 25.75 25.95 9
3 Herdman, Rebecca 7 HF 26.58 26.46 8
4 Lase, Nora 7 WSAP 26.91 28.35 7
5 Loomis, Jayden 8 NL 26.69 28.85 6
6 Burkett, Autumn 8 CVS 28.08 29.10 5
7 Shelhorse, Violet A 7 AH 26.39 30.11 4
8 Selak, Austen 8 NL 28.12 30.29 3
9 Carrion, Juliana 7 SK 26.99 30.53 2
10 DeVries, Makenna 7 AH 29.86 30.78 1
11 Millar, Annika 7 WSAP 34.37 32.96  
12 Jean, Ava 8 HF 34.25 33.25  
13 Steel, Lilyana 7 BN 30.03 36.85  
14 Zetino, Jaylee 8 MPEV 38.84 37.10  
15 Mekbeb, Messie 8 BN 36.68 37.56  
16 Wagner, Madeline 8 CVS 35.33 45.01  
 
Event 15 - Boys 9-10 25 Meter Backstroke
GGSL Record: 18.36 - 2017 - Christopher Hassett (NL)
  Name Age Team Seed Time Finals Time Points
1 Ancheta, GG 10 WSAP 19.28 19.89 11
2 Madjid, Daniel 10 NL 21.93 21.89 9
3 Wong, Roland 10 AH 21.24 22.01 8
4 Shan, Andrew 9 AH 21.97 23.09 7
5 Portillo, Brandon 9 MPEV 24.47 23.40 6
6 Selak, Landen 9 NL 25.15 24.84 5
7 Rodriguez, Diego 9 WSAP 23.04 25.60 4
8 Green, Colton 10 HF 31.74 30.34 3
9 Ghaeedan, Nima 10 BN 29.00 30.84 2
10 Hassan, Eaman 9 SK 29.68 32.20 1
11 Gizabi, Temor 10 BN 33.80 33.02  
12 Wang, Andersen 10 HF 34.00 36.20  
13 Miranda, Benjamin 10 MPEV 30.19 37.05  
14 Bidwell, Seth 10 CVS 38.35 41.41  
15 Chase, Dane M 9 SK 36.64 42.65  
16 Wratkowski, Ian 10 CVS 48.47 47.06  
 
Event 16 - Girls 9-10 25 Meter Backstroke
GGSL Record: 17.88 - 2005 - Ellie Liang (WP)
  Name Age Team Seed Time Finals Time Points
1 Feltrin, Isadora 9 MPEV 19.70 19.69 11
2 Wang, Daisy 10 AH 19.90 19.78 9
3 Shive, Leah W 9 SK 22.29 22.00 8
4 Sunjaya, Viona 9 AH 20.84 22.16 7
5 Cermeno, Brianna L 9 SK 22.94 23.96 6
6 Short, Payton 10 CVS 22.83 24.44 5
7 Herdman, Faith 10 HF 26.27 24.81 4
8 Brand, Keira 10 NL 25.47 25.03 3
9 Hernandez, Julia 10 HF 27.44 26.04 2
10 Gauthier, Lucy 9 CVS 27.50 28.00 1
11 Escobar, Pamela 10 MPEV 27.12 28.12  
12 Speer, Emmie 10 NL 26.91 28.65  
13 Sieger, Abesha M 9 WSAP 29.44 30.81  
14 Spencer, Ocean 10 BN 30.27 31.37  
15 Boston, Bella 10 WSAP 28.84 31.75  
16 Moore, Aniyah 10 BN 27.57 36.02  
 
Event 17 - Boys 11-12 50 Meter Backstroke
GGSL Record: 35.25 - 2011 - Jacob Halem (CBV)
  Name Age Team Seed Time Finals Time Points
1 Feltrin, Matheus 12 MPEV 35.51 35.63 11
2 Wong, AJ L 12 SK 36.21 37.10 9
3 Hassett, Christopher 11 NL 35.79 37.44 8
4 Aurdos, Noah 12 AH 46.07 44.99 7
5 Moitoza, Luke 12 NL 47.50 45.78 6
6 Orrego, Federico 11 SK 49.83 46.58 5
7 Trump, Liam 12 HF 47.34 48.06 4
8 Anvari, Rayan 11 AH 49.76 50.28 3
9 Ruiz, Andony 11 MPEV 52.76 52.79 2
10 Banks, Devin 12 BN 56.12 53.28 1
11 Liendo, Gianfranco 12 WSAP 55.47 56.62  
12 Green, Hudson 12 HF 58.75 58.41  
13 Dyer, Mitchell 11 BN 1:21.32 1:24.68  
-- Brown, Jacob P 12 WSAP 57.70 DQ  
 
Event 18 - Girls 11-12 50 Meter Backstroke
GGSL Record: 35.62 - 2013 - Abigail White (CTC)
  Name Age Team Seed Time Finals Time Points
1 Sohn, Irene 12 AH 36.93 38.12 11
2 Alcantara, Breana 12 NL 37.35 39.18 9
3 Wong, Lydia 12 AH 38.34 39.44 8
4 Dube, Anna Sofia 12 HF 40.01 40.83 7
5 Hidalgo, Emely 11 BN 40.28 41.78 6
6 Cardenas, Jaylinne 11 WSAP 40.32 41.83 5
7 Carrion, Camila 11 SK 42.00 42.63 4
8 Maita, Camila 11 SK 42.82 42.69 3
9 Short, Sydney 12 CVS 43.41 43.07 2
10 Reyes, Karina 11 BN 48.58 47.50 1
11 Brown, Julia M 12 WSAP 49.60 50.58  
12 Snowden, Imani 12 CVS 48.65 52.00  
13 Wang, Evelyn 12 HF 51.68 53.16  
14 Mendez, Silvia 11 MPEV 55.50 55.04  
15 Carlos, Arabella 11 NL 50.75 55.12  
16 Umanzor-Lovo, Cynthia 11 MPEV 55.45 55.41  
 
Event 19 - Boys 13-14 50 Meter Backstroke
GGSL Record: 31.77 - 2012 - Jacob Halem (CBV)
  Name Age Team Seed Time Finals Time Points
1 Wang, Davy 14 AH 32.28 32.90 11
2 Turner, Riley 13 SK 32.44 33.29 9
3 Jo, Daddy Ben 14 AH 33.40 33.40 8
4 Hassett, Matthew 14 NL 34.57 35.54 7
5 Acuna, Joel 14 MPEV 37.84 40.61 6
6 Turner, Ryan 13 SK 40.11 41.97 5
7 Delgado, Nicolas 14 WSAP 43.41 45.59 4
8 Wershiner, Evan 13 HF 49.11 46.27 3
9 Boston, Kai 13 WSAP 46.38 47.79 2
10 Brand, Daniel 13 NL 45.93 48.60 1
11 Mendez, Kevin 13 MPEV 1:01.72 58.62  
12 Breza, Andrew 13 BN 53.59 58.64  
13 Skolnik, Nathan 14 CVS 1:09.60 1:09.39  
 
Event 20 - Girls 13-14 50 Meter Backstroke
GGSL Record: 33.80 - 2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Cardenas, Katie Juliette 13 WSAP 36.66 37.16 11
2 Copeland, Avery 13 AH 39.21 39.69 9
3 McClure, Kate 14 HF 41.83 41.71 8
4 Jiang, Evelyn 13 AH 42.01 42.27 7
5 Currier, Emma 14 NL 40.24 42.47 6
6 Seib, Lauren G 14 SK 42.71 43.02 5
7 Peenstra, Zoe 14 HF 44.38 43.09 4
8 Parrau, Shannon 14 SK 42.16 47.28 3
9 Bidwell, Celia 14 CVS 46.29 47.94 2
10 Nelson, Amanda 13 CVS 49.70 48.55 1
11 Schrantz, Sophie 14 NL 48.64 50.01  
12 Diana, Julieta 13 WSAP 51.19 51.07  
