July 19, 2008

Place Team Points
STANDARD POINTS
Combined Team Score
1 Willows Water Dragons WIL 646.50
2 Churchill Village South Sundevils CVS 611.00
3 Northlake Dolphins NL 428.00
4 Hadley Farms Great White Sharks HF 420.00
5 Stratford Knolls Sharks SK 366.00
6 Montgomery Place/Edinburgh Village Marlins MPEV 214.00
7 Bennington Whales BN 198.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 100.50
 
Girls Team Score
1 Willows Water Dragons WIL 349.00
2 Churchill Village South Sundevils CVS 322.00
3 Northlake Dolphins NL 216.00
4 Stratford Knolls Sharks SK 202.00
5 Hadley Farms Great White Sharks HF 161.00
6 Montgomery Place/Edinburgh Village Marlins MPEV 140.00
7 Bennington Whales BN 61.50
8 Williamsburg Square/Ashton Place Barracudas WSAP 48.50
 
Boys Team Score
1 Willows Water Dragons WIL 297.50
2 Churchill Village South Sundevils CVS 289.00
3 Hadley Farms Great White Sharks HF 259.00
4 Northlake Dolphins NL 212.00
5 Stratford Knolls Sharks SK 164.00
6 Bennington Whales BN 136.50
7 Montgomery Place/Edinburgh Village Marlins MPEV 74.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 52.00

 

Event 1 - Boys 200 SC Meter Medley Relay
GGSL Record: 2:09.82 - 7/2007 - Hadley Farms (HF)
  Team Relay Seed Time Finals Time Points
1 Churchill Village South A 2:06.90 2:06.85 22*
  1) Allen, Paul 18 2) Samuelson, Zach 17 3) Stachura, Jimmy 17 4) Little, Ryan 15
2 Willows A 2:13.60 2:17.24 18
  1) Lim, Christopher 14 2) Shih, Benjamin 16 3) Li, Dennis 15 4) Feldman, Sergey 14
3 Hadley Farms A 2:19.83 2:20.19 16
  1) Sorge, Matt 18 2) McGrew, Patrick 18 3) Coleman, Brian 13 4) McGrew, Kevin 16
4 Northlake A 2:14.75 2:22.05 14
  1) Epstein, Jordan 13 2) Fisher, Austin 17 3) Neinaber, Adrian 18 4) Garvey, Owen 16
5 Stratford Knolls A 2:26.41 2:40.31 12
  1) Liu, Michael 12 2) Richard, Joseph 16 3) Dengler, Joseph 13 4) Quigley, Adam 13
6 Bennington B 3:11.15 2:51.39 10
  1) Palmer, Stephen 11 2) Palmer, Clayton 13 3) Powell, Jeremy 13 4) Henry, Wayne 14
7 Churchill Village South B NT x2:53.28  
  1) Matthews, Garrett 17 2) Corman, Tyler 13 3) Zimmerman, Chris 13 4) Hein, Greg 12
8 Stratford Knolls B NT x2:59.06  
  1) Hartman, Christian 14 2) Yeung, John 12 3) Dengler, Raymond 12 4) Phong, Quang 13
9 MPEV A 2:41.00 3:01.09 8
  1) Knight, Tyler 15 2) Escobar, Jonathan 5 3) Howard, Lee 17 4) King, Timothy 15
10 Northlake B NT x3:01.95  
  1) Pauley, Sheridan 12 2) McIntyre, Stephen 12 3) McIntyre, Thomas 14 4) Bonnett, Owen 11
11 WSAP B NT 3:27.96 6
  1) Azoulay, Kobi 11 2) Aguilera, Marlon 12 3) Lemus, Kevin 13 4) Elim, Gian 11
12 WSAP A 2:38.66 x4:19.00  
  1) Okusaqa, DJ 14 2) Cruz, Hector 18 3) Reaves, Joshua 11 4) Hill, John 15
--- Willows B NT DQ  
  1) Cederbaum, Alex 17 2) Zhang, Michael 11 3) Zarfeshan, Ramin 9 4) Baik, Daniel 12
--- Bennington A 2:27.98 DQ  
  1) Fallas, Ezekiel 15 2) Bastos, Bryan 15 3) Alvarado, David 16 4) Llaja, Fernando 16
--- Hadley Farms B 2:36.28 DQ  
  1) Snyder, Steven 10 2) McClure, Jack 10 3) Hessels, Jonah 14 4) Hessels, Joel 11
 
Event 2 - Girls 200 SC Meter Medley Relay
GGSL Record: 2:28.66 - 7/2007 - Stratford Knolls (SK)
  Team Relay Seed Time Finals Time Points
1 Willows A 2:32.36 2:32.02 22
  1) Zhang, Merrie 16 2) Shih, Emily 14 3) Reed, Gabby 15 4) Citren, Laura 14
2 Hadley Farms A 2:37.59 2:46.44 18
  1) Cubbage, Emily 13 2) Glab, Kendall 15 3) Glab, Corinne 16 4) Coleman, Alex 17
3 Churchill Village South A 2:39.62 2:46.58 16
  1) Ganz, April 14 2) Evans, Allyson 13 3) Garvey, Angie 13 4) Stachura, Devan 13
4 Churchill Village South B NT x2:46.81  
  1) Allen, Jenny 16 2) Riley, Shannon 18 3) Diaz-Guardado, Allison 17 4) Zimmerman, Katie 15
5 Northlake A 2:45.31 2:50.43 14
  1) Cramer, Kelsey 15 2) Armezzani, Julia 11 3) Gustafson, Melanie 17 4) Armezzani, Staci 18
6 Stratford Knolls A 2:28.66 2:52.96 12
  1) Sharp, Theresa 14 2) Siu, Kathy 14 3) Alvarado, Carly 10 4) Sweigard, Kristina 15
7 Willows B NT x2:52.99  
  1) Citren, Rachel 12 2) Rao, Aashna 13 3) Wang, Emily 11 4) Rico, Madeline 14
8 Northlake B NT x2:54.13  
  1) Isaacson, Elena 17 2) Bavis, Caitlin 16 3) Duffer, Cori 13 4) Bonnett, Annabel 12
9 WSAP A 2:43.44 2:56.91 10
  1) Aguirre, Natalia 14 2) Cruz, Yasmin 15 3) Azoulay, Sara 15 4) Chikes, Kelly 16
10 MPEV A 3:05.71 3:05.38 8
  1) Arias, Elena 11 2) Howard, Lynne 14 3) King, Theresa 10 4) Wilson, Christine 15
11 Stratford Knolls B NT x3:08.76  
  1) Ouyang, Linda 13 2) Zarger, Samantha 17 3) Zarger, Danielle 13 4) Quigley, Rachel 12
12 Hadley Farms B 2:45.21 x3:23.59  
  1) Gierula, Alexi 12 2) McGrew, Megan 11 3) Fornatora, Emily 11 4) Sanford, Brenna 11
13 Bennington A 3:27.66 3:50.79 6
  1) Anderson, Alexia 10 2) Brake, Faith 10 3) Alvarado, Susana 18 4) Pruett, Anne 10
14 WSAP B NT x4:01.75  
  1) Joseph, Carly 13 2) Boateng, Zaneta 10 3) Boateng, Cassandra 15 4) McKay, Jena 12
 
Event 3 - Boys 8 & Under 25 SC Meter Freestyle
GGSL Record: 17.65 - 7/2005 - Michael Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Duarte, Marco 8 MPEV 22.50 21.47 11
2 Chester, Jaren 7 HF 27.15 23.59 9
3 Hardy, Josiah 7 HF 24.80 25.77 8
4 Padilla, Ryan 7 SK 25.95 26.14 7
5 Melgar, Irving 7 WSAP 24.97 27.21 6
6 Palmer, Matthew 8 BN 28.80 27.62 5
7 Cruz, Kelvin 7 MPEV 33.81 27.88 4
8 Blondes, Graham 6 WIL 26.81 28.40 3
9 Bidwick, Daniel 8 CVS 27.83 28.57 2
10 Cho, Ryan 7 WIL 29.84 28.69 1
11 Roshan, Shayan 7 WIL 27.32 x29.59  
12 McIntyre, Skip 8 NL 25.69 29.72  
13 Newman, Tate 7 BN 26.75 30.10  
14 Knopf, Mason 8 NL 26.47 30.24  
15 Lowe, Erick 8 MPEV 32.53 x33.97  
16 Jones, Robby 7 SK 32.24 34.15  
17 Perez, Kyle 6 SK 30.42 x35.40  
18 Buttrey, Brady 6 CVS 36.35 36.66  
19 Schwartz, Morgan 7 WIL 35.42 x42.22  
20 Groman, Alexander 7 SK 32.04 x46.32  
 
Event 4 - Girls 8 & Under 25 SC Meter Freestyle
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Yeung, Jenny 8 SK 21.43 20.75 11
2 Fallas, Destiny 8 BN 21.39 21.42 9
3 Perlroth, Victoria 8 CVS 22.33 22.90 8
4 Bolton, Grace 8 CVS 23.73 23.08 7
5 Hammerschmidt, Sophia 8 WIL 24.89 24.44 6
6 Jones, Paige 8 WIL 25.00 24.58 5
7 Bernales, Florencia 8 WIL 25.84 x24.71  
8 Cho, Yujin 8 WIL 24.96 x25.78  
*9 Llerena, Jennifer 7 WSAP 24.83 26.22 3.50
*9 Johnson, Delaney 7 BN 26.00 26.22 3.50
11 Youstra, Carolyn 8 HF 24.53 26.34 2
12 Bonnett, Hayley 8 NL 23.52 26.78 1
13 Mullaney, Taylor 8 NL 24.93 26.89  
14 Boers, Asia 8 SK 27.72 27.08  
15 Padilla, Chanel 6 SK 27.17 x27.15  
16 Sharp, Abigail 8 SK 28.99 x27.27  
17 Epstein, Abigail 8 NL 23.44 x28.09  
18 Mays, Evelyn 8 HF 25.25 29.16  
19 Schrantz, Mackenzie 8 NL 27.66 x30.46  
20 Jaimes, Fatima 6 MPEV 49.71 35.21  
21 Benitez, Victoria 8 MPEV 1:01.45 44.07  
 
Event 5 - Boys 9-10 25 SC Meter Freestyle
GGSL Record: 15.68 - 7/1996 - Shawn Coleman (WSAP)
  Name Age Team Seed Time Finals Time Points
1 Snyder, Steven 10 HF 17.06 17.76 11
2 Knopf, Nick 10 NL 17.82 18.23 9
3 Willis, Trey 10 CVS 18.19 18.60 8
4 McClure, Jack 10 HF 18.81 19.51 7
5 Gunnarsson, Erik 10 WIL 19.71 20.32 6
6 Whitmeyer, Brady 10 NL 19.48 20.84 5
7 Bolton, Joseph 10 CVS 20.22 20.87 4
8 Zarfeshan, Ramin 9 WIL 20.17 21.00 3
9 Escobar, John 9 MPEV 23.40 21.24 2
10 Grossnickel, Jared 9 NL 21.32 x21.97  
11 Johnston, Jake 10 WIL 20.25 x22.56  
12 Torres, Tristan 9 SK 25.86 23.90 1
13 Jones, Davis 10 WIL 20.66 x24.80  
14 Sharp, Gregory 9 SK 23.99 27.66  
15 Hartman, Gabriel 10 SK 29.79 x28.14  
16 Carrion, Michael 10 BN 26.44 28.72  
17 Dorsey, Isaac 9 BN 29.28 30.28  
18 Nunez, Michael 9 MPEV 27.81 32.13  
19 Papillero, Jed 8 WSAP 38.28 39.55  
20 Villegas, Edgar 8 WSAP 42.37 47.65  
 
Event 6 - Girls 9-10 25 SC Meter Freestyle
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Alvarado, Carly 10 SK 16.99 16.56 11
2 King, Theresa 10 MPEV 17.36 16.86 9
3 David, Haley 10 CVS 19.41 18.50 8
4 Citren, Renee 10 WIL 18.76 19.07 7
5 Cubbage, Sarah 10 HF 19.00 19.18 6
6 Arias, Andrea 10 MPEV 20.61 19.65 5
7 Zimmerman, Rebecca 10 CVS 19.72 19.71 4
8 Rao, Ashvika 9 WIL 20.75 20.20 3
9 Anderson, Alexia 10 BN 20.18 20.62 2
10 Staton, Ali 9 HF 19.43 20.63 1
11 Shaughnessy, Bridget 9 NL 20.60 21.51  
12 Coflin, Raina 10 WIL 21.99 x21.88  
13 Boateng, Zaneta 10 WSAP 20.33 21.92  
14 Kishore, Simran 10 WIL 21.83 x22.41  
15 Leach, Taylor 10 NL 20.87 22.50  
16 Brake, Faith 10 BN 22.69 23.08  
17 Gomez, Kayla 10 SK 24.02 23.35  
18 Franco, Ashleigh 9 WSAP 25.09 25.49  
19 Zelaya, Ana 7 NL 23.93 x28.36  
20 Collins, Faith 9 NL 26.19 x30.71  
 
Event 7 - Boys 11-12 50 SC Meter Freestyle
GGSL Record: 31.86 - 7/2006 - Ali Badalov (WIL)
  Name Age Team Seed Time Finals Time Points
1 Liu, Michael 12 SK 35.82 35.01 11
2 Bonnett, Owen 11 NL 34.80 35.19 9
3 Dengler, Raymond 12 SK 35.74 35.78 8
4 Zhang, Michael 11 WIL 36.09 35.87 7
5 Palmer, Stephen 11 BN 37.14 36.20 6
6 Lim, Benjamin 11 WIL 39.00 37.04 5
7 Pauley, Sheridan 12 NL 36.53 37.19 4
8 Niedzielski, Patrick 12 CVS 39.32 37.74 3
9 Olson, Alex 12 CVS 38.85 39.65 2
10 Hessels, Joel 11 HF 37.50 39.67 1
11 Fallas, Joshua 11 BN 42.22 45.41  
12 Platt, John 11 HF 44.34 47.47  
13 Aguilera, Marlon 12 WSAP 44.30 47.60  
14 Reaves, Joshua 11 WSAP 44.91 47.91  
 
Event 8 - Girls 11-12 50 SC Meter Freestyle
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL)
  Name Age Team Seed Time Finals Time Points
*1 Goshen, Sarah 12 CVS 37.20 36.90 10
*1 Bonnett, Annabel 12 NL 36.16 36.90 10
3 Arias, Elena 11 MPEV 38.09 37.00 8
4 Citren, Rachel 12 WIL 36.94 37.25 7
5 Rehbehn, Julia 12 CVS 38.33 38.63 6
6 Wang, Emily 11 WIL 39.16 39.16 5
7 Fornatora, Emily 11 HF 40.37 39.44 4
8 Quigley, Rachel 12 SK 38.06 39.65 3
9 Knopf, Katelyn 12 NL 39.46 39.85 2
10 Gierula, Alexi 12 HF 39.34 39.86 1
11 Chavez, Kiara 12 WSAP 40.33 41.86  
12 Grieco, Katie 11 SK 41.88 43.13  
13 McKay, Jena 12 WSAP 45.09 45.68  
14 Lowe, Cricket 11 MPEV 43.84 47.25  
15 Inchauste, Micaela 11 BN 1:00.04 1:01.70  
 
Event 9 - Boys 13-14 50 SC Meter Freestyle
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Garvey, Jason 14 CVS 29.58 30.03 11
2 Lim, Christopher 14 WIL 30.27 30.56 9
3 Hessels, Jonah 14 HF 30.78 31.51 8
4 Coleman, Brian 13 HF 31.47 31.81 7
5 Dengler, Joseph 13 SK 31.18 31.92 6
6 Feldman, Sergey 14 WIL 32.50 32.11 5
7 Epstein, Jordan 13 NL 32.00 32.83 4
8 Henry, Wayne 14 BN 32.91 33.05 3
9 Bolton, Joshua 14 CVS 33.50 33.09 2
10 McIntyre, Thomas 14 NL 33.44 33.72 1
11 Powell, Jeremy 13 BN 34.06 35.07  
12 Okusaqa, DJ 14 WSAP 33.55 36.03  
13 Quigley, Adam 13 SK 35.85 36.37  
14 Lemus, Kevin 13 WSAP 39.36 40.52  
 
Event 10 - Girls 13-14 50 SC Meter Freestyle
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Shih, Emily 14 WIL 32.68 32.87 11
2 Howard, Lynne 14 MPEV 35.27 35.15 9
3 Citren, Laura 14 WIL 34.62 35.53 8
4 Sharp, Theresa 14 SK 35.16 36.33 7
5 Siu, Kathy 14 SK 35.82 36.91 6
6 Rakow, Marissa 14 NL 37.19 37.14 5
7 Cubbage, Emily 13 HF 36.12 37.37 4
8 Garvey, Angie 13 CVS 37.14 37.41 3
9 Ganz, April 14 CVS 35.78 37.56 2
10 Schrantz, Hannah 13 NL 37.65 40.96 1
11 Aguirre, Natalia 14 WSAP 41.46 41.68  
12 Benitez, Jeraldine 12 MPEV 46.89 43.78  
13 Hermann, Katie 13 HF 44.31 45.84  
14 Joseph, Carly 13 WSAP 55.99 57.64  
 
Event 11 - Boys 15-18 50 SC Meter Freestyle
GGSL Record: 25.75 - 7/1997 - Andrew Mohrwinkel (CE)
  Name Age Team Seed Time Finals Time Points
1 Li, Dennis 15 WIL 27.18 27.90 11
2 Allen, Paul 18 CVS 28.08 28.20 9
3 Sorge, Matt 18 HF 28.38 28.46 8
4 Shih, Benjamin 16 WIL 28.01 28.61 7
5 Little, Ryan 15 CVS 28.78 29.38 6
6 Neinaber, Adrian 18 NL 29.65 30.14 5
7 Bastos, Bryan 15 BN 30.53 30.61 4
8 Howard, Lee 17 MPEV 30.01 30.69 3
9 McGrew, Patrick 18 HF 30.53 30.95 2
10 Garvey, Owen 16 NL 31.03 31.26 1
11 Alvarado, David 16 BN 32.06 32.26  
12 Richard, Joseph 16 SK 32.91 32.56  
13 Cruz, Hector 18 WSAP 31.09 32.58  
14 Knight, Tyler 15 MPEV 33.00 33.93  
15 Hill, John 15 WSAP 33.45 39.55  
 
Event 12 - Girls 15-18 50 SC Meter Freestyle
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie 16 WIL 30.64 31.16 11
2 Eckerstrom, Britt 15 CVS 32.05 32.79 9
3 Reed, Gabby 15 WIL 33.96 34.18 8
4 Coleman, Alex 17 HF 35.25 34.81 7
5 Cramer, Kelsey 15 NL 34.05 35.64 6
6 Glab, Kendall 15 HF 34.41 35.65 5
7 Chikes, Kelly 16 WSAP 35.60 35.88 4
8 Riley, Shannon 18 CVS 34.38 36.00 3
9 Armezzani, Staci 18 NL 37.00 37.02 2
10 Sweigard, Kristina 15 SK 37.31 37.74 1
11 Azoulay, Sara 15 WSAP 37.12 38.68  
12 Zarger, Melissa 16 SK 36.00 39.56  
13 Alvarado, Susana 18 BN 42.40 43.06  
14 Wilson, Christine 15 MPEV 41.72 44.87  
15 Bouslog, Theresa 17 MPEV 42.58 45.31  
 
Event 13 - Boys 8 & Under 25 SC Meter Backstroke
GGSL Record: 20.69 - 7/1996 - Aryan Saleh (HF)
  Name Age Team Seed Time Finals Time Points
1 Duarte, Marco 8 MPEV 29.90 28.47 11
2 Chester, Jaren 7 HF 33.96 29.47 9
3 Melgar, Irving 7 WSAP 31.51 33.07 8
4 Bidwick, Daniel 8 CVS 35.74 36.22 7
5 Lowe, Erick 8 MPEV 37.21 37.07 6
6 McIntyre, Skip 8 NL 34.53 37.08 5
7 Dorsey, Daniel 8 BN 35.97 38.30 4
8 Newman, Tate 7 BN 36.59 39.65 3
9 Groman, Alexander 7 SK 36.13 40.37 2
10 Cho, Ryan 7 WIL 35.66 41.50 1
11 Roshan, Shayan 7 WIL 41.40 42.84  
12 Knopf, Mason 8 NL 40.72 45.44  
13 Hardy, Josiah 7 HF 45.64 50.31  
14 Buttrey, Brady 6 CVS 1:01.83 1:05.06  
--- Cruz, Kelvin 7 MPEV NT X44.24  
 
Event 14 - Girls 8 & Under 25 SC Meter Backstroke
GGSL Record: 21.73 - 1997 - Erica Wiegand (BENN)
  Name Age Team Seed Time Finals Time Points
1 Yeung, Jenny 8 SK 27.94 26.25 11
2 Fallas, Destiny 8 BN 26.67 26.53 9
3 Bonnett, Hayley 8 NL 29.45 29.21 8
4 Cho, Yujin 8 WIL 28.36 29.82 7
5 Epstein, Rachel 8 NL 32.15 29.99 6
6 Bolton, Grace 8 CVS 31.75 31.94 5
7 David, Payton 8 CVS 30.66 32.47 4
8 Nutter, Hanna 8 HF 30.53 32.50 3
9 Jones, Paige 8 WIL 31.88 32.66 2
10 Boers, Asia 8 SK 34.04 32.78 1
11 Johnson, Delaney 7 BN 30.55 34.67  
12 Llerena, Jennifer 7 WSAP 33.41 35.90  
13 Jaimes, Fatima 6 MPEV NT 46.35  
14 Benitez, Victoria 8 MPEV 51.11 52.04  
--- Youstra, Carolyn 8 HF 30.98 DQ  
 
Event 15 - Boys 9-10 25 SC Meter Backstroke
GGSL Record: 18.43 - 1998 - David Allsopp (MF)
  Name Age Team Seed Time Finals Time Points
1 McClure, Jack 10 HF 22.25 22.07 11
2 Knopf, Nick 10 NL 21.72 22.45 9
3 Snyder, Steven 10 HF 22.72 22.81 8
4 Bolton, Joseph 10 CVS 27.34 25.50 7
5 Whitmeyer, Brady 10 NL 26.07 26.24 6
6 Willis, Trey 10 CVS 25.11 26.71 5
7 Zarfeshan, Ramin 9 WIL 25.35 27.47 4
8 Jones, Davis 10 WIL 26.31 29.03 3
9 Escobar, John 9 MPEV 29.92 29.34 2
10 Torres, Tristan 9 SK 34.69 29.77 1
11 Dorsey, Isaac 9 BN 33.28 32.82  
12 Zucker, Tommy 10 MPEV 42.73 33.91  
13 Sharp, Gregory 9 SK NT 37.90  
14 Carrion, Michael 10 BN 33.82 39.26  
15 Papillero, Jed 8 WSAP 50.86 52.46  
16 Villegas, Edgar 8 WSAP 1:03.29 59.13  
 
Event 16 - Girls 9-10 25 SC Meter Backstroke
GGSL Record: 17.88 - 2005 - Ellie Liang (WP)
  Name Age Team Seed Time Finals Time Points
1 Alvarado, Carly 10 SK 19.75 19.98 11
2 King, Theresa 10 MPEV 22.42 20.95 9
3 Eckerstrom, Dana 10 CVS 21.34 22.37 8
4 Zimmerman, Rebecca 10 CVS 24.28 24.47 7
5 Citren, Renee 10 WIL 24.48 24.63 6
6 Cubbage, Sarah 10 HF 24.25 25.09 5
7 Loebach, Katie 10 HF 26.15 26.58 4
8 Coflin, Raina 10 WIL 25.06 26.60 3
9 Boateng, Zaneta 10 WSAP 25.96 27.65 2
10 Arias, Andrea 10 MPEV 24.87 28.03 1
11 Brake, Faith 10 BN 26.07 28.35  
12 Leach, Taylor 10 NL 28.18 28.68  
13 Gomez, Kayla 10 SK 29.82 29.72  
14 Anderson, Alexia 10 BN 29.15 29.89  
15 Franco, Ashleigh 9 WSAP 27.74 30.96  
16 Zelaya, Ana 7 NL 28.28 32.47  
 
Event 17 - Boys 11-12 50 SC Meter Backstroke
GGSL Record: 37.62 - 1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Michael 11 WIL 44.22 42.70 11
2 Liu, Michael 12 SK 44.94 44.30 9
3 Dengler, Raymond 12 SK 46.96 47.25 8
4 Palmer, Stephen 11 BN 46.31 47.39 7
5 Bonnett, Owen 11 NL 47.82 47.82 6
6 Hein, Greg 12 CVS 50.05 48.04 5
7 Powell, Mitchell 11 BN 50.15 48.29 4
8 Pauley, Sheridan 12 NL 49.29 49.62 3
9 Olson, Alex 12 CVS 48.90 49.88 2
10 Lim, Benjamin 11 WIL 52.66 50.55 1
11 Hessels, Joel 11 HF 51.47 55.01  
12 Platt, John 11 HF 55.84 1:00.53  
13 Reaves, Joshua 11 WSAP 58.51 1:03.03  
14 Azoulay, Kobi 11 WSAP 1:01.00 1:04.21  
 
Event 18 - Girls 11-12 50 SC Meter Backstroke
GGSL Record: 37.43 - 1997 - Holly Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Arias, Elena 11 MPEV 49.82 45.09 11
2 Citren, Rachel 12 WIL 46.50 45.10 9
3 Wang, Emily 11 WIL 46.55 45.51 8
4 Bonnett, Annabel 12 NL 47.47 47.56 7
5 Rehbehn, Julia 12 CVS 45.00 48.39 6
6 Gierula, Alexi 12 HF 48.77 48.53 5
7 Dutton, Hayley 12 NL 50.59 49.59 4
8 Goshen, Sarah 12 CVS 50.99 50.66 3
9 Quigley, Rachel 12 SK 50.94 51.54 2
10 Grieco, Katie 11 SK 53.34 51.67 1
11 Fornatora, Emily 11 HF 52.50 53.29  
12 Chavez, Kiara 12 WSAP 53.16 59.00  
13 McKay, Jena 12 WSAP 59.19 1:00.41  
14 Lowe, Cricket 11 MPEV 1:01.78 1:11.16  
15 Inchauste, Micaela 11 BN 1:17.09 1:16.88  
 
Event 19 - Boys 13-14 50 SC Meter Backstroke
GGSL Record: 32.13 - 2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Garvey, Jason 14 CVS 36.31 35.40 11
2 Lim, Christopher 14 WIL 36.02 36.02 9
3 Feldman, Sergey 14 WIL 39.05 39.40 8
4 Dengler, Joseph 13 SK 40.92 39.53 7
5 Powell, Jeremy 13 BN 40.78 39.56 6
6 Epstein, Jordan 13 NL 38.77 39.69 5
7 Coleman, Brian 13 HF 40.72 42.13 4
8 Bolton, Joshua 14 CVS 40.75 43.08 3
9 Hessels, Jonah 14 HF 44.22 43.37 2
10 McIntyre, Thomas 14 NL 44.53 43.75 1
11 Henry, Wayne 14 BN 43.84 45.75  
12 Lemus, Kevin 13 WSAP 52.15 51.81  
13 Quigley, Adam 13 SK 50.45 54.06  
14 Okusaqa, DJ 14 WSAP 46.31 54.88  
 
Event 20 - Girls 13-14 50 SC Meter Backstroke
GGSL Record: 33.80 - 2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Shih, Emily 14 WIL 37.29 37.23 11
2 Ganz, April 14 CVS 41.41 41.81 9
3 Howard, Lynne 14 MPEV 42.98 42.29 8
4 Sharp, Theresa 14 SK 42.12 43.32 7
5 Siu, Kathy 14 SK 47.37 44.18 6
6 Garvey, Angie 13 CVS 43.05 44.26 5
7 Duffer, Cori 13 NL 44.64 44.96 4
8 Citren, Laura 14 WIL 43.20 46.09 3
9 Rakow, Marissa 14 NL 45.25 47.93 2
10 Cubbage, Emily 13 HF 49.14 49.90 1
11 Aguirre, Natalia 14 WSAP 48.46 51.43  
12 Benitez, Jeraldine 12 MPEV 53.46 54.13  
13 Joseph, Carly 13 WSAP 56.62 1:05.54  
14 Hermann, Katie 13 HF 58.70 1:10.07  
 
Event 21 - Boys 15-18 50 SC Meter Backstroke
GGSL Record: 30.12 - 2007 - Yang Yang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Allen, Paul 18 CVS 32.04 32.58 11
2 Sorge, Matt 18 HF 34.46 34.07 9
3 Shih, Benjamin 16 WIL 33.21 34.44 8
4 Li, Dennis 15 WIL 34.65 36.05 7
5 Little, Ryan 15 CVS 35.28 36.12 6
6 Neinaber, Adrian 18 NL 36.34 37.46 5
7 Alvarado, David 16 BN 38.56 38.31 4
8 Cruz, Hector 18 WSAP 39.09 40.79 3
9 Howard, Lee 17 MPEV 41.46 42.07 2
10 McGrew, Kevin 16 HF 40.84 42.16 1
11 Llaja, Fernando 16 BN 38.56 42.19  
12 Richard, Joseph 16 SK 41.62 42.41  
13 Garvey, Owen 16 NL 42.88 43.03  
14 Knight, Tyler 15 MPEV 40.84 43.13  
15 Hill, John 15 WSAP 42.49 52.01  
 
Event 22 - Girls 15-18 50 SC Meter Backstroke
GGSL Record: 34.17 - 2007 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie 16 WIL 34.80 34.96 11
2 Eckerstrom, Britt 15 CVS 40.57 40.59 9
3 Glab, Kendall 15 HF 40.44 41.50 8
4 Cramer, Kelsey 15 NL 42.35 42.44 7
5 Isaacson, Elena 17 NL 43.87 42.91 6
6 Riley, Shannon 18 CVS 43.88 44.02 5
7 Reed, Gabby 15 WIL 43.94 44.22 4
8 Sweigard, Kristina 15 SK 44.56 44.60 3
9 Glab, Corinne 16 HF 46.06 46.56 2
10 Chikes, Kelly 16 WSAP 46.43 47.47 1
11 Azoulay, Sara 15 WSAP 46.63 48.13  
12 Zarger, Samantha 17 SK 46.27 48.83  
13 Alvarado, Susana 18 BN 55.24 53.59  
14 Wilson, Christine 15 MPEV 56.50 59.59  
15 Bouslog, Theresa 17 MPEV 1:02.87 1:08.47  
 
Event 23 - Boys 12 & Under 100 SC Meter IM
GGSL Record: 1:19.60 - 1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Dengler, Raymond 12 SK 1:33.47 1:33.50 11
2 Zhang, Michael 11 WIL 1:36.09 1:35.82 9
3 Palmer, Stephen 11 BN 1:37.99 1:39.82 8
4 Bonnett, Owen 11 NL 1:35.95 1:40.74 7
5 Bastos, Robert 11 BN 1:47.41 1:41.66 6
6 Hein, Greg 12 CVS 1:45.13 1:42.90 5
7 Olson, Alex 12 CVS 1:47.81 1:46.46 4
8 Hessels, Joel 11 HF 1:47.44 1:48.00 3
9 Lim, Benjamin 11 WIL 1:51.55 1:48.66 2
10 Knopf, Nick 10 NL 1:45.82 1:50.94 1
11 Snyder, Steven 10 HF 1:46.50 1:52.62  
12 Reaves, Joshua 11 WSAP 2:00.10 2:04.86  
13 Escobar, John 9 MPEV 2:24.19 2:07.98  
14 Azoulay, Kobi 11 WSAP 2:04.23 2:10.42  
--- Liu, Michael 12 SK 1:39.31 DQ  
 
Event 24 - Girls 12 & Under 100 SC Meter IM
GGSL Record: 1:20.44 - 2001 - Kara Dengler (SK)
