July 21, 2007

Place Team Points
STANDARD POINTS
Combined Team Score
1 Willows Water Dragons WIL 619.00
2 Churchill Village South Sundevils CVS 558.50
3 Northlake Dolphins NL 513.00
4 Hadley Farms Great White Sharks HF 382.50
5 Stratford Knolls Sharks SK 310.50
6 Bennington Whales BN 249.50
7 Montgomery Place/Edinburgh Village Marlins MPEV 211.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 131.00
 
Girls Team Score
1 Willows Water Dragons WIL 375.00
2 Churchill Village South Sundevils CVS 280.50
3 Northlake Dolphins NL 236.00
4 Stratford Knolls Sharks SK 220.50
5 Hadley Farms Great White Sharks HF 157.50
6 Montgomery Place/Edinburgh Village Marlins MPEV 94.00
7 Bennington Whales BN 74.50
8 Williamsburg Square/Ashton Place Barracudas WSAP 62.00
 
Boys Team Score
1 Churchill Village South Sundevils CVS 278.00
2 Northlake Dolphins NL 277.00
3 Willows Water Dragons WIL 244.00
4 Hadley Farms Great White Sharks HF 225.00
5 Bennington Whales BN 175.00
6 Montgomery Place/Edinburgh Village Marlins MPEV 117.00
7 Stratford Knolls Sharks SK 90.00
8 Williamsburg Square/Ashton Place Barracudas WSAP 69.00

 

Event 1 - Boys 200 SC Meter Medley Relay
GGSL Record: 2:09.82 - 7/2007 - Hadley Farms (HF)
  Team Relay Seed Time Finals Time Points
1 Churchill Village South A 2:12.12 2:12.03 22
  1) Allen, Paul 17 2) Samuelson, Zach 163) Matthews, Garrett 14) Mooney, Kevin 18
2 Hadley Farms A 1:36.20 2:14.92 18
  1) Sorge, Matt 17 2) McGrew, Patrick 173) Redlack, Stephen 144) Coleman, Terry 18
3 Northlake A 2:16.29 2:20.29 16
  1) Knopf, JP 14 2) Fisher, Austin 16 3) Epstein, Jordan 12 4) Garvey, Brendan 18
4 Churchill Village South B 2:23.25 x2:22.32  
  1) Little, Ryan 14 2) Stachura, Jimmy 163) Cotter, Cory 14 4) Macon, Michael 16
5 WSAP A 2:25.06 2:23.59 14
  1) Miller, David 17 2) Cruz, Hector 17 3) Miller, Daniel 18 4) Frye, Jonathan 15
6 Willows A 2:09.82 2:24.98 12
  1) Lim, Christopher 132) Badalou, Ali 13 3) Shih, Benjamin 15 4) Mazin, Adam 17
7 Stratford Knolls A 2:26.41 2:26.63 10
  1) Sharp, Ted 16 2) Richard, Joseph 153) Thorne, Alec 16 4) Civetti, Nick 14
8 Bennington A 2:41.43 2:43.04 8
  1) Fallas, Ezekiel 14 2) Bastos, Bryan 14 3) Alvarado, David 15 4) Llaja, Fernando 15
9 Northlake B NT x2:49.47  
  1) Nienaber, Adrian 172) McIntyre, Thomas 13) Garvey, Owen 15 4) Bonnett, Owen 10
10 Willows B NT x3:00.76  
  1) Zhang, Michael 10 2) Cederbaum, Alex 163) Feldman, Sergey 13 4) Benavides, Fabian 1
11 Stratford Knolls B 3:10.12 x3:19.13  
  1) Phong, Quang 12 2) Yeung, John 11 3) Wilson, Barry 13 4) Quigley, Adam 12
12 Bennington B NT x3:29.84  
  1) Palmer, Clayton 12 2) Powell, Jeremy 12 3) Hintz, Trevor 12 4) Llaja, Juan 13
 --- Hadley Farms B NT DQ  
  1) Gierula, Jimmy 14 2) McGrew, Kevin 15 3) Perdue, Chris 14 4) Coleman, Brian 12
 --- MPEV A 2:41.00 DQ  
  1) King, Timothy 14 2) Howard, Lee 16 3) Rivera, Christian 14) Knight, Tyler 14
 --- WSAP B 3:45.18 DQ  
  1) Okusaqa, DJ 13 2) Reaves, Joshua 10 3) Hill, John 14 4) Aguilara, Marlon 10
 
Event 2 - Girls 200 SC Meter Medley Relay
GGSL Record: 2:28.66 - 7/2007 - Stratford Knolls (SK)
  Team Relay Seed Time Finals Time Points
1 Willows A 2:32.52 2:32.92 22
  1) Zhang, Merrie 15 2) Jing, Diana 14 3) Shih, Emily 13 4) Li, Cindy 18
2 Stratford Knolls A 2:28.66 2:35.55 18
  1) Bennett, Ashley 18 2) Wilson, Marina 15 3) Guzman, Amber 16 4) Moore, Laura 18
3 Northlake A 2:39.85 2:40.54 16
  1) Cramer, Kelsey 14 2) Wrenn, Cayley 18 3) Gustafson, Melanie 4) Armezzani, Staci 17
4 Hadley Farms A 2:34.57 2:41.76 14
  1) Doherty, Laura 16 2) Snyder, Jamie 16 3) Coleman, Alex 16 4) Platt, Sarah 17
5 WSAP A 2:47.12 2:50.16 12
  1) Reaves, Sophia 16 2) Cruz, Yasmin 14 3) Azoulay, Sara 14 4) Chavez, Loris 17
6 Churchill Village South B 2:57.35 2:51.34 10
  1) Ganz, April 13 2) Shapiro, Melanie 13) Stachura, Devan 12 4) Zimmerman, Katie 14
7 Stratford Knolls B 2:53.74 x2:51.64  
  1) Sharp, Theresa 13 2) Siu, Kathy 13 3) Ege, Engin 18 4) Zarger, Melissa 15
8 Willows B NT x3:01.75  
  1) Rao, Aashna 12 2) Citren, Laura 13 3) Reed, Gabby 14 4) Citren, Rachel 11
9 Northlake B NT x3:10.00  
  1) McGuire, Erin 12 2) Knopf, Katelyn 11 3) Potter, Brooke 16 4) Bonnett, Annabel 11
10 MPEV A 3:13.66 3:14.51 8
  1) Stubbs, Kathleen 142) Howard, Lynne 13 3) Knight, Ashley 16 4) Robles, Tracy 16
11 Hadley Farms B NT x3:25.39  
  1) Cubbage, Emily 12 2) Lawson, Calley 13 3) Perdue, Meghan 12 4) Hermann, Katie 12
12 Bennington A 3:15.66 3:26.89 6
  1) Zelaya, Karen 10 2) Storm, Jessica 13 3) Alvarado, Susana 174) Coiner-Williams, Pa
13 WSAP B 2:59.98 x3:28.64  
  1) Azoulay, Ariella 172) Omazic, Tamara 15 3) Clayton, Anna 13 4) Boateng, Cassandra
 --- Bennington B NT DQ  
  1) Storm, Monica 10 2) Haynes, Shoni 9 3) Schmidt, Kathleen 14) Doudaklian, Sevan 1
 --- Churchill Village South A 2:43.68 DQ  
  1) Eckerstrom, Britt 12) Shapiro, Sydney 143) Chin, Chelsea 15 4) Heckhaus, Amy 14
 
Event 3 - Boys 8 & Under 25 SC Meter Freestyle
GGSL Record: 17.65 - 7/2005 - Michael Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Garrison, Diego 8 WIL 23.46 23.52 11
2 Zarfeshan, Ramin 8 WIL 22.45 23.94 9
3 Escobar, John 8 MPEV 24.56 24.09 8
4 Johnson, Isaiah 8 BN 24.25 25.09 7
5 Buttrey, Grant 8 CVS 27.47 25.93 6
6 Grossnickel, Jared 8 NL 24.98 27.47 5
7 Duarte, Marco 7 MPEV 27.32 28.01 4
8 Bidwick, Daniel 7 CVS 37.69 28.82 3
9 McIntyre, William 7 NL 31.00 29.76 2
10 Liu, Calvin 7 WIL 28.31 x29.84  
11 Dorsey, Isaac 8 BN 31.00 31.30 1
12 Araujo, Eduardo 6 WSAP 31.05 31.74  
13 Sharp, Gregory 8 SK 23.99 32.38  
14 Tello-Thompson, Maximo 6 MPEV 34.80 x36.09  
15 Mahshigian, Anthony 7 WIL 38.37 x38.78  
16 Knopf, Mason 7 NL 34.13 x42.15  
17 Jones, Robby 6 SK 48.72 42.89  
18 Perez, Kyle 5 SK 52.91 x43.05  
 
Event 4 - Girls 8 & Under 25 SC Meter Freestyle
GGSL Record: 18.00 - 7/1999 - Robin Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Rao, Ashvika 8 WIL 21.89 22.23 11
2 Ganz, Kathryn 8 CVS 22.53 23.11 9
3 Fallas, Destiny 7 BN 23.56 23.22 8
4 Pancholi, Anisha 8 WIL 26.25 25.08 7
5 Shaughnessy, Bridget 8 NL 24.91 25.09 6
6 Cespedes, Kyleigh 7 NL 24.54 25.34 5
7 Yeung, Jenny 7 SK 24.81 25.43 4
8 Glad, Sydney 8 NL 25.25 x25.78  
9 Clonch, Helana 8 HF 25.86 26.56 3
10 Johnson, Delaney 6 BN 26.18 26.93 2
11 Perlroth, Victoria 7 CVS 27.42 27.37 1
12 David, Payton 7 CVS 26.77 x29.41  
13 Fanger, Bryn 8 WIL 27.38 x29.60  
14 Bolton, Grace 7 CVS 30.24 x29.84  
15 Chavez, Nathalie 8 WSAP 32.89 30.27  
16 Cho, Yujin 7 WIL 28.13 x30.97  
17 Bonnett, Hayley 7 NL NT x31.28  
18 Boyle, Caroline 7 HF 32.63 32.51  
19 Sanford, Bailey 7 HF 32.34 x33.25  
20 Echevarria, Cynthia 6 SK 32.66 33.41  
21 Sharp, Abigail 7 SK 34.81 x34.63  
22 Boers, Asia 7 SK 34.74 x34.83  
23 Hermann, Christina 6 HF 32.41 x35.65  
24 Friloux, Feriel 7 MPEV 32.53 37.45  
 
Event 5 - Boys 9-10 25 SC Meter Freestyle
GGSL Record: 15.68 - 7/1996 - Shawn Coleman (WSAP)
  Name Age Team Seed Time Finals Time Points
1 Watchorn, DJ 9 MPEV 16.85 17.39 11
2 Palmer, Stephen 10 BN 17.16 17.44 9
3 Hessels, Joel 10 HF 17.34 17.49 8
4 Zhang, Michael 10 WIL 16.86 17.61 7
5 Bonnett, Owen 10 NL 17.91 17.96 6
6 Lim, Benjamin 10 WIL 18.55 18.81 5
7 Willis, Trey 9 CVS 19.87 19.37 4
8 Rakow, Kevin 10 NL 18.34 19.40 3
9 Knopf, Nicholas 9 NL 19.84 x19.65  
10 Platt, John 10 HF 18.59 19.90 2
11 Epstein, Joel 10 NL 19.62 x20.54  
12 Powell, Mitchell 10 BN 19.26 20.72 1
13 Stachura, Will 10 CVS 20.63 20.78  
14 Avalos, Alejandro 10 WSAP 22.17 20.91  
15 Gunnarsson, Erik 9 WIL 21.31 x21.17  
16 Santucci, Tommy 9 CVS 22.14 x21.19  
17 Dzekunov, Paul 9 CVS 20.75 x21.25  
18 McClure, Jack 9 HF 19.48 x22.21  
19 Reaves, Joshua 10 WSAP 20.72 23.08  
20 Elim, Gian 10 WSAP 22.46 x23.79  
21 Johnston, Jake 9 WIL 23.16 x24.39  
22 Rivera, Brian 9 MPEV 25.41 24.47  
23 Arrue, Carlos 10 WSAP 26.30 x27.03  
24 Shoemaker, Joseph 9 MPEV 28.91 x27.16  
25 Hartman, Gabriel 9 SK 29.79 30.34  
26 Zucker, Tommy 9 MPEV 31.57 x36.64  
 
Event 6 - Girls 9-10 25 SC Meter Freestyle
GGSL Record: 15.01 - 7/2002 - Julie Staranes (WW)
  Name Age Team Seed Time Finals Time Points
1 Arias, Elena 10 MPEV 18.20 18.17 11
2 Yan, Toria 10 WIL 17.68 18.25 9
3 Haynes, Shoni 9 BN 18.46 18.78 8
4 Fornatora, Emily 10 HF 18.51 18.94 7
5 Eckerstrom, Dana 9 CVS 19.56 19.16 6
6 Alvarado, Carly 9 SK 17.73 19.24 5
7 Storm, Monica 10 BN 19.47 19.86 3.50
7 Hieronymus, Elyse 10 HF 19.19 19.86 3.50
9 Callahan, Marina 10 WIL 17.98 19.91 2
10 Zarfeshan, Laila 10 WIL 20.19 x19.93  
11 King, Theresa 9 MPEV 19.31 19.94 1
12 Sanford, Brenna 10 HF 19.67 x20.20  
13 Citren, Renee 9 WIL 18.97 x20.25  
14 Zimmerman, Rebecca 9 CVS 19.77 20.55  
15 Henry, Franchesca 10 CVS 20.70 x20.93  
16 Cubbage, Sarah 9 HF 19.87 x21.03  
17 Lowe, Cricket 10 MPEV 19.90 x21.06  
18 David, Haley 9 CVS 21.14 x21.25  
19 Armezzani, Julia 10 NL 20.70 21.37  
20 Grieco, Katie 10 SK 20.73 21.73  
21 Shaughnessy, Emily 10 NL 21.25 22.00  
22 Bennett, Carly 10 SK 22.76 x23.21  
23 Allen, Lila 10 WSAP 22.28 23.28  
24 Arias, Andrea 9 MPEV 20.61 x23.72  
25 Civetti, Adrienne 10 SK 23.19 x24.59  
26 Boateng, Zaneta 9 WSAP 24.91 26.49  
27 Neitzel, Crystal 10 WSAP 28.83 x31.72  
 
Event 7 - Boys 11-12 50 SC Meter Freestyle
GGSL Record: 31.86 - 7/2006 - Ali Badalov (WIL)
  Name Age Team Seed Time Finals Time Points
1 Epstein, Jordan 12 NL 32.94 32.87 10
1 Coleman, Brian 12 HF 32.81 32.87 10
3 Duarte, Jorge 12 MPEV 33.76 34.17 8
4 Powell, Jeremy 12 BN 37.07 37.16 7
5 Zimmerman, Chris 12 CVS 37.90 37.80 6
6 Pauley, Sheridan 11 NL 39.62 38.06 5
7 Quigley, Adam 12 SK 38.23 39.09 4
8 Benavides, Fabian 11 WIL 40.66 40.70 3
9 Willis, Taylor 12 CVS 40.37 40.89 2
10 Watchorn, Tristan 11 MPEV 40.62 41.09 1
11 Yeung, John 11 SK 39.30 41.72  
12 Hintz, Trevor 12 BN 42.49 43.91  
13 Boyle, TJ 11 HF 42.18 45.35  
14 Gunnarsson, Brady 12 WIL 48.41 46.60  
 
Event 8 - Girls 11-12 50 SC Meter Freestyle
GGSL Record: 31.66 - 7/1995 - Alina Driver (NL)
  Name Age Team Seed Time Finals Time Points
1 McGuire, Erin 12 NL 37.16 37.38 11
2 Bonnett, Annabel 11 NL 37.84 37.88 9
3 Citren, Rachel 11 WIL 38.58 38.18 8
4 Stachura, Devan 12 CVS 38.59 38.46 7
5 Carter, Paige 12 CVS 38.87 38.47 6
6 Ouyang, Linda 12 SK 39.16 38.48 5
7 Cubbage, Emily 12 HF 37.75 39.34 4
8 Quigley, Rachel 11 SK 38.06 39.57 3
9 Rao, Aashna 12 WIL 39.34 40.09 2
10 Robles, Sarah 11 MPEV 41.32 40.72 1
11 Gierula, Alexi 11 HF 40.06 42.90  
12 Benitez, Katie 12 MPEV 46.19 44.66  
13 Chavez, Kiara 11 WSAP 49.41 45.61  
14 Doudaklian, Sevan 12 BN 51.14 47.22  
15 Sebiti, Seham 12 BN 52.63 50.59  
16 Anderson, Tiffany 11 WSAP NT 1:18.62  
 
Event 9 - Boys 13-14 50 SC Meter Freestyle
GGSL Record: 26.94 - 7/2007 - JP Knopf (NL)
  Name Age Team Seed Time Finals Time Points
1 Knopf, JP 14 NL 26.94 27.63 11
2 Little, Ryan 14 CVS 29.88 30.00 9
3 Cotter, Cory 14 CVS 31.56 30.78 8
4 Redlack, Stephe 14 HF 30.84 31.17 7
5 Bastos, Bryan 14 BN 31.41 31.28 6
6 Civetti, Nick 14 SK 30.35 31.75 5
7 Badalou, Ali 13 WIL 31.21 31.85 4
8 Lim, Christopher 13 WIL 32.98 31.90 3
9 Gierula, Jimmy 14 HF 32.02 33.13 2
10 Avile, Tony 14 NL 33.43 33.20 1
11 Knight, Tyler 14 MPEV 35.45 36.67  
12 Juarez, Ruben 13 MPEV 37.53 36.89  
13 Fallas, Ezekiel 14 BN 35.75 37.63  
14 Hill, John 14 WSAP 39.28 40.22  
15 Okusaqa, DJ 13 WSAP 38.34 42.45  
16 Wilson, Barry 13 SK 44.79 45.02  
 
Event 10 - Girls 13-14 50 SC Meter Freestyle
GGSL Record: 30.44 - 7/2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Shih, Emily 13 WIL 33.64 33.21 11
2 Eckerstrom, Britt 14 CVS 33.95 33.34 9
3 Cramer, Kelsey 14 NL 33.06 34.30 8
4 Reed, Gabby 14 WIL 35.07 34.80 7
5 Heckhaus, Amy 14 CVS 35.26 35.67 6
6 Howard, Lynne 13 MPEV 35.27 36.19 5
7 Sharp, Theresa 13 SK 35.61 37.32 4
8 Azoulay, Sara 14 WSAP 38.46 37.45 3
9 Cruz, Yasmin 14 WSAP 38.32 38.16 2
10 Sweigard, Kristina 14 SK 37.31 38.25 1
11 Glad, Kirsten 13 NL 38.84 40.29  
12 Stubbs, Kathleen 14 MPEV 40.59 40.55  
13 Storm, Jessica 13 BN 42.25 42.73  
14 Coiner-Williams, Paige 13 BN 43.64 43.66  
15 Perdue, Meghan 12 HF 43.18 44.50  
16 Lawson, Calley 13 HF 53.91 55.59  
 
Event 11 - Boys 15-18 50 SC Meter Freestyle
GGSL Record: 25.75 - 7/1997 - Andrew Mohrwinkel (CE)
  Name Age Team Seed Time Finals Time Points
1 Allen, Paul 17 CVS 27.61 27.87 11
2 Garvey, Brendan 18 NL 28.51 28.22 9
3 Coleman, Terry 18 HF 27.75 28.82 8
4 Sorge, Matt 17 HF NT 28.87 7
5 Shih, Benjamin 15 WIL 28.59 29.03 6
6 Miller, David 17 WSAP 28.84 29.16 5
7 Samuelson, Zach 16 CVS 29.13 29.67 4
8 Miller, Daniel 18 WSAP 29.88 30.04 3
9 Thorne, Alec 16 SK 29.74 30.17 2
10 Howard, Lee 16 MPEV 31.43 30.71 1
11 Nienaber, Adrian 17 NL 30.97 30.86  
12 Sharp, Ted 16 SK 30.18 31.32  
13 Mazin, Adam 17 WIL 31.26 33.62  
14 Alvarado, David 15 BN 33.87 33.78  
15 Llaja, Fernando 15 BN 35.52 36.60  
16 Rivera, Christian 17 MPEV 31.95 40.31  
 
Event 12 - Girls 15-18 50 SC Meter Freestyle
GGSL Record: 30.18 - 7/2006 - Kathleen Marshall (HF)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie 15 WIL 30.53 30.58 11
2 Doherty, Laura 16 HF 32.18 32.55 9
3 Li, Cindy 18 WIL 31.42 33.01 8
4 Guzman, Amber 16 SK 32.16 33.11 7
5 Reaves, Sophia 16 WSAP 32.77 33.22 6
6 Chin, Chelsea 15 CVS 33.93 34.31 5
7 Wilson, Marina 15 SK 33.16 34.42 4
8 Wrenn, Cayley 18 NL 33.84 34.84 3
9 Robles, Tracy 16 MPEV 35.65 35.32 2
10 Coleman, Alex 16 HF 34.97 35.55 1
11 Armezzani, Staci 17 NL 32.94 36.21  
12 Shapiro, Melanie 16 CVS 36.40 37.29  
13 Chavez, Loris 17 WSAP 38.53 38.09  
14 Knight, Ashley 16 MPEV 42.51 42.28  
15 Alvarado, Susana 17 BN 43.30 43.16  
 
Event 13 - Boys 8 & Under 25 SC Meter Backstroke
GGSL Record: 20.69 - 7/1996 - Aryan Saleh (HF)
  Name Age Team Seed Time Finals Time Points
1 Garrison, Diego 8 WIL 27.78 27.46 11
2 Zarfeshan, Ramin 8 WIL 27.43 28.22 9
3 Escobar, John 8 MPEV 31.42 31.72 8
4 Araujo, Eduardo 6 WSAP 34.88 32.61 7
5 Grossnickel, Jared 8 NL 30.29 34.66 6
6 Duarte, Marco 7 MPEV 34.52 34.97 5
7 Buttrey, Grant 8 CVS 33.46 35.00 4
8 Dorsey, Isaac 8 BN 35.09 35.79 3
9 Johnson, Isaiah 8 BN 31.07 39.20 2
10 McIntyre, William 7 NL 39.22 41.11 1
11 Bidwick, Daniel 7 CVS 59.45 41.54  
12 Martinez, Alexi 8 WSAP 49.84 50.86  
13 Sharp, Gregory 8 SK 34.34 51.04  
14 Jones, Robby 6 SK 50.72 59.28  
 
Event 14 - Girls 8 & Under 25 SC Meter Backstroke
GGSL Record: 21.73 - 1997 - Erica Wiegand (BENN)
  Name Age Team Seed Time Finals Time Points
1 Rao, Ashvika 8 WIL 27.50 27.27 11
2 Glad, Sydney 8 NL 31.31 29.29 9
3 Fallas, Destiny 7 BN 26.78 29.87 8
4 Yeung, Jenny 7 SK 28.44 30.58 7
5 Ganz, Kathryn 8 CVS 29.33 31.61 6
6 Cho, Yujin 7 WIL 31.19 33.20 5
7 Shaughnessy, Bridget 8 NL 30.71 34.37 4
8 Chavez, Nathalie 8 WSAP 37.19 37.14 3
9 Johnson, Delaney 6 BN NT 37.19 2
10 Boers, Asia 7 SK 35.81 37.30 1
11 Hultquist, Nicole 7 HF 37.82 38.53  
12 Sanford, Bailey 7 HF 36.82 41.10  
13 Bolton, Grace 7 CVS 35.78 42.40  
14 Friloux, Feriel 7 MPEV 46.91 50.97  
 
Event 15 - Boys 9-10 25 SC Meter Backstroke
GGSL Record: 18.43 - 1998 - David Allsopp (MF)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Michael 10 WIL 21.12 21.82 11
2 Palmer, Stephen 10 BN 23.23 22.14 9
3 Bonnett, Owen 10 NL 23.10 22.96 8
4 Watchorn, DJ 9 MPEV 20.99 23.62 7
5 Knopf, Nicholas 9 NL 24.67 25.37 6
6 Powell, Mitchell 10 BN 23.40 25.49 5
7 Hessels, Joel 10 HF 23.65 25.50 4
8 Lim, Benjamin 10 WIL 25.15 25.81 3
9 Willis, Trey 9 CVS 27.54 26.09 2
10 Platt, John 10 HF 25.37 26.61 1
11 Stachura, Will 10 CVS 25.46 27.40  
12 Avalos, Alejandro 10 WSAP 27.62 28.01  
13 Reaves, Joshua 10 WSAP 28.15 30.61  
14 Shoemaker, Joseph 9 MPEV 32.59 33.77  
15 Hartman, Gabriel 9 SK 47.88 54.66  
 
Event 16 - Girls 9-10 25 SC Meter Backstroke
GGSL Record: 17.88 - 2005 - Ellie Liang (WP)
  Name Age Team Seed Time Finals Time Points
1 Eckerstrom, Dana 9 CVS 23.90 22.51 11
2 Grieco, Katie 10 SK 22.86 23.09 9
3 Wang, Emily 10 WIL 23.50 23.47 8
4 Yan, Toria 10 WIL 21.67 23.51 7
5 Arias, Elena 10 MPEV 22.86 23.81 6
6 Zelaya, Karen 10 BN 23.47 24.33 5
7 Fornatora, Emily 10 HF 23.96 24.66 4
8 Hieronymus, Elyse 10 HF 24.16 25.24 3
9 King, Theresa 9 MPEV 22.91 25.70 2
10 Alvarado, Carly 9 SK 24.43 26.81 .50
10 Perlroth, Allison 9 CVS 26.04 26.81 .50
12 Shaughnessy, Emily 10 NL 26.27 26.84  
13 Haynes, Shoni 9 BN 26.69 27.17  
14 Allen, Lila 10 WSAP 28.97 28.73  
15 Boateng, Zaneta 9 WSAP 31.67 29.81  
16 Armezzani, Julia 10 NL 29.69 34.19  
 
Event 17 - Boys 11-12 50 SC Meter Backstroke
GGSL Record: 37.62 - 1993 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Epstein, Jordan 12 NL 38.92 38.97 11
2 Coleman, Brian 12 HF 40.56 42.02 9
3 Duarte, Jorge 12 MPEV 43.09 42.19 8
4 Powell, Jeremy 12 BN 45.00 44.96 7
5 Corman, Tyler 12 CVS 53.25 48.43 6
6 Yeung, John 11 SK 53.32 52.79 5
7 Zimmerman, Chris 12 CVS 50.53 53.01 4
8 Phong, Quang 12 SK 54.02 53.31 3
9 Pauley, Sheridan 11 NL 54.59 53.59 2
10 Watchorn, Tristan 11 MPEV 54.85 54.41 1
11 Palmer, Clayton 12 BN 53.47 57.03  
12 Benavides, Fabian 11 WIL 1:00.54 58.03  
13 Boyle, TJ 11 HF 1:02.03 1:00.40  
14 Gunnarsson, Brady 12 WIL 1:01.94 1:01.02  
 
Event 18 - Girls 11-12 50 SC Meter Backstroke
GGSL Record: 37.43 - 1997 - Holly Stone (MF)
  Name Age Team Seed Time Finals Time Points
1 Stachura, Devan 12 CVS 44.71 44.97 11
2 Citren, Rachel 11 WIL 46.92 46.24 9
3 Rao, Aashna 12 WIL 47.53 47.39 8
4 McGuire, Erin 12 NL 46.52 47.69 7
5 Johnson, Nicole 12 SK 50.84 48.90 6
6 Carter, Paige 12 CVS 47.65 49.06 5
7 Bonnett, Annabel 11 NL 47.47 49.86 4
8 Zarger, Danielle 12 SK 50.84 50.25 3
9 Cubbage, Emily 12 HF 51.23 51.35 2
10 Benitez, Jeraldine 11 MPEV 53.46 56.15 1
11 Gierula, Alexi 11 HF 53.75 57.64  
12 Giron, Lourdes 12 MPEV 55.45 58.07  
13 Sebiti, Seham 12 BN 1:01.28 1:01.97  
14 McKay, Jena 11 WSAP 1:01.02 1:02.65  
15 Herceg, Elisabeth 11 BN 1:10.33 1:05.90  
16 Chavez, Kiara 11 WSAP NT 1:06.43  
 
Event 19 - Boys 13-14 50 SC Meter Backstroke
GGSL Record: 33.30 - 1995 - Daniel Smith (CVS)
  Name Age Team Seed Time Finals Time Points
1 Knopf, JP 14 NL 32.13 33.79 11
2 Little, Ryan 14 CVS 36.85 37.48 9
3 Lim, Christopher 13 WIL 38.78 37.50 8
4 Badalou, Ali 13 WIL 37.63 37.59 7
5 Cotter, Cory 14 CVS 38.55 38.07 6
6 Civetti, Nick 14 SK 41.32 41.78 5
7 Gierula, Jimmy 14 HF 39.02 42.56 4
8 Perdue, Chris 14 HF 42.50 43.32 3
9 Knight, Tyler 14 MPEV 45.65 46.27 2
10 Fallas, Ezekiel 14 BN 42.96 47.29 1
11 King, Timothy 14 MPEV 47.40 47.76  
12 Bastos, Bryan 14 BN 46.20 48.34  
13 McIntyre, Thomas 13 NL 50.55 51.10  
14 Hill, John 14 WSAP 51.00 51.89  
15 Okusaqa, DJ 13 WSAP 51.34 54.83  
16 Wilson, Barry 13 SK 54.06 1:01.31  
 
Event 20 - Girls 13-14 50 SC Meter Backstroke
GGSL Record: 33.80 - 2006 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Shih, Emily 13 WIL 39.27 38.51 11
2 Eckerstrom, Britt 14 CVS 40.42 41.96 9
3 Cramer, Kelsey 14 NL 40.63 41.99 8
4 Sharp, Theresa 13 SK 42.50 44.35 7
5 Howard, Lynne 13 MPEV 43.18 44.47 6
6 Ganz, April 13 CVS 44.93 44.56 5
7 Sweigard, Kristina 14 SK 44.56 44.97 4
8 Azoulay, Sara 14 WSAP 45.58 45.16 3
9 Citren, Laura 13 WIL 44.61 45.34 2
10 Glad, Kirsten 13 NL 46.88 47.57 1
11 Aguirre, Natalia 13 WSAP 49.31 52.29  
12 Coiner-Williams, Paige 13 BN 56.08 57.06  
13 Stubbs, Kathleen 14 MPEV 55.30 57.54  
14 Perdue, Meghan 12 HF 56.38 1:00.19  
15 Storm, Jessica 13 BN 59.60 1:00.93  
16 Myles, Lee-Ellen 11 HF 1:00.99 1:01.77  
 
Event 21 - Boys 15-18 50 SC Meter Backstroke
GGSL Record: 30.12 - 2007 - Yang Yang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Allen, Paul 17 CVS 31.11 31.69 11
2 Garvey, Brendan 18 NL 33.83 33.49 9
3 Shih, Benjamin 15 WIL 34.34 34.11 8
4 Sorge, Matt 17 HF 34.10 34.58 7
5 Miller, David 17 WSAP 36.13 35.22 6
6 Miller, Daniel 18 WSAP 37.78 37.29 5
7 Macon, Michael 16 CVS 38.41 37.42 4
8 Nienaber, Adrian 17 NL 36.24 37.46 3
9 Thorne, Alec 16 SK 35.63 37.84 2
10 Alvarado, David 15 BN 38.61 39.83 1
11 Redlack, Stephen 14 HF NT 41.63  
12 Howard, Lee 16 MPEV 41.46 41.83  
13 Sharp, Ted 16 SK 41.53 43.12  
14 Mazin, Adam 17 WIL 44.27 44.41  
15 Rivera, Christian 17 MPEV 44.62 46.44  
16 Llaja, Fernando 15 BN 43.47 47.47  
 
Event 22 - Girls 15-18 50 SC Meter Backstroke
GGSL Record: 34.70 - 2007 - Merrie Zhang (WIL)
  Name Age Team Seed Time Finals Time Points
1 Zhang, Merrie 15 WIL 33.80 34.17* 11
2 Doherty, Laura 16 HF 37.53 39.53 9
3 Guzman, Amber 16 SK 40.10 42.05 8
4 Reaves, Sophia 16 WSAP 40.88 42.10 7
5 Wrenn, Cayley 18 NL 40.31 42.13 6
6 Bennett, Ashley 18 SK 36.78 42.19 5
7 Li, Cindy 18 WIL 39.94 42.67 4
8 Chin, Chelsea 15 CVS 44.45 43.50 3
9 Riley, Shannon 17 CVS 45.87 43.94 2
10 Robles, Tracy 16 MPEV 44.63 44.95 1
11 Platt, Sarah 17 HF 44.92 46.54  
